
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, November 24, 2025 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Secretary’s report
Motion to approve minutes from October 27, 2025 regular meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the November 2025 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Technology Committee
Old business
New business
Discussion of policies: Patron Code of Conduct, Portable Devices and Hotspot Loan Policy, Material Loan Periods and Fees Policy, Unattended Child Policy, Abuse and/or Neglect Recognition, Prevention and Reporting Policy, 2026 Closure Calendar.
Motion to approve the presented policies
Motion to approve the 2026 Closure dates
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nancy Pastroff, Treasurer Trustees: Bertha Chavez, Nora Loredo, Paul Martinez, Jason Muelver
Laura Ramirez, Executive Director director@highwoodlibrary.org
102 Highwood Ave. • Highwood, IL 60040 • www.highwoodlibrary.org • 847-432-5404
Present—Trustees: Bertha Chavez, Janell Cleland, Lucy Hospodarsky, Nora Loredo, Jason Muelver, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director
Absent-- Paul Martinez
Ms. Ramirez, Ms. Pastroff, and Ms. Hospodarsky attended the tax levy presentation to the City and the presentation is on the shared drive.
President arranged a thank you gift for the strategic planning consultant.
President penned a letter to staff for their in-service day.
President, with Friends Board president, met with potential Friends board candidate. A potential Library Board candidate was identified.
Fred Thomas family provided a plaque which can be mounted in the vestibule, and old plaque will be given to family. His descendants live in Highwood and will be invited to the December board meeting.
President and Ms. Regalado attended last Friends meeting to thank them for their support. They meet again this Monday and are assembling soup packets – Board is welcome.
Ms. Hospodarsky moved to approve the September 22, 2025 regular session minutes, Ms. Loredo seconded, and the motion carried unanimously.
Ms. Pastroff presented the September financials and October invoices.
Library received an invoice from the City for the Library’s portion of audit, and this was split between 2 accounts for payment.
Tax levy receipts are under last year’s rate of receipts.
Finance committee met to approve an invoice that was accidentally left out of the September board packet. This is a regularly occurring payment to the Spanish Adult Literacy consultant LLC. It was a partial payment to the spending approval threshold, with remaining amount paid next month.
The PNG grant income (~$13000) is deferred because it is from a federal ILMS grant. Will follow up with Julie Morrison and file a claim via Secretary of State for breach of contract.
We are pursuing getting reimbursed for $968,000 in invoices covered by FY22 grant.
Ms. Pastroff moved to approve the October 2025 invoices as listed in the Check Detail, Ms. Hospodarsky seconded, and the motion carried unanimously.
Ms. Ramirez highlighted items from her written report:
Suggestion box comments on meditation programming were shared with Health Equity.
Children’s librarians have outstanding outreach to students at Northwood and Oak Terrace.
OMNI interaction was successful so would like to host them again.
Senior citizen trips were arranged to the Botanic Garden and well received.
Food outreach: Ms. Loredo facilitated a connection with St. James Food Pantry. Friends members bring items to the library and they are quickly taken. Working with Moraine Township to fund food bags for 100 families at Winter Fest. Unitarian Church also key in connecting families with food, including delivery, and may expand that to library materials.
A beloved former staff member is returning as a volunteer.
Friends group has conducted a laptop drive for families who can’t attend the 6 weeks of training. They are also enabling purchase of up to 35 more hot spots which will allow extended check-out time.
Climate: Staff have discussed ICE interaction procedures, guidance for taking video, calling local police. There is an additional 18% drop in attendance, projected to drop 14% more for October. Over the last 3 months there has been a 57% drop in door count. Does the community view the HLCC as a safe space?
Other communities (Evanston, Chicago) banned federal agents from using city space for immigration enforcement. Further examples of Lake County and Waukegan addressing tonight. The President will discuss possible ordinance with City Manager, as next City Council meeting is next week. If there is a City ordinance, Library procedures would need to be updated and Policy committee will discuss. Ms. Cleland can refer volunteer resources to offer professional support to staff.
Strategic plan implementation - may need to change tactics given current environment.
Finance: Committee met before this meeting, as discussed under Treasurer’s report.
Building and Grounds: Committee did not meet, but plan to address water coming into storage area during last torrential rains and how to provide coverage over that exterior door.
Policy – Committee will be meeting soon.
Technology: Committee held kick off meeting with Mark Frye and Tim Yoder and are focusing on meeting accessibility requirements for website.
The board reviewed the three year strategic plan and the tactics to meet these goals. The President will thank the staff via the Director for all the work they put into developing the tactics. It was noted how collaborative and positive this strategic planning process has been, with an excellent facilitator and thoughtful participation from all.
Ms. Hospodarsky moved to approve the strategic plan, Ms. Cleland seconded, and the motion carried unanimously.
The board reviewed a draft resolution to adopt web content accessibility guidelines, which was recommended by Antioch Public Library. Ms. Hospodasrky moved to approve the guidelines with an updated date, Ms. Regalado seconded, and the motion passed unanimously.
Ms. Hosposdarky moved and Ms. Pastroff seconded to close the library one hour early on Friday, December 5, 2025 to allow staff to attend holiday party. The motion carried unanimously.
Ms. Hospodarsky moved and Ms. Regalado seconded to adjourn the meeting.
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
stemming from the newly installed HVAC system. They were not able to assess the cause of this issue. |
Website & Technology |
guidance and support toward these priorities. |
Accessibility |
|
Communications |
|
HR |
|
Grant Update |
|
Outreach |
|
Children’s Services (Diana W. & Jenny R.) | Baby Toddler Storytimes and Halloween Baby Rave Our twice weekly Baby Toddler Storytimes continue to draw strong attendance. We have built a community of regular families while also welcoming new ones each week. These sessions include themed read-alouds, instruments, and bilingual songs that help support early literacy and communication skills for our youngest community members. October was especially exciting, as we hosted our second “Baby Rave,” this time with a Halloween theme. Babies and toddlers enjoyed dancing and bouncing around in the ball pit, creating a joyful and energetic environment for families. Average attendance: 13 participants per session Hispanic Heritage Month: DIY Piñatas Part 2 In September, 35 patrons attended Part 1 of our DIY Piñata Program. Due to the current climate in our community, many families expressed fear about returning to the Library, which resulted in fewer than one-third of those families feeling safe enough to attend Part 2 in person. To ensure families still had the opportunity to celebrate Hispanic Heritage Month and finish their piñatas, the Children’s Department assembled take-home kits for each participant. Every bag included their piñata, tissue paper, glue, a paintbrush, and candy. Over the following weeks, six of our original participants returned to pick up their piñata bags, and volunteers helped deliver most of the remaining kits to families who were unable to return in person. This experience reminded us of the many ways we can adapt our programs to meet the needs of our community. By offering take-home options, we ensured that families could still participate and celebrate despite the challenges they were facing. – 9 participants |
Teen Services (Lauren, Ciara, Karina) | Teen After Hours: Corpse Bride & Autumn Snack Mix Teens enjoyed watching Corpse Bride and making an autumn-themed snack mix during Teen After Hours on October 10. For many attendees, it was their first time seeing the film, and they shared that they loved its humor and unique animation style. This session also marked one of the highest After-Hours attendance numbers since June, showing continued interest and strong engagement in teen evening programming. – 10 participants Growth in Passive Programming Engagement This month, Teen Services introduced two new passive programming options in the Young Adult space: a weekly poll where teens vote between two choices, and a “Word of the Week” feature designed to help broaden teen vocabulary. These additions were warmly embraced. Teen Services recorded 80 instances of passive program participation; a significant increase |




compared to 38 in September. The jump in engagement shows how simple, low-barrier activities can spark curiosity, encourage repeat visits, and help teens feel more connected to the Library’s space and offerings. | |
Adult Services (Alex, Yuliya, Amanda, Kaylee, Stephanie, Aurora & Bety) | Crochet Workshop and Halloween Pumpkin Painting In response to community interest, Adult Services is offering more hands-on programming. In a Crochet workshop on October 15, seven participants had the opportunity to learn basic crocheting techniques or practice skills they already knew. The session created a relaxed and welcoming environment for adults to work at their own pace, ask questions, and enjoy creative time at the Library. Participants were excited to take yarn home so they could continue working on their projects after the program ended. A Halloween-themed craft program on October 28 invited adults to celebrate the season by painting small pumpkins. Four attendees participated and enjoyed both the creative process and the chance to embrace the fall spirit. The relaxed atmosphere offered adults a moment of connection, seasonal fun, and artistic expression. The Impact of English as a Second Language Programming Two of our ESL students recently shared inspiring reflections about their learning experiences. They expressed that attending classes has helped them communicate more effectively at work and has greatly boosted their confidence. They also shared that learning English has affirmed their dignity, helping them recognize the value of their skills and contributions in both their workplace and the broader community. Their reflections highlight the meaningful impact of our Adult Literacy programs and the sense of empowerment that comes from learning, growing, and feeling supported at the Library. |
Health Equity (Yenny, Viri, CHWs Manny & Fabiola) | Meeting Critical Legal Needs with Dignity and Support Through our case management services, our team has seen that the need for legal support continues to be high for Highwood residents and neighboring communities. This month, the Library coordinated legal service partners to host a legal clinic where 25 community members received assistance with essential documents, including Power of Attorney forms and short- term guardianships. For many families, this process can feel intimidating, emotional, and overwhelming. Through the compassionate guidance of our Lead Case Manager and the support of our trusted legal partners, participants were able to address urgent needs in a respectful, informed, and dignified environment. This clinic served the highest number of families we have supported for this type of assistance, highlighting both the continued demand for legal services and the important role the Library plays in ensuring community members have equitable access to critical resources. |
Board Mtg Open Items | None |
Other Updates | Staff Training Day: On Friday, October 17th, the library welcomed trainer Ashley Cullen- Williams, who led an all-staff training focusing on wellness. The day was very impactful, and the staff really appreciated the letter from Lucy Hospodarsky on behalf of the Board of Trustees, as well as the lunch provided by the Friends and gifts provided by the Board of Trustees. |


The Friends of the Highwood Public Library |
|
11/20/25 Balance Sheet w/Prior Month Comparison
Accrual Basis As of October 31, 2025
![]()
Oct 31, 25 Sep 30, 25 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 185.00 | 72.00 | 113.00 | 156.9% | |||
10110 ꞏ Gift Cards on Hand | |||||||
10110.1 ꞏ Gift Cards-General | 59.44 | 59.44 | 0.00 | 0.0% | |||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,000.00 | 1,000.00 | 0.00 | 0.0% | |||
Total 10110 ꞏ Gift Cards on Hand | 1,059.44 | 1,059.44 | 0.00 | 0.0% | |||
10201 ꞏ BOH General Fund Chk. (3563) | 433,668.71 | 368,422.88 | 65,245.83 | 17.7% | |||
10203 ꞏ BOH General Money Market (2030) | 39,061.48 | 39,058.83 | 2.65 | 0.0% | |||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 420.44 | 2,886.44 | -2,466.00 | -85.4% | |||
10207 ꞏ BOH Convenience Fund Chk (2208) | 2,314.05 | 110.29 | 2,203.76 | 1,998.2% | |||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,244.63 | 4,229.20 | 15.43 | 0.4% | |||
10221 ꞏ IMET Reserve Fund (8101) | 416,409.66 | 414,895.64 | 1,514.02 | 0.4% | |||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 897,363.41 | 830,734.72 | 66,628.69 | 8.0% | |||
Total Checking/Savings | 897,363.41 | 830,734.72 | 66,628.69 | 8.0% | |||
Other Current Assets | |||||||
14500 ꞏ Property Tax Receivable | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
14600 ꞏ Due from Primary Government | 704.31 | 704.31 | 0.00 | 0.0% | |||
Total Other Current Assets | 338,542.31 | 338,542.31 | 0.00 | 0.0% | |||
Total Current Assets | 1,235,905.72 | 1,169,277.03 | 66,628.69 | 5.7% | |||
TOTAL ASSETS | 1,235,905.72
| 1,169,277.03
| 66,628.69
| 5.7%
| |||
LIABILITIES & EQUITY | |||||||
Liabilities Current Liabilities Accounts Payable 20000 ꞏ Accounts Payable | -7,181.73 | 9,665.18 | -16,846.91 | -174.3% | |||
Total Accounts Payable | -7,181.73 | 9,665.18 | -16,846.91 | -174.3% | |||
Other Current Liabilities | |||||||
22000 ꞏ Payroll Liabilities 22100 ꞏ IMRF W/H Payable | 6,132.31 | 4,136.96 | 1,995.35 | 48.2% | |||
22101 ꞏ Insurance Payable | 2,618.36 | 2,210.18 | 408.18 | 18.5% | |||
Total 22000 ꞏ Payroll Liabilities | 8,750.67 | 6,347.14 | 2,403.53 | 37.9% | |||
24000 ꞏ Deferred Property Taxes | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
24300 ꞏ Unearned Revenue | -3,793.60 | -3,793.60 | 0.00 | 0.0% | |||
Total Other Current Liabilities | 342,795.07 | 340,391.54 | 2,403.53 | 0.7% | |||
Total Current Liabilities | 335,613.34 | 350,056.72 | -14,443.38 | -4.1% | |||
Total Liabilities | 335,613.34 | 350,056.72 | -14,443.38 | -4.1% | |||
Equity | |||||||
32000 ꞏ Unrestricted Net Assets | -698,732.28 | -698,732.28 | 0.00 | 0.0% | |||
Net Income | 1,599,024.66 | 1,517,952.59 | 81,072.07 | 5.3% | |||
Total Equity | 900,292.38 | 819,220.31 | 81,072.07 | 9.9% | |||
TOTAL LIABILITIES & EQUITY | 1,235,905.72
| 1,169,277.03
| 66,628.69
| 5.7%
|
May - Oct 25 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 326,829.59 | 337,838.00 | -11,008.41 | 96.7% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,484.15 | 7,400.00 | 84.15 | 101.1% | |||
41320 ꞏ Temp. Restricted Grant Programs | 802,061.31 | 1,201,647.04 | -399,585.73 | 66.7% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | 1,000,000.00 | 0.00 | 1,000,000.00 | 100.0% | |||
Total 41300 ꞏ Grants | 1,809,545.46 | 1,209,047.04 | 600,498.42 | 149.7% | |||
41400 ꞏ Interest & Dividends | 8,970.58 | 5,000.00 | 3,970.58 | 179.4% | |||
Total 41000 ꞏ GENERAL REVENUES | 2,145,345.63 | 1,556,885.04 | 588,460.59 | 137.8% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 108.50 | 0.00 | 108.50 | 100.0% | |||
42300 ꞏ Book Sales | 602.07 | 800.00 | -197.93 | 75.3% | |||
42600 ꞏ Photocopier | 1,101.43 | 2,200.00 | -1,098.57 | 50.1% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 2,378.45 | 800.00 | 1,578.45 | 297.3% | |||
42900.2 ꞏ Friends of the Library | 146,513.87 | 5,937.00 | 140,576.87 | 2,467.8% | |||
Total 42900 ꞏ Gifts & Donations | 148,892.32 | 6,737.00 | 142,155.32 | 2,210.1% | |||
Total 42000 ꞏ OPERATING REVENUES | 150,704.32 | 9,737.00 | 140,967.32 | 1,547.7% | |||
49999 ꞏ Miscellaneous Income | 197.01 | 0.00 | 197.01 | 100.0% | |||
Total Income | 2,296,246.96 | 1,566,622.04 | 729,624.92 | 146.6% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 98,881.47 | 197,762.18 | -98,880.71 | 50.0% | |||
51115 ꞏ IMRF Expense | 3,515.85 | 7,031.74 | -3,515.89 | 50.0% | |||
51120 ꞏ Medical/Health Insurance | 10,562.82 | 21,125.66 | -10,562.84 | 50.0% | |||
51130 ꞏ Life Insurance | 105.79 | 304.56 | -198.77 | 34.7% | |||
51140 ꞏ Employer FICA | 7,564.31 | 15,128.81 | -7,564.50 | 50.0% | |||
51999 ꞏ Payroll Processing Fees | 1,473.10 | 3,242.40 | -1,769.30 | 45.4% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 122,103.34 | 244,595.35 | -122,492.01 | 49.9% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 1,496.32 | 4,000.00 | -2,503.68 | 37.4% | |||
52100.2 ꞏ Books F - Children/Juvenile | 3,254.60 | 2,500.00 | 754.60 | 130.2% | |||
52100.3 ꞏ Books F - Young Adult | 2,205.33 | 3,000.00 | -794.67 | 73.5% | |||
52100.4 ꞏ Books F - Spanish Adult | 257.12 | 1,000.00 | -742.88 | 25.7% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 1,264.08 | 2,400.00 | -1,135.92 | 52.7% | |||
52100.6 ꞏ Books F - YA Spanish Fiction | 1,022.59 | 2,000.00 | -977.41 | 51.1% | |||
Total 52100 ꞏ Books, Fiction | 9,500.04 | 14,900.00 | -5,399.96 | 63.8% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,258.28 | 3,100.00 | -1,841.72 | 40.6% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 2,071.13 | 2,700.00 | -628.87 | 76.7% | |||
52150.3 ꞏ Books NF - Young Adult | 700.76 | 1,000.00 | -299.24 | 70.1% | |||
52150.4 ꞏ Books NF - Spanish | 650.46 | 2,000.00 | -1,349.54 | 32.5% | |||
Total 52150 ꞏ Books, Non-Fiction | 4,680.63 | 8,800.00 | -4,119.37 | 53.2% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 630.86 | 2,000.00 | -1,369.14 | 31.5% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 503.70 | 1,000.00 | -496.30 | 50.4% | |||
Total 52200 ꞏ A/V Materials | 1,134.56 | 4,100.00 | -2,965.44 | 27.7% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 2,932.05 | 3,900.00 | -967.95 | 75.2% | |||
52350.4 ꞏ On-Line - eRead | 1,350.00 | 850.00 | 500.00 | 158.8% | |||
52650.6 ꞏ On-Line - Kanopy | 0.00 | 1,250.00 | -1,250.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 4,282.05 | 6,000.00 | -1,717.95 | 71.4% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 1,321.80 | 5,500.00 | -4,178.20 | 24.0% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 487.51 | 1,200.00 | -712.49 | 40.6% | |||
Total 52400 ꞏ Periodicals | 1,809.31 | 6,700.00 | -4,890.69 | 27.0% | |||
May - Oct 25 | Budget | $ Over Budget | % of Budget | ||||
52650 ꞏ Processing Supplies | 1,143.85 | 876.00 | 267.85 | 130.6% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 22,550.44 | 41,376.00 | -18,825.56 | 54.5% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 450.00 | 500.00 | -50.00 | 90.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 400.00 | 600.00 | -200.00 | 66.7% | |||
53100.3 ꞏ Program Fac- Child | 1,511.00 | 2,000.00 | -489.00 | 75.6% | |||
Total 53100 ꞏ Library Program Facilitators | 2,361.00 | 3,100.00 | -739.00 | 76.2% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 142.55 | 1,000.00 | -857.45 | 14.3% | |||
53200.2 ꞏ Prog. Suppl. - Children | 1,258.96 | 3,000.00 | -1,741.04 | 42.0% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 461.82 | 1,000.00 | -538.18 | 46.2% | |||
Total 53200 ꞏ Program Supplies | 1,863.33 | 5,000.00 | -3,136.67 | 37.3% | |||
Total 53000 ꞏ PROGRAMMING | 4,224.33 | 8,100.00 | -3,875.67 | 52.2% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 122,745.55 | 392,258.00 | -269,512.45 | 31.3% | |||
54115 ꞏ Staff Development | 2,045.38 | 6,300.00 | -4,254.62 | 32.5% | |||
54120 ꞏ Wages & Salaries | 280,073.80 | 570,991.45 | -290,917.65 | 49.1% | |||
54125 ꞏ Bonuses/Overtime | 0.00 | 29,200.00 | -29,200.00 | 0.0% | |||
54130 ꞏ Employer FICA | 20,204.28 | 43,680.84 | -23,476.56 | 46.3% | |||
54131 ꞏ IMRF Expense | 8,575.55 | 20,912.61 | -12,337.06 | 41.0% | |||
54132 ꞏ Medical/Dental Benefits | 34,080.61 | 63,690.75 | -29,610.14 | 53.5% | |||
54135 ꞏ Grant Program Supplies | 24,021.32 | 55,741.81 | -31,720.49 | 43.1% | |||
54185 ꞏ Grant Telecommunications | 218.30 | 676.00 | -457.70 | 32.3% | |||
54196 ꞏ Liability/Property Insurance | 2,843.00 | 2,839.00 | 4.00 | 100.1% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 15,360.00 | -15,360.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 494,807.79 | 1,201,650.46 | -706,842.67 | 41.2% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 3,106.19 | 3,800.00 | -693.81 | 81.7% | |||
55100.2 ꞏ Library Board Expense | 160.66 | 600.00 | -439.34 | 26.8% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 3,266.85 | 4,600.00 | -1,333.15 | 71.0% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.5 ꞏ Hardware Purchases | 1,849.79 | 1,000.00 | 849.79 | 185.0% | |||
55200.6 ꞏ Software | 239.88 | 500.00 | -260.12 | 48.0% | |||
Total 55200 ꞏ Technology | 3,299.67 | 4,500.00 | -1,200.33 | 73.3% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 0.00 | 250.00 | -250.00 | 0.0% | |||
Total 55300 ꞏ Furniture & Equipment | 0.00 | 550.00 | -550.00 | 0.0% | |||
55400 ꞏ General Office/Administration | |||||||
55400.2 ꞏ Office/Library Supplies | 3,389.06 | 6,263.15 | -2,874.09 | 54.1% | |||
55400.3 ꞏ Membership Dues/Fees | 1,306.60 | 1,785.00 | -478.40 | 73.2% | |||
55400.4 ꞏ Licensing Fees | 6,554.54 | 3,560.00 | 2,994.54 | 184.1% | |||
55400.5 ꞏ Postage & Shipping Fees | 36.30 | 300.00 | -263.70 | 12.1% | |||
55400.6 ꞏ Telecommunications/Internet | 1,713.48 | 3,696.00 | -1,982.52 | 46.4% | |||
55400.8 ꞏ Liability/Property Insurance | 6,926.00 | 11,646.00 | -4,720.00 | 59.5% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 2,800.00 | -2,800.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 19,925.98 | 30,050.15 | -10,124.17 | 66.3% | |||
55500 ꞏ Outreach & Public Relations | |||||||
55500.3 ꞏ Community Outreach/Relations | 0.00 | 500.00 | -500.00 | 0.0% | |||
55500.7 ꞏ Newsletter | 229.50 | 459.00 | -229.50 | 50.0% | |||
Total 55500 ꞏ Outreach & Public Relations | 229.50 | 959.00 | -729.50 | 23.9% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges | |||||||
55600.2 ꞏ Payment Processing Fees | 79.30 | 0.00 | 79.30 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 0.00 | 20.00 | -20.00 | 0.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 79.30
| 20.00
| 59.30
| 396.5%
| |||
May - Oct 25 | Budget | $ Over Budget | % of Budget | ||||
Total 55000 ꞏ GENERAL ADMINISTRATION | 26,801.30 | 40,679.15 | -13,877.85 | 65.9% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 966.25 | 2,650.00 | -1,683.75 | 36.5% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 9,300.00 | 15,000.00 | -5,700.00 | 62.0% | |||
56300 ꞏ IT/Computer Services | 3,225.00 | 6,000.00 | -2,775.00 | 53.8% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 0.00 1,223.78 | 500.00 4,732.00 | -500.00 -3,508.22 | 0.0% 25.9% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 1,445.07 | 1,880.00 | -434.93 | 76.9% | |||
56500.3 ꞏ Preventative Mainenance | 6,575.00 | 4,500.00 | 2,075.00 | 146.1% | |||
Total 56500 ꞏ Maintenance Services | 9,243.85 | 11,112.00 | -1,868.15 | 83.2% | |||
56600 ꞏ Hiring Services | 0.00 | 815.00 | -815.00 | 0.0% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 26,735.10 | 40,077.00 | -13,341.90 | 66.7% | |||
Total Expense | 697,222.30 | 1,576,477.96 | -879,255.66 | 44.2% | |||
Net Ordinary Income | 1,599,024.66 | -9,855.92 | 1,608,880.58 | -16,224.0% | |||
Net Income | 1,599,024.66
| -9,855.92
| 1,608,880.58
| -16,224.0%
|
Oct 25 | Sep 25 | $ Change | % Change | ||||
rdinary Income/Expense Income 41000 ꞏ GENERAL REVENUES 41100 ꞏ Tax Revenue - Lake County 42,321.15 98,156.68 -55,835.53 -56.9% | |||||||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 204,865.94 | 109,602.09 | 95,263.85 | 86.9% | |||
Total 41300 ꞏ Grants | 204,865.94 | 109,602.09 | 95,263.85 | 86.9% | |||
41400 ꞏ Interest & Dividends | 1,532.10 | 1,397.97 | 134.13 | 9.6% | |||
Total 41000 ꞏ GENERAL REVENUES | 248,719.19 | 209,156.74 | 39,562.45 | 18.9% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42300 ꞏ Book Sales | 31.71 | 341.65 | -309.94 | -90.7% | |||
42600 ꞏ Photocopier | 286.41 | 178.25 | 108.16 | 60.7% | |||
42900 ꞏ Gifts & Donations | |||||||
