
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, October 28, 2024 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Secretary’s report
Motion to approve minutes from September 30, 2024 regular meeting minutes
Motion to approve minutes from October 14, 2024 special meeting minutes
Communication
Treasurer Report
Review of Financials
Motion to approve the September 2024 Invoices
Director’s report
a. Public comment received via email and suggestion box
Committee reports
Old business
New business
Discussion of 2025 Closure Calendar
Motion to approve the 2025 Library Closure Calendar
Discussion of Policies: Resource Sharing; Material Loan Periods and Fees; Material Selection
Motion to approve the presented policies
Discussion of Library Closure for 1-day all-staff training in Dec. rather than Nov.
Motion to approve closing library to public for one day all-staff training
Executive Session 5 ILCS 120/Sec 2(c) 1
a. Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of T rustees
Lucy Ho spodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • No ra Loredo, T reasurer Trustees: Bertha Chavez, Paul Martinez, Jaso n Muelver, Nancy Pastroff
Laura Ramirez, Ex ecutive Director directo r@ highwo odlibrary. o rg
Present—Trustees: Bertha Chavez. Lucy Hospodarsky, Nora Loredo, Jason Muelver, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director
Absent: Janell Cleland, Paul Martinez
Ms. Hospodarsky moved to approve the regular meeting minutes of August 26, 2024 as amended, Ms. Pastroff seconded, and the motion carried unanimously.
Ms. Loredo presented the August financials and September invoices. No questions were received in advance.
There was discussion on an auditing firm bill.
Mr. Knutson configured the tower system to accept payments for fax and printing. Fax fees have been updated on website and signage.
Ms. Hospodarsky moved to approve the September 2024 invoices as listed in the Check Detail, Mr. Muelver seconded, and the motion carried unanimously.
Ms. Ramirez added some items to her written report:
Suggestion box comments were discussed: 3 Spanish requests to resume adult crafting programs; request for Adobe software; and general feedback.
WB Olsen conducted final walkthrough: some items to be addressed include spalled concrete, exterior staining, Children’s room wallpaper, and Community Room repainting.
B&G committed has obtained a quotation for ongoing HVAC maintenance. New units needed several repairs recently found to be excluded from warranty. There was discussion on adding the 4th older HVAC unit to the service for 3 new units.
It was discovered that building has not been getting consistent electricity since a big storm. ComEd is metering and will fix.
As final audit is still incomplete, there was discussion on next steps. President will arrange a conference call with the 2 accounting firms including Ms. Pastroff, and Finance Manager will copy City Manager on accountant emails for awareness.
Bob Morgan is assisting with potential DCEO grant for permanent capital improvements. This could cover B&G wish list items - sound improvements to Community Room, heated gutters, etc.
Library was awarded a Digital Navigation grant from Lake County. This supports 2 staff members and under a Learn to Earn program, 10 laptops have been purchased for students.
Boundless electronic materials will be more available to residents with a limit on reciprocal borrowing.
New kiosk has been dropped off for Workforce Development.
New website is working well and offers more flexibility for Technology Consultant.
Director noted volunteer need for early voting site, with signups on shared drive. Sunday morning is highest need. Director will update Board after League of Women Voters sign up.
Building and Grounds: Committee met for many items, and will meet regularly in near term. They arranged HVAC contract, and are working on a 20 year capital improvement plan and a cleaning schedule. Exterior watering will be incorporated into opening procedures – new mums will be purchased for front planters. Mr. Muelver will research an option for exterior grounds maintenance. Hand dryer in bathroom is now fixed.
Policy: Ms. Regalado attended the HPPL screening and Q&A of The ABCs of Book Banning program and recommends the Board view the short documentary.
Technology: has not met yet. Committee will include research on integrating email with new website providers to save on Google workspace high monthly costs. Will also research Adobe Suite licensing for public and current software details. Staff have 2 seats and 3rd seat is in MakerSpace, limited to children/teen use.
Finance: Committee met, and is moving to Quickbooks online. Sustainability funds were transferred to IMET. Committee will start FY26 budget work and Board will have a special meeting to approve FY26 proposed budget once President polls availability.
Ms. Ramirez requested library closure for 1 day all-staff training for a Friday in November.
Ms. Hospodarsky moved to approve closing the library to the public for 1 day all-staff training on a date selected by the Director, Mr. Muelver seconded, and the motion carried unanimously.
There was discussion of an internal mural opportunity in the Teen department behind the computer workstations. The muralist, who did the exterior mural for the Library, would talk to teens and make coloring books and stickers for younger kids.
Ms. Hospodarsky moved to approve contracting Zimad to create an interior mural and opportunity in the Teen department with grant funding up to $5000 based on the mockup presented. Ms. Loredo seconded and the motion carried unanimously.
The HVAC maintenance contract had earlier been discussed for 1 year with coil cleaning. Future years would be budgeted.
Ms. Hospodarsky moved to approve obtaining a maintenance contract for up to $4500 for all 4 HVAC units, Ms. Regalado seconded, and the motion carried unanimously.
Members of the board shared anecdotes about Library programming success stories about town. A Spanish language circle will start in October. Chamber of Commerce could advertise.
Ms. Regalado moved and Mr. Muelver seconded to adjourn.

October 28, 2024 Library Updates
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
|
Website & Technology |
|
Accessibility |
|
Communications |
services/products. |
Grant Update New Initiatives |
|
Patron Services – Children’s Department (Program updates from Diana W.) | Highlight: Baby & Toddler Bilingual Storytime
shared how much they enjoyed building connections with other families. Due to the success of this session, Mr. Mark expressed interest in returning for future programs this winter. – 14 adults, 18 kids participated |
Success Story: Folkloric Dance Class: A Community Celebration In celebration of Hispanic Heritage Month, the Children’s Department hosted a vibrant Folkloric Dance Class. Families had the opportunity to learn a traditional dance from a skilled instructor and their students, with several familiar faces among the group demonstrating the steps. This event not only brought our community together to celebrate Hispanic heritage but also provided an engaging way to connect with children and families. Many smiles filled the room, as patrons of all ages wore a traditional skirt and participated in this cultural experience together. We look forward to continuing to create these enriching experiences for our community. – 16 adults, 20 kids participated | |
Patron Services—Teen Department (Program Updates Lauren) | Highlight: Cooking Club Ice Cream Making For our Cooking Club, 19 teens gathered in the Makerspace to explore the science behind making ice cream. Using simple ingredients like milk, sugar, and vanilla, they learned how the freezing process works, transforming their baggies of ingredients into a delicious treat. The teens were fully engaged and excited, making the session both educational and fun. Success Story: Connecting with Our Teens In celebration of Library Card Sign-Up Month, Lauren dedicated her time to visiting Highland Park High School and Northwood Middle School weekly to engage with tweens and teens about our library programs. Throughout this initiative, Lauren successfully connected with 1,176 students—682 from HPHS and 494 from Northwood! The enthusiasm among students for the Highwood Library & Community Center table was evident, as they enjoyed chatting and earning fun prizes. These interactions have resulted in a noticeable increase in foot traffic at the library, with more Northwood students stopping by to say hello, enjoy snacks, and socialize after school. Notably, on September 23rd, Lauren hosted a Makerspace program where 75% of the attendees were HPHS seniors who had never participated in our programs before. Looking ahead, Lauren will continue to foster these connections by visiting the schools once a month for the remainder of the semester! |



Patron Services— Adults Program (Updates from Alex, Aurora, Yuliya) | Highlight: Spanish Conversation Circle We started a Spanish Conversation Circle for the first time this month. The library offered Spanish classes earlier in the year, but this new group gives people interested in practicing spoken Spanish an informal and friendly setting. The group grows in size each week, and is providing a good language and cultural exchange for the community. Success Story: Patron Support Success: Connecting to Local Resources Recently, a patron visited the library in search of an article published over 50 years ago in a Michigan area newspaper. While the patron could only provide the subject of the article, the librarian in Adult Services diligently searched various databases to find any relevant matches. Despite extensive efforts, no articles fitting the description were located. Recognizing the challenges of locating such an old article, the librarian proactively provided the patron with contact information for the Detroit Public Library, which may have access to local Michigan newspaper archives, including the Detroit Free Press. Additionally, the librarian researched and shared the details of a public library in the small Michigan town where the article's story took place. Although the specific article was not found within our resources, the patron left feeling empowered and equipped with valuable contacts for further assistance. This experience highlights our commitment to supporting patrons by connecting them with the appropriate resources, even beyond our own library. |
Health Equity – (Programming conducted in Spanish.) | Success Story: Marisela's Journey to Empowerment Marisela*, a 32-year-old single mother of three, was referred to our services by a friend in late April 2024. During her initial meeting with the Case Manager, Marisela shared her diagnosis of cancer, which she received in January 2024. Due to her treatment, she was unable to work, leading to feelings of powerlessness and frustration as she struggled to provide for her children. While Marisela had Medicaid, alleviating some concerns about medical expenses, she still faced challenges in managing her household finances. Recognizing her situation, the Case Manager referred her to Moraine Township for rent assistance. Additionally, Marisela was connected with food gift cards and toiletries, which helped her regain a sense of pride and stability. These resources enabled her to provide food and essential supplies for her family, improving their quality of life during a difficult time. In early October, Marisela returned to the library to share her uplifting news: she had undergone successful surgery in September and was now cancer-free! Although she continues with treatment until December, she is optimistic about returning to work soon. Marisela expressed profound gratitude for the support she received and hopes that our programs continue to assist families like hers in need. *Name has been changed to protect identity. |
Board Meeting Open Items |
|
The Friends of the Highwood Public Library |
|
12:37 PM Highwood Public Library & Community Center
10/23/24 Balance Sheet w/Prior Month Comparison
Accrual Basis As of September 30, 2024
![]()
Sep 30, 24 Aug 31, 24 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 77.23 | 77.23 | 0.00 | 0.0% | |||||
10110 ꞏ Gift Cards on Hand | |||||||||
10110.1 ꞏ Gift Cards-General | 624.44 | 624.44 | 0.00 | 0.0% | |||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 200.00 | 550.00 | -350.00 | -63.6% | |||||
Total 10110 ꞏ Gift Cards on Hand | 824.44 | 1,174.44 | -350.00 | -29.8% | |||||
10130 ꞏ Nayax | 9.36 | 9.08 | 0.28 | 3.1% | |||||
10201 ꞏ BOH General Fund Chk. (3563) | 409,581.71 | 366,837.57 | 42,744.14 | 11.7% | |||||
10203 ꞏ BOH General Fund Money Market | 28.74 | 419,718.38 | -419,689.64 | -100.0% | |||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 4,362.67 | 4,000.02 | 362.65 | 9.1% | |||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,050.42 | 4,034.10 | 16.32 | 0.4% | |||||
10221 ꞏ IMET Reserve Fund (8101) | 397,501.24 | 397,411.71 | 89.53 | 0.0% | |||||
10240 ꞏ BOH Convenience Fund Chk (2208) | 1,494.80 | 1,941.33 | -446.53 | -23.0% | |||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 817,930.61 | 1,195,203.86 | -377,273.25 | -31.6% | |||||
Total Checking/Savings | 817,930.61 | 1,195,203.86 | -377,273.25 | -31.6% | |||||
Other Current Assets | |||||||||
14500 ꞏ Property Tax Receivable | 321,750.00 | 321,750.00 | 0.00 | 0.0% | |||||
14600 ꞏ Due from Primary Government | 1,421.32 | 1,421.32 | 0.00 | 0.0% | |||||
Total Other Current Assets | 323,171.32 | 323,171.32 | 0.00 | 0.0% | |||||
Total Current Assets | 1,141,101.93 | 1,518,375.18 | -377,273.25 | -24.9% | |||||
TOTAL ASSETS | 1,141,101.93
| 1,518,375.18
| -377,273.25
| -24.9%
| |||||
LIABILITIES & EQUITY | |||||||||
Liabilities Current Liabilities Accounts Payable | |||||||||
20000 ꞏ Accounts Payable | -314.42 | 384,345.03 | -384,659.45 | -100.1% | |||||
Total Accounts Payable | -314.42 | 384,345.03 | -384,659.45 | -100.1% | |||||
Other Current Liabilities | |||||||||
22000 ꞏ Payroll Liabilities | |||||||||
22100 ꞏ IMRF W/H Payable | 4,564.25 | 4,564.25 | 0.00 | 0.0% | |||||
22101 ꞏ Insurance Payable | 7,423.28 | 7,625.27 | -201.99 | -2.7% | |||||
Total 22000 ꞏ Payroll Liabilities | 11,987.53 | 12,189.52 | -201.99 | -1.7% | |||||
24000 ꞏ Deferred Property Taxes | 321,750.00 | 321,750.00 | 0.00 | 0.0% | |||||
Total Other Current Liabilities | 333,737.53 | 333,939.52 | -201.99 | -0.1% | |||||
Total Current Liabilities | 333,423.11 | 718,284.55 | -384,861.44 | -53.6% | |||||
Total Liabilities | 333,423.11 | 718,284.55 | -384,861.44 | -53.6% | |||||
Equity | |||||||||
32000 ꞏ Unrestricted Net Assets | 1,289,478.98 | 1,289,478.98 | 0.00 | 0.0% | |||||
Net Income | -481,800.16 | -489,388.35 | 7,588.19 | 1.6% | |||||
Total Equity | 807,678.82 | 800,090.63 | 7,588.19 | 1.0% | |||||
TOTAL LIABILITIES & EQUITY | 1,141,101.93
| 1,518,375.18
| -377,273.25
| -24.9%
| |||||
May - Sep 24 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 298,325.09 | 321,750.00 | -23,424.91 | 92.7% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,534.89 | 7,400.00 | 134.89 | 101.8% | |||
41320 ꞏ Temp. Restricted Grant Programs | 792,871.70 | 1,306,137.78 | -513,266.08 | 60.7% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | -1,034,118.65 | 0.00 | -1,034,118.65 | 100.0% | |||
Total 41300 ꞏ Grants | -233,712.06 | 1,313,537.78 | -1,547,249.84 | -17.8% | |||
41400 ꞏ Interest & Dividends | 719.03 | 510.00 | 209.03 | 141.0% | |||
Total 41000 ꞏ GENERAL REVENUES | 65,332.06 | 1,640,797.78 | -1,575,465.72 | 4.0% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 98.10 | 0.00 | 98.10 | 100.0% | |||
42300 ꞏ Book Sales | 209.00 | 0.00 | 209.00 | 100.0% | |||
42600 ꞏ Photocopier | 1,052.81 | 1,800.00 | -747.19 | 58.5% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 555.85 | 800.00 | -244.15 | 69.5% | |||
42900.2 ꞏ Friends of the Library | 3,000.00 | 5,937.00 | -2,937.00 | 50.5% | |||
Total 42900 ꞏ Gifts & Donations | 3,555.85 | 6,737.00 | -3,181.15 | 52.8% | |||
Total 42000 ꞏ OPERATING REVENUES | 4,915.76 | 8,537.00 | -3,621.24 | 57.6% | |||
49999 ꞏ Miscellaneous Income | 39.73 | 0.00 | 39.73 | 100.0% | |||
Total Income | 70,287.55 | 1,649,334.78 | -1,579,047.23 | 4.3% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 57,144.12 | 184,541.68 | -127,397.56 | 31.0% | |||
51115 ꞏ IMRF Expense | 2,099.06 | 7,732.32 | -5,633.26 | 27.1% | |||
51120 ꞏ Medical/Health Insurance | 7,034.74 | 26,366.27 | -19,331.53 | 26.7% | |||
51130 ꞏ Life Insurance | 51.21 | 288.29 | -237.08 | 17.8% | |||
51140 ꞏ Employer FICA | 4,311.55 | 14,117.44 | -9,805.89 | 30.5% | |||
51999 ꞏ Payroll Processing Fees | 1,106.15 | 2,542.40 | -1,436.25 | 43.5% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 71,746.83 | 235,588.40 | -163,841.57 | 30.5% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 845.74 | 4,000.00 | -3,154.26 | 21.1% | |||
52100.2 ꞏ Books F - Children/Juvenile | 1,057.56 | 2,500.00 | -1,442.44 | 42.3% | |||
52100.3 ꞏ Books F - Young Adult | 705.41 | 1,500.00 | -794.59 | 47.0% | |||
52100.4 ꞏ Books F - Spanish Adult | 64.23 | 750.00 | -685.77 | 8.6% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 169.09 | 1,850.00 | -1,680.91 | 9.1% | |||
Total 52100 ꞏ Books, Fiction | 2,842.03 | 10,600.00 | -7,757.97 | 26.8% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 807.82 | 2,200.00 | -1,392.18 | 36.7% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 496.33 | 2,700.00 | -2,203.67 | 18.4% | |||
52150.4 ꞏ Books NF - Spanish | 163.91 | 1,000.00 | -836.09 | 16.4% | |||
Total 52150 ꞏ Books, Non-Fiction | 1,468.06 | 5,900.00 | -4,431.94 | 24.9% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 616.26 | 2,000.00 | -1,383.74 | 30.8% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 496.39 | 1,000.00 | -503.61 | 49.6% | |||
Total 52200 ꞏ A/V Materials | 1,112.65 | 4,100.00 | -2,987.35 | 27.1% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 1,635.98 | 3,900.00 | -2,264.02 | 41.9% | |||
52350.4 ꞏ On-Line - eRead | 850.00 | 650.00 | 200.00 | 130.8% | |||
May - Sep 24 | Budget | $ Over Budget | % of Budget | ||||
52350.5 ꞏ On-Line - Libby | 0.00 | 1,276.00 | -1,276.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 2,485.98 | 5,826.00 | -3,340.02 | 42.7% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 2,651.08 | 3,600.00 | -948.92 | 73.6% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 623.90 | 900.00 | -276.10 | 69.3% | |||
Total 52400 ꞏ Periodicals | 3,274.98 | 4,500.00 | -1,225.02 | 72.8% | |||
52650 ꞏ Processing Supplies | 465.80 | 800.00 | -334.20 | 58.2% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 11,649.50 | 31,726.00 | -20,076.50 | 36.7% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 0.00 | 500.00 | -500.00 | 0.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 660.00 | 2,000.00 | -1,340.00 | 33.0% | |||
Total 53100 ꞏ Library Program Facilitators | 660.00 | 3,100.00 | -2,440.00 | 21.3% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 0.00 | 1,000.00 | -1,000.00 | 0.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 2,228.33 | 2,600.00 | -371.67 | 85.7% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 666.21 | 1,000.00 | -333.79 | 66.6% | |||
Total 53200 ꞏ Program Supplies | 2,894.54 | 4,600.00 | -1,705.46 | 62.9% | |||
Total 53000 ꞏ PROGRAMMING | 3,554.54 | 7,700.00 | -4,145.46 | 46.2% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 103,984.35 | 346,536.00 | -242,551.65 | 30.0% | |||
54115 ꞏ Staff Development | 209.23 | 20,335.00 | -20,125.77 | 1.0% | |||
54120 ꞏ Wages & Salaries | 225,837.42 | 646,975.53 | -421,138.11 | 34.9% | |||
54125 ꞏ Bonuses/Overtime | 20,320.88 | 42,471.38 | -22,150.50 | 47.8% | |||
54130 ꞏ Employer FICA | 18,084.52 | 49,461.92 | -31,377.40 | 36.6% | |||
54131 ꞏ IMRF Expense | 9,913.95 | 28,240.09 | -18,326.14 | 35.1% | |||
54132 ꞏ Medical/Dental Benefits | 27,164.79 | 85,356.74 | -58,191.95 | 31.8% | |||
54135 ꞏ Grant Program Supplies | 17,573.79 | 58,150.00 | -40,576.21 | 30.2% | |||
54155 ꞏ Travel Reimbursement | 0.00 | 300.00 | -300.00 | 0.0% | |||
54185 ꞏ Grant Telecommunications | 269.26 | 1,674.00 | -1,404.74 | 16.1% | |||
54196 ꞏ Liability/Property Insurance | 2,839.00 | 6,000.00 | -3,161.00 | 47.3% | |||
54198 ꞏ Misc. Staffing Costs | 10,674.00 | 17,000.00 | -6,326.00 | 62.8% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 3,636.00 | -3,636.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 436,871.19 | 1,306,136.66 | -869,265.47 | 33.4% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,528.72 | 3,800.00 | -1,271.28 | 66.5% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,528.72 | 4,600.00 | -2,071.28 | 55.0% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.3 ꞏ Website | 605.00 | 725.00 | -120.00 | 83.4% | |||
55200.5 ꞏ Hardware Purchases | 291.09 | 1,000.00 | -708.91 | 29.1% | |||
55200.6 ꞏ Software | 0.00 | 500.00 | -500.00 | 0.0% | |||
Total 55200 ꞏ Technology | 2,106.09 | 5,225.00 | -3,118.91 | 40.3% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 39.96 | 250.00 | -210.04 | 16.0% | |||
Total 55300 ꞏ Furniture & Equipment | 39.96 | 550.00 | -510.04 | 7.3% | |||
55400 ꞏ General Office/Administration | |||||||
May - Sep 24 | Budget | $ Over Budget | % of Budget | ||||
55400.2 ꞏ Office/Library Supplies | 3,146.78 | 6,263.15 | -3,116.37 | 50.2% | |||
55400.3 ꞏ Membership Dues/Fees | 1,210.26 | 1,785.00 | -574.74 | 67.8% | |||
55400.4 ꞏ Licensing Fees | 3,226.72 | 3,560.00 | -333.28 | 90.6% | |||
55400.5 ꞏ Postage & Shipping Fees | 131.99 | 300.00 | -168.01 | 44.0% | |||
55400.6 ꞏ Telecommunications/Internet | 1,935.40 | 3,696.00 | -1,760.60 | 52.4% | |||
55400.8 ꞏ Liability/Property Insurance | 0.00 | 11,646.00 | -11,646.00 | 0.0% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 3,100.00 | -3,100.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 9,651.15 | 30,350.15 | -20,699.00 | 31.8% | |||
55500 ꞏ Outreach & Public Relations 55500.3 ꞏ Community Outreach/Relations | 500.00 | 500.00 | 0.00 | 100.0% | |||
55500.7 ꞏ Newsletter | 191.25 | 419.16 | -227.91 | 45.6% | |||
Total 55500 ꞏ Outreach & Public Relations | 691.25 | 919.16 | -227.91 | 75.2% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges 55600.1 ꞏ Wire Transfers | 0.00 | 22.00 | -22.00 | 0.0% | |||
55600.2 ꞏ Payment Processing Fees | 49.65 | 0.00 | 49.65 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 0.00 | 20.00 | -20.00 | 0.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 49.65 | 42.00 | 7.65 | 118.2% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 15,066.82 | 41,686.31 | -26,619.49 | 36.1% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 2,500.00 | 6,000.00 | -3,500.00 | 41.7% | |||
56300 ꞏ IT/Computer Services | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 1,531.90 1,327.73 | 500.00 4,732.00 | 1,031.90 -3,404.27 | 306.4% 28.1% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 510.00 | 1,800.00 | -1,290.00 | 28.3% | |||
Total 56500 ꞏ Maintenance Services | 1,837.73 | 6,532.00 | -4,694.27 | 28.1% | |||
56600 ꞏ Hiring Services | 679.20 | 815.00 | -135.80 | 83.3% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 13,198.83 | 26,497.00 | -13,298.17 | 49.8% | |||
Total Expense | 552,087.71 | 1,649,334.37 | -1,097,246.66 | 33.5% | |||
Net Ordinary Income | -481,800.16 | 0.41 | -481,800.57 | -117,512,234.1% | |||
Net Income | -481,800.16
| 0.41
| -481,800.57
| -117,512,234.1%
|
Sep 24 | Aug 24 | $ Change | % Change | ||||
rdinary Income/Expense Income 41000 ꞏ GENERAL REVENUES 41100 ꞏ Tax Revenue - Lake County 122,887.10 9,323.92 113,563.18 1,218.0% | |||||||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 4,000.00 | 14,656.16 | -10,656.16 | -72.7% | |||
Total 41300 ꞏ Grants | 4,000.00 | 14,656.16 | -10,656.16 | -72.7% | |||
41400 ꞏ Interest & Dividends | 134.59 | 147.46 | -12.87 | -8.7% | |||
Total 41000 ꞏ GENERAL REVENUES | 127,021.69 | 24,127.54 | 102,894.15 | 426.5% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42300 ꞏ Book Sales | 0.00 | 29.00 | -29.00 | -100.0% | |||
42600 ꞏ Photocopier | 330.43 | 79.30 | 251.13 | 316.7% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 18.93 | 25.13 | -6.20 | -24.7% | |||
42900.2 ꞏ Friends of the Library | 1,000.00 | 0.00 | 1,000.00 | 100.0% | |||
Total 42900 ꞏ Gifts & Donations | 1,018.93 | 25.13 | 993.80 | 3,954.6% | |||
Total 42000 ꞏ OPERATING REVENUES | 1,349.36 | 133.43 | 1,215.93 | 911.3% | |||
49999 ꞏ Miscellaneous Income | 0.00 | 0.50 | -0.50 | -100.0% | |||
Total Income | 128,371.05 | 24,261.47 | 104,109.58 | 429.1% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS 51100 ꞏ Wages & Salaries | 12,176.33 | 12,827.86 | -651.53 | -5.1% | |||
51115 ꞏ IMRF Expense | 441.14 | 493.06 | -51.92 | -10.5% | |||
