Monday, August 27, 2025 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Strategic Planning session
Secretary’s report
Motion to approve minutes from July 28, 2025 regular meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the Aug 2025 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Old business
Patron Survey update
New business
Review and motion to approve Northern Weathermakers HVAC maintenance proposal.
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Monday, July 28, 2025 – 7 P.M
Call to order
Roll call: Present: Bertha Chavez, Lucy Hospodarsky, Paul Martinez, Jason Muelver, Nancy Pastroff. Absent: Catherine Regalado, Janell Cleland, Nora Loredo
Public comment from the floor - None
President’s report
Director and President attended the July 1 City Committee of the Whole meeting to present the annual report and meet the three new aldermen/women. Compliments received from Alderman Markoutsas.
New City Liaison is Krista Hansen
The Friends will host a table at the Wednesday Gourmet Market.
Board member Janell will attend the United for Libraries Trustee training.
Secretary’s report
Motion to approve minutes from June 23, 2025 regular meetings
Jasons seconds. Motion carries unanimously
Communication –
Several requests to utilize our meeting rooms, some leading to new partnerships. The Illinois Bar Association will be using a room and has offered to do a legal presentation.
Jennifur Condon, Highwood Chamber Director, invited the library to participate in Design Week (September 16 to 19) – Director exploring using Maker Space.
Treasurer Report
Review of Financials
Motion to approve the July 2025 Invoices
Google workspace license increased a lot over budgeted amount. Finance Committee to make sure the FY27 budget reflects the increase.
Motion by Lucy to approve the invoices as presented on the detailed report. Jason seconds. Motion carries unanimously.
Director’s report – highlights – more details in the report
Public comment received via email and suggestion box – None.
Director reported some issues with bad behavior in the bathrooms. Since we have seen this happening now over a period of a few months, and impossible for staff to monitor, Director recommends placing locks on doors, requiring patrons requesting a key.
Experiencing issues with the delivery of the Tribune and Suntimes. Credits have been issued. However, missed delivery is persistent and unresolved. Subscription is being temporarily cancelled until delivery issue can be satisfactorily resolved.
Two students became US citizens.
New grants coming in, resulting in a decrease in the Grants budget deficit.
Moraine Township partnership getting stronger. Seeking volunteers to bring patrons to the food pantry.
Inventory assessment to begin in October.
Increase in stats is great, for example, increases of 200 to 300% (door count, etc). Includes the early voting activity
Summer reading wrap up is Saturday August 16 in Everts Park.
Committee reports
Finance Committee –
FY24 audit response on track.
Lucy to ask Scott the timing of FY27 tax levy request
FY23 City audit report - President discussed the schedule of the library’s portion of IMRF fund with Rebecca, who received feedback from Plante Moran that there are no actions needed. The schedule will be reviewed again when the FY24 audit report is received.
Policy
Building & Grounds
Old business
New strategic planning dates – August 24 and September 21
Patron survey has been updated to consolidate some of the questions in favor of saving space.
New business
Reviewed quarterly outcomes – Very positive. In the past year alone, HLCC has seen a 270% increase in total library attendance, a 692% increase in teen program participation, a 164% increase in children’s program attendance, a 245% increase in computer usage, and a 295% increase in total minutes logged on computers. The Learning partners program has an increase in participation, up to 56 children, with 98% increasing their confidence in learning. The only metric that is not meeting goal is the citizenship tutoring, so we are re-framing metric to capture success.
Carpet cleaning will be scheduled.
Disposal of assets.
Lucy moved to dispose of the assets as presented in the Director’s report. Nancy seconded. Motion carries unanimously.
Adjournment – Lucy moves to adjourn. Nancy seconds. Meeting adjourned at 8:02 pm.
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
for DCEO Capital Improvements grant. |
Website & Technology |
on August 23rd with 14 participants. |
Accessibility |
|
Communications |
and a potential adult literacy volunteer. Met with Sister Cities to plan a joint robotics series. Met with new partner Daniel Murphy Scholarships, and have a joint event planned in August. Met with Lori Fink and Ben Finfer from District 112 to improve communication. |
HR |
|
Grant Update (updates from Diana G.) |
|
Patron Services – Children’s Department (Program updates from Diana W.) | Lego Party Builds Creativity and Community As part of the Summer Reading Level Up celebration, the Children’s Department hosted a Lego Party on July 19. Fifteen children participated, using creativity, imagination, and problem- solving skills during open play with Legos of all shapes and sizes. Children proudly shared their designs with peers, and both parents and children expressed interest in repeating the event. We look forward to offering this program again in the future. |
Patron Services—Teen Department (Program Updates Lauren) | Teen Cooking Club: Healthy No-Bake Snacks Nine teens participated in the Library’s Teen Cooking Club, where they learned how to make healthy, protein-packed “no- bake” snacks. Participants measured ingredients, practiced making even portions, and explored creative snack options. Teens had the choice of preparing Peanut Butter Oat Balls or frozen yogurt-covered blueberries. The session was filled with laughter, collaboration, and excitement as teens built confidence in the kitchen and enjoyed the results of their work together. |
Patron Services— Adults Program (Updates from Aurora) | High School Diploma Student Achievements This month, four of our adult learners successfully passed a portion of the High School Diploma exam. Their accomplishment reflects their dedication and the strong support provided through this initiative. Ten students are consistently attending class, demonstrating both commitment and steady progress toward their educational goals. These milestones show how the Library’s adult literacy programs continue to open doors and empower adults to pursue brighter futures. Bridging the Digital Divide Through Laptop Distribution The Digital Navigation initiative is opening doors to opportunity and lifelong learning. Using Lake County grant funding, the Library distributed 23 laptops this month to community members who are working on their English Language and High School Diploma goals. Now equipped with laptops, community members can practice at home and reinforce what they have learned in class. They are not only strengthening their English and academic skills, but also gaining essential digital literacy, which is key to success in today’s world. One ESL student shared that the main reason she |






came to the Library was to learn computer skills. What she discovered, she said, was a “treasure box” filled with everything she needed to grow: language support, technology access, and a welcoming learning community. Students expressed excitement and gratitude for being able to be a part of this program. Their determination and eagerness to learn are truly inspiring. By bridging the digital divide, the Library is helping individuals to unlock their potential and empowering them for the future. English Language Skill-building Brings Confidence In our ESL class, we welcomed a new student who is also the mother of a teenage son. This is her first time enrolling in an English class, and on her very first day she openly shared her struggle with low self-confidence when speaking English. At home, she practices with her son, but he often tells her that her pronunciation is not quite right. While such comments could be discouraging, she chooses to persevere. Instead of giving up, she comes to class with determination and eagerness to improve. What motivates her is the sense of community she has found in class. Seeing others who, like her, are learning English reminds her that she is not alone. Being part of this group gives her strength and encouragement. During class she participates actively, asks thoughtful questions, and engages fully with each lesson. Already, her confidence and critical thinking skills are growing, an inspiring reflection of her courage and commitment to learning. | |
Health Equity | Patient Portal Presentations Strengthen Digital and Health Literacy This month, our Case Manager and Digital Navigator coordinated a series of presentations to help community members learn how to navigate patient portals. These sessions were developed in direct response to community feedback, which identified a need for greater understanding of how to access personal health information. The program supported multiple goals: increasing digital literacy, empowering individuals to manage their health records, and helping participants understand how to access care when transitioning to new providers. The timing was especially important, as recent changes to Medicaid access for immigrants, including the end of the Health Benefits for Immigrant Adults (HBIA) program in June 2025, have created uncertainty for many in the community, particularly those ages 42 to 64. By equipping participants with the skills to access and manage their health information, the Library is reducing barriers, promoting equity, and ensuring that residents feel more confident navigating the healthcare system during this time of change. Case Management Support Provides Safety and Stability During a case management session, a community shared concerns about her safety at home. Our team helped her connect with a trusted partner organization that could provide legal assistance and rent assistance. She will be receiving food assistance and therapeutic support as well. As a result of the library’s case management support, the community member reported that she is feeling safer and more at ease about her future. |
Board Meeting Open Items |
|
The Friends of the Highwood Public Library | The Friends of the Highwood Public Library continued pickup and delivery of the summer lunches for children program, providing 30 lunches each weekday. The Friends also hosted a table at Highwood’s Wednesday Market. We are grateful for their advocacy and support! |

![]()
![]()
10100 ꞏ Petty Cash/Cash On Hand | 72.00 | 72.00 | 0.00 | 0.0% | |||
10110 ꞏ Gift Cards on Hand | |||||||
10110.1 ꞏ Gift Cards-General | 59.44 | 59.44 | 0.00 | 0.0% | |||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,000.00 | 1,000.00 | 0.00 | 0.0% | |||
Total 10110 ꞏ Gift Cards on Hand | 1,059.44 | 1,059.44 | 0.00 | 0.0% | |||
10130 ꞏ Nayax (9978) | 44.77 | 0.00 | 44.77 | 100.0% | |||
10201 ꞏ BOH General Fund Chk. (3563) | 285,598.01 | 276,372.36 | 9,225.65 | 3.3% | |||
10203 ꞏ BOH General Money Market (2030) | 39,053.61 | 39,050.95 | 2.66 | 0.0% | |||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 3,340.59 | 524.46 | 2,816.13 | 537.0% | |||
10207 ꞏ BOH Convenience Fund Chk (2208) | 439.59 | 1,428.73 | -989.14 | -69.2% | |||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,199.33 | 4,184.08 | 15.25 | 0.4% | |||
10221 ꞏ IMET Reserve Fund (8101) | 411,965.83 | 410,470.21 | 1,495.62 | 0.4% | |||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 745,773.17 | 733,162.23 | 12,610.94 | 1.7% | |||
Total Checking/Savings | 745,773.17 | 733,162.23 | 12,610.94 | 1.7% | |||
Other Current Assets | |||||||
14500 ꞏ Property Tax Receivable | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
14600 ꞏ Due from Primary Government | 704.31 | 704.31 | 0.00 | 0.0% | |||
Total Other Current Assets | 338,542.31 | 338,542.31 | 0.00 | 0.0% | |||
Total Current Assets | 1,084,315.48 | 1,071,704.54 | 12,610.94 | 1.2% | |||
TOTAL ASSETS | 1,084,315.48
| 1,071,704.54
| 12,610.94
| 1.2%
| |||
LIABILITIES & EQUITY | |||||||
Liabilities Current Liabilities Accounts Payable 20000 ꞏ Accounts Payable | 4,856.69 | 9,735.91 | -4,879.22 | -50.1% | |||
Total Accounts Payable | 4,856.69 | 9,735.91 | -4,879.22 | -50.1% | |||
Other Current Liabilities | |||||||
22000 ꞏ Payroll Liabilities 22100 ꞏ IMRF W/H Payable | 4,122.13 | 146.25 | 3,975.88 | 2,718.6% | |||
22101 ꞏ Insurance Payable | 3,766.36 | 985.64 | 2,780.72 | 282.1% | |||
Total 22000 ꞏ Payroll Liabilities | 7,888.49 | 1,131.89 | 6,756.60 | 596.9% | |||
24000 ꞏ Deferred Property Taxes | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
24300 ꞏ Unearned Revenue | -3,793.60 | -3,793.60 | 0.00 | 0.0% | |||
Total Other Current Liabilities | 341,932.89 | 335,176.29 | 6,756.60 | 2.0% | |||
Total Current Liabilities | 346,789.58 | 344,912.20 | 1,877.38 | 0.5% | |||
Total Liabilities | 346,789.58 | 344,912.20 | 1,877.38 | 0.5% | |||
Equity | |||||||
32000 ꞏ Unrestricted Net Assets | -699,020.40 | -699,020.40 | 0.00 | 0.0% | |||
Net Income | 1,436,546.30 | 1,425,812.74 | 10,733.56 | 0.8% | |||
Total Equity | 737,525.90 | 726,792.34 | 10,733.56 | 1.5% | |||
TOTAL LIABILITIES & EQUITY | 1,084,315.48
| 1,071,704.54
| 12,610.94
| 1.2%
|
May - Jul 25 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 168,492.54 | 337,838.00 | -169,345.46 | 49.9% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 0.00 | 7,400.00 | -7,400.00 | 0.0% | |||
41320 ꞏ Temp. Restricted Grant Programs | 464,368.83 | 1,201,647.04 | -737,278.21 | 38.6% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | 1,000,000.00 | 0.00 | 1,000,000.00 | 100.0% | |||
Total 41300 ꞏ Grants | 1,464,368.83 | 1,209,047.04 | 255,321.79 | 121.1% | |||
41400 ꞏ Interest & Dividends | 4,473.58 | 5,000.00 | -526.42 | 89.5% | |||
Total 41000 ꞏ GENERAL REVENUES | 1,637,334.95 | 1,556,885.04 | 80,449.91 | 105.2% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 48.50 | 0.00 | 48.50 | 100.0% | |||
42300 ꞏ Book Sales | 90.71 | 800.00 | -709.29 | 11.3% | |||
42600 ꞏ Photocopier | 287.50 | 2,200.00 | -1,912.50 | 13.1% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 556.79 | 800.00 | -243.21 | 69.6% | |||
42900.2 ꞏ Friends of the Library | 120,500.00 | 5,937.00 | 114,563.00 | 2,029.6% | |||
Total 42900 ꞏ Gifts & Donations | 121,056.79 | 6,737.00 | 114,319.79 | 1,796.9% | |||
Total 42000 ꞏ OPERATING REVENUES | 121,483.50 | 9,737.00 | 111,746.50 | 1,247.6% | |||
Total Income | 1,758,818.45 | 1,566,622.04 | 192,196.41 | 112.3% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 45,637.72 | 197,762.18 | -152,124.46 | 23.1% | |||
51115 ꞏ IMRF Expense | 1,622.70 | 7,031.74 | -5,409.04 | 23.1% | |||
51120 ꞏ Medical/Health Insurance | 5,281.41 | 21,125.66 | -15,844.25 | 25.0% | |||
51130 ꞏ Life Insurance | 42.19 | 304.56 | -262.37 | 13.9% | |||
51140 ꞏ Employer FICA | 3,491.22 | 15,128.81 | -11,637.59 | 23.1% | |||
51999 ꞏ Payroll Processing Fees | 734.80 | 3,242.40 | -2,507.60 | 22.7% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 56,810.04 | 244,595.35 | -187,785.31 | 23.2% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 767.16 | 4,000.00 | -3,232.84 | 19.2% | |||
52100.2 ꞏ Books F - Children/Juvenile | 957.70 | 2,500.00 | -1,542.30 | 38.3% | |||
52100.3 ꞏ Books F - Young Adult | 1,448.47 | 3,000.00 | -1,551.53 | 48.3% | |||
52100.4 ꞏ Books F - Spanish Adult | 107.61 | 1,000.00 | -892.39 | 10.8% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 909.20 | 2,400.00 | -1,490.80 | 37.9% | |||
52100.6 ꞏ Books F - YA Spanish Fiction | 638.96 | 2,000.00 | -1,361.04 | 31.9% | |||
Total 52100 ꞏ Books, Fiction | 4,829.10 | 14,900.00 | -10,070.90 | 32.4% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 711.21 | 3,100.00 | -2,388.79 | 22.9% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 897.35 | 2,700.00 | -1,802.65 | 33.2% | |||
52150.3 ꞏ Books NF - Young Adult | 486.89 | 1,000.00 | -513.11 | 48.7% | |||
52150.4 ꞏ Books NF - Spanish | 177.46 | 2,000.00 | -1,822.54 | 8.9% | |||
Total 52150 ꞏ Books, Non-Fiction | 2,272.91 | 8,800.00 | -6,527.09 | 25.8% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 152.56 | 2,000.00 | -1,847.44 | 7.6% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 503.70 | 1,000.00 | -496.30 | 50.4% | |||
Total 52200 ꞏ A/V Materials | 656.26 | 4,100.00 | -3,443.74 | 16.0% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 1,461.09 | 3,900.00 | -2,438.91 | 37.5% | |||
52350.4 ꞏ On-Line - eRead | 1,350.00 | 850.00 | 500.00 | 158.8% | |||
52650.6 ꞏ On-Line - Kanopy | 0.00 | 1,250.00 | -1,250.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 2,811.09 | 6,000.00 | -3,188.91 | 46.9% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 1,201.23 | 5,500.00 | -4,298.77 | 21.8% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 487.51 | 1,200.00 | -712.49 | 40.6% | |||
Total 52400 ꞏ Periodicals | 1,688.74 | 6,700.00 | -5,011.26 | 25.2% | |||
52650 ꞏ Processing Supplies | 594.52
| 876.00
| -281.48
| 67.9%
| |||
May - Jul 25 | Budget | $ Over Budget | % of Budget | ||||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 12,852.62 | 41,376.00 | -28,523.38 | 31.1% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 450.00 | 500.00 | -50.00 | 90.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 1,430.00 | 2,000.00 | -570.00 | 71.5% | |||
Total 53100 ꞏ Library Program Facilitators | 1,880.00 | 3,100.00 | -1,220.00 | 60.6% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 27.25 | 1,000.00 | -972.75 | 2.7% | |||
53200.2 ꞏ Prog. Suppl. - Children | 1,227.60 | 3,000.00 | -1,772.40 | 40.9% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 419.63 | 1,000.00 | -580.37 | 42.0% | |||
Total 53200 ꞏ Program Supplies | 1,674.48 | 5,000.00 | -3,325.52 | 33.5% | |||
Total 53000 ꞏ PROGRAMMING | 3,554.48 | 8,100.00 | -4,545.52 | 43.9% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 47,162.50 | 392,258.00 | -345,095.50 | 12.0% | |||
54115 ꞏ Staff Development | 1,125.21 | 6,300.00 | -5,174.79 | 17.9% | |||
54120 ꞏ Wages & Salaries | 126,578.92 | 570,991.45 | -444,412.53 | 22.2% | |||
54125 ꞏ Bonuses/Overtime | 0.00 | 29,200.00 | -29,200.00 | 0.0% | |||
54130 ꞏ Employer FICA | 9,099.97 | 43,680.84 | -34,580.87 | 20.8% | |||
54131 ꞏ IMRF Expense | 3,897.99 | 20,912.61 | -17,014.62 | 18.6% | |||
54132 ꞏ Medical/Dental Benefits | 18,974.61 | 63,690.75 | -44,716.14 | 29.8% | |||
54135 ꞏ Grant Program Supplies | 14,501.30 | 55,741.81 | -41,240.51 | 26.0% | |||
54185 ꞏ Grant Telecommunications | 86.66 | 676.00 | -589.34 | 12.8% | |||
54196 ꞏ Liability/Property Insurance | 2,843.00 | 2,839.00 | 4.00 | 100.1% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 15,360.00 | -15,360.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 224,270.16 | 1,201,650.46 | -977,380.30 | 18.7% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 1,891.22 | 3,800.00 | -1,908.78 | 49.8% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 1,891.22 | 4,600.00 | -2,708.78 | 41.1% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 0.00 | 1,200.00 | -1,200.00 | 0.0% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.5 ꞏ Hardware Purchases | 276.79 | 1,000.00 | -723.21 | 27.7% | |||
55200.6 ꞏ Software | 239.88 | 500.00 | -260.12 | 48.0% | |||
Total 55200 ꞏ Technology | 516.67 | 4,500.00 | -3,983.33 | 11.5% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 0.00 | 250.00 | -250.00 | 0.0% | |||
Total 55300 ꞏ Furniture & Equipment | 0.00 | 550.00 | -550.00 | 0.0% | |||
55400 ꞏ General Office/Administration | |||||||
55400.2 ꞏ Office/Library Supplies | 1,946.80 | 6,263.15 | -4,316.35 | 31.1% | |||
55400.3 ꞏ Membership Dues/Fees | 917.60 | 1,785.00 | -867.40 | 51.4% | |||
55400.4 ꞏ Licensing Fees | 4,382.38 | 3,560.00 | 822.38 | 123.1% | |||
55400.5 ꞏ Postage & Shipping Fees | 17.15 | 300.00 | -282.85 | 5.7% | |||
55400.6 ꞏ Telecommunications/Internet | 449.83 | 3,696.00 | -3,246.17 | 12.2% | |||
55400.8 ꞏ Liability/Property Insurance | 6,926.00 | 11,646.00 | -4,720.00 | 59.5% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 2,800.00 | -2,800.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 14,639.76 | 30,050.15 | -15,410.39 | 48.7% | |||
55500 ꞏ Outreach & Public Relations | |||||||
55500.3 ꞏ Community Outreach/Relations | 0.00 | 500.00 | -500.00 | 0.0% | |||
55500.7 ꞏ Newsletter | 114.75 | 459.00 | -344.25 | 25.0% | |||
Total 55500 ꞏ Outreach & Public Relations | 114.75 | 959.00 | -844.25 | 12.0% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges | |||||||
55600.2 ꞏ Payment Processing Fees | 34.99 | 0.00 | 34.99 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 0.00 | 20.00 | -20.00 | 0.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 34.99 | 20.00 | 14.99 | 175.0% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 17,197.39 | 40,679.15 | -23,481.76 | 42.3% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | |||||||
May - Jul 25 | Budget | $ Over Budget | % of Budget | ||||
56100 ꞏ Accounting Services | 966.25 | 2,650.00 | -1,683.75 | 36.5% | |||
56150 ꞏ Audit Services | 750.00 | 4,000.00 | -3,250.00 | 18.8% | |||
56200 ꞏ Cleaning Services | 4,680.00 | 15,000.00 | -10,320.00 | 31.2% | |||
56300 ꞏ IT/Computer Services | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 0.00 256.21 | 500.00 4,732.00 | -500.00 -4,475.79 | 0.0% 5.4% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 935.00 | 1,880.00 | -945.00 | 49.7% | |||
56500.3 ꞏ Preventative Mainenance | 0.00 | 4,500.00 | -4,500.00 | 0.0% | |||
Total 56500 ꞏ Maintenance Services | 1,191.21 | 11,112.00 | -9,920.79 | 10.7% | |||
56600 ꞏ Hiring Services | 0.00 | 815.00 | -815.00 | 0.0% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 7,587.46 | 40,077.00 | -32,489.54 | 18.9% | |||
Total Expense | 322,272.15 | 1,576,477.96 | -1,254,205.81 | 20.4% | |||
Net Ordinary Income | 1,436,546.30 | -9,855.92 | 1,446,402.22 | -14,575.5% | |||
Net Income | 1,436,546.30
| -9,855.92
| 1,446,402.22
| -14,575.5%
|
![]()
41100 ꞏ Tax Revenue - Lake County | 0.00 | 168,492.54 | -168,492.54 | -100.0% | |||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 0.00 | 23,601.88 | -23,601.88 | -100.0% | |||
Total 41300 ꞏ Grants | 0.00 | 23,601.88 | -23,601.88 | -100.0% | |||
41400 ꞏ Interest & Dividends | 1,513.53 | 1,413.59 | 99.94 | 7.1% | |||
Total 41000 ꞏ GENERAL REVENUES | 1,513.53 | 193,508.01 | -191,994.48 | -99.2% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42600 ꞏ Photocopier | 103.40 | 84.20 | 19.20 | 22.8% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 18.93 | 518.93 | -500.00 | -96.4% | |||
42900.2 ꞏ Friends of the Library | 120,500.00 | 0.00 | 120,500.00 | 100.0% | |||
Total 42900 ꞏ Gifts & Donations | 120,518.93 | 518.93 | 120,000.00 | 23,124.5% | |||
Total 42000 ꞏ OPERATING REVENUES | 120,622.33 | 603.13 | 120,019.20 | 19,899.4% | |||
Total Income | 122,135.86 | 194,111.14 | -71,975.28 | -37.1% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 15,212.50 | 15,212.50 | 0.00 | 0.0% | |||
51115 ꞏ IMRF Expense | 540.90 | 540.90 | 0.00 | 0.0% | |||
51120 ꞏ Medical/Health Insurance | 1,760.47 | 1,760.47 | 0.00 | 0.0% | |||
51130 ꞏ Life Insurance | 21.20 | 12.11 | 9.09 | 75.1% | |||
51140 ꞏ Employer FICA | 1,163.74 | 1,163.74 | 0.00 | 0.0% | |||
51999 ꞏ Payroll Processing Fees | 134.00 | 246.10 | -112.10 | -45.6% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 18,832.81 | 18,935.82 | -103.01 | -0.5% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 300.61 | 372.01 | -71.40 | -19.2% | |||
52100.2 ꞏ Books F - Children/Juvenile | 924.72 | 0.00 | 924.72 | 100.0% | |||
52100.3 ꞏ Books F - Young Adult | 695.72 | 501.15 | 194.57 | 38.8% | |||
52100.4 ꞏ Books F - Spanish Adult | 107.61 | 0.00 | 107.61 | 100.0% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 420.40 | 462.86 | -42.46 | -9.2% | |||
52100.6 ꞏ Books F - YA Spanish Fiction | 294.31 | 186.74 | 107.57 | 57.6% | |||
Total 52100 ꞏ Books, Fiction | 2,743.37 | 1,522.76 | 1,220.61 | 80.2% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 189.45 | 225.43 | -35.98 | -16.0% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 0.00 | 897.35 | -897.35 | -100.0% | |||
52150.3 ꞏ Books NF - Young Adult | 257.90 | 144.12 | 113.78 | 79.0% | |||
52150.4 ꞏ Books NF - Spanish | 153.97 | 14.99 | 138.98 | 927.2% | |||
Total 52150 ꞏ Books, Non-Fiction | 601.32 | 1,281.89 | -680.57 | -53.1% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 131.57 | 0.00 | 131.57 | 100.0% | |||
