
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, December 16, 2024 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Secretary’s report
Motion to approve minutes from Oct. 28, 2024 executive session meeting.
Motion to approve minutes from November 25, 2024 regular and executive session meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the December 2024 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Old business
New business
Discussion of policies: ALA Bill of Rights, Portable Devices and Hotspot Loan Policy, Building Access Policy, Public Computer Use Policy, Wireless Network Policy, Personnel Policies
Motion to approve the presented policies
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nora Loredo, Treasurer Trustees: Bertha Chavez, Paul Martinez, Jason Muelver, Nancy Pastroff
Laura Ramirez, Executive Director director@highwoodlibrary.org
Present—Trustees: Janell Cleland, Lucy Hospodarsky, Nora Loredo, Paul Martinez, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director
Absent: Bertha Chavez, Jason Muelver
The Library received a donation in memory of Highwood resident Chuck Lens, and the President sent a thank you.
She talked to several potential volunteers/board members
New City aldermen will be elected in next election.
Ms. Hospodarsky moved to approve the regular meeting minutes of October 28, 2024. Ms. Loredo seconded, and the motion carried unanimously.
Communications were summarized. Informational vaccine awareness literature was received; the Rosalind Franklin vaccination clinic (second Tuesday of the month) can check this for distribution in vestibule.
A suggestion was received in the box on programming for disabilities and for neurodivergent children. Ms. Regalado will send a local ASL reference.
Ms. Loredo presented the October financials and November invoices. The IDES invoice was reviewed.
Ms. Hospodarsky moved to approve the November 2024 invoices as listed in the Check Detail, Ms. Regalado seconded, and the motion carried unanimously. Ms. Hospodarsky moved to approve the IDES payment online, Ms. Pastroff seconded, and the motion carried unanimously.
Ms. Ramirez shared additional items to her written report:
The HVAC system has had issues since it was installed. It was believed there was a problem with electricity going to HVAC unit, ComEd reviewed usage, found low voltage that can improve, and will install a new transformer in the spring. However, it was also discovered that the electric system was not installed correctly, and an electrical engineer needs to come reconfigure. Mr. Martinez will admit him. VCV units are turned off so a fire won’t start but this also means there is no building temperature control. Once a solution is achieved, City will be informed of issue with the inspection.
Inner vestibule door automation, under warranty, has failed. Propping door creates a
IRS is correcting error on Friends/Library address.
Grant updates: HPCF awarded $34000 for Youth Programming. There was a second grant of $2000 for Makers Space. Grant received from Grainger Foundation, and a donation was made in honor of Trustee Cleland.
Director thanked all early voting helpers, most especially on last day when voters were here until 10 pm. Library was only local site open the day before, and one of a few sites open the Sunday before. Lessons learned for future voting host will be captured.
Marketing and Friends created and mailed first annual appeal in 5 years.
TIERRA is new Spanish language programming sponsored by Brushwood on health and wellness related to nature.
Finance: reviewed and approved updates for the Financial Management policy. Reviewed IDES claim. Managing Money Market accounts per FDIC limits. Still waiting for audit to finish.
Building and Grounds: meeting on 12/4. Need to change to evergreens in planters.
Policy: Material Posting was reviewed; there will be a new procedure for vestibule literature and suggestion box forms. Policy Calendar is being refined and new policies are being developed.
Ms. Regalado moved and Ms. Hospodarsky seconded to approve the Material Posting and Financial Management policies. The motion carried unanimously.
There was discussion of hosting spring (municipal) early voting and being an election day voting site. The Highwood Rec Center does not want to host. Director has noticed a real increase in attendance after election, so is in favor of hosting again. If hosting is outside normal operating hours, there might be a possibility to have staff overtime costs covered.
Ms. Hospodarsky moved to approve hosting spring early voting and election day voting, Ms. Cleland seconded, and the motion carried unanimously.
There was discussion of Fred Thomas Room plaque and how it fits with policy since capital campaign. Plaque will be returned to family. Mr. Thomas and other founders can be celebrated at upcoming 50th anniversary of Library founding.
Ms. Hospodarsky moved to enter Executive Session for 5 ILCS 120/Sec 2 (c) 1 to discuss personnel. Ms. Regalado seconded and motion carried unanimously.
The Director asked about extending current strategic plan as an interim plan post-renovation, perhaps for 1.5 years until structure is finalized. This will be on next meeting agenda.
Ms. Hospodarsky moved and Ms. Regalado seconded to adjourn the meeting.

December 16, 2024 Library Updates
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
the library a higher voltage to meet the needs of our HVAC unit. |
Website & Technology |
|
Accessibility |
|
Communications |
|
Grant Update Donor Stewardship |
|
Outreach |
|
Patron Services – Children’s Department (Program updates from Diana W.) | Success Story: K9 Reading Buddies: Our K9 Reading Buddies provide new readers with a furry friend who acts as a non-judgmental reading companion. One parent was moved to tears by the meaningful interaction between her kids and our K9 Reading Buddy, Dakota. Initially reluctant, another reader enjoyed their time with Dakota, and at one point, Dakota rested their head on the student’s lap. Dakota also comes with his own book that shares his story, and each of the participants gets to sign their name on his book. |
Patron Services—Teen Department (Program Updates Lauren) | Highlight: Zimad & YA Mural Project Following the premiere of More Than Paint, a film about Highwood’s International Mural Festival, the library welcomed back artist Zimad and festival curators Laura “Lulu” Reich and CJ “Koz” Kozloff to create a new mural in the YA department. On Friday, November 22, teens had the unique opportunity to collaborate with Zimad in painting the mural. The following day, Zimad completed the mural and hosted a discussion with the community about his life and artistic journey. After the discussion, Zimad spent time coloring and drawing with the teens, fostering a deeper connection through shared creativity. The teens who participated described the experience as unforgettable, building meaningful relationships with Zimad, Koz, and Lulu. Their joy and enthusiasm throughout the weekend highlighted the event’s success, inspiring the artist team to explore more outreach opportunities in their home state of New York.
Success Story: Empowering Teens Through 3D Printing This month marked a significant milestone for the Makerspace as we hosted our first 3D printing workshop since reopening last December! The session attracted a group of enthusiastic teens eager to explore the fundamentals of 3D printing. Participants learned to modify pre-made designs and experimented with creating sturdy figurines that could be printed efficiently (not take 6+ hours to complete). The workshop emphasized hands-on learning, fostering creativity and problem-solving skills. A key highlight of the session was the involvement of our new volunteer, Sam, who brought years of 3D printing expertise to the table. Sam provided clear and engaging technical explanations that were easy for participants to understand. This workshop not only introduced teens to cutting-edge technology but also demonstrated the value of teamwork and innovation. It’s an exciting step forward in making the Makerspace a hub for skill development and creativity. |
Patron Services— Adults Program (Updates from Alex, Aurora, Yuliya) | Highlight: Record-Breaking Day of Early Voting On Monday, November 4, 2024, the library hosted the final day of early voting, experiencing an extraordinary turnout. The library was packed with voters throughout the entire day, with the voting line extending through the Adult Services collections and into the Children’s Department at its peak. In total, 1,971 people visited the library on that day, setting a single- day door count record for 2024! This unprecedented attendance highlighted the library's vital role as a community hub during election season. Adult Services staff, alongside other library team members, went above and beyond to accommodate voters, ensuring the day ran as smoothly as possible despite the library's relatively small space. The record-breaking |

day was preceded by a busy weekend, with hundreds of people visiting the library on Saturday, November 2, building momentum as early voting came to a close. This moment showcased the library's adaptability and commitment to serving the community during important civic events. Success Story: Engaging Adults Through Art Workshops The Adult Services Department recently introduced a new volunteer-led art program, offering a creative outlet for adult patrons. In a weekday evening session, the volunteer guided five participants in crafting decorative coasters. The volunteer enjoyed the experience so much that they expressed excitement about returning in December to lead another session, this time focused on making mini holiday trees. This program aligns with the department’s strategic approach of scheduling adult activities alongside children’s programming, enabling parents and guardians to explore their own creativity while their children engage in simultaneous activities. The success of this session highlights the library’s commitment to providing enriching experiences for all age groups, fostering creativity, and meeting the diverse interests of the community. | |
Health Equity | Success Story: Marieli's Journey to Healing and Empowerment: Marieli began therapy eight months after the Highland Park parade shooting, seeking support for emotional challenges. At the start of her therapy, Marieli felt drained, disconnected from her children, and overwhelmed by a toxic work environment that left her feeling trapped. Through the therapeutic process, Marieli set boundaries and, over time, found the courage to change her job situation. She secured a new, rewarding position, which helped her rebuild her self-confidence and self-esteem—both of which had been impacted by past experiences of domestic violence. As she healed, Marieli became more emotionally available to her children and worked on mending her strained relationships with them. She also started to take better care of herself and regained motivation for self- care. Therapy helped Marieli shift from negative thinking patterns to a more positive mindset while still acknowledging and processing her painful experiences. Throughout this journey, she was empowered to advocate for herself and became involved in her visa application process. Marieli expresses deep gratitude for the Health Equity program and the Highwood Library for providing her with the support she needed to move from a place of hopelessness to one of resilience. Therapy concluded with Marieli describing her life as joyful and full of hope, confident in her ability to navigate challenges. (Name changed for confidentiality) |
Board Open Items |
|
The Friends of the Highwood Public Library |
|


1:21 PM Highwood Public Library & Community Center
12/10/24 Balance Sheet w/Prior Month Comparison
Accrual Basis As of November 30, 2024
![]()
Nov 30, 24 Oct 31, 24 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
![]()
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 77.23 | 77.23 | 0.00 | 0.0% | ||||||
10110 ꞏ Gift Cards on Hand | ||||||||||
10110.1 ꞏ Gift Cards-General | 624.44 | 624.44 | 0.00 | 0.0% | ||||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,450.00 | 1,475.00 | -25.00 | -1.7% | ||||||
Total 10110 ꞏ Gift Cards on Hand | 2,074.44 | 2,099.44 | -25.00 | -1.2% | ||||||
10130 ꞏ Nayax | 1.12 | 6.77 | -5.65 | -83.5% | ||||||
10201 ꞏ BOH General Fund Chk. (3563) | 439,960.17 | 502,438.15 | -62,477.98 | -12.4% | ||||||
10203 ꞏ BOH General Fund Money Market | 8.75 | 18.74 | -9.99 | -53.3% | ||||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 1,001.55 | 33,075.97 | -32,074.42 | -97.0% | ||||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,081.97 | 4,066.45 | 15.52 | 0.4% | ||||||
10221 ꞏ IMET Reserve Fund (8101) | 400,453.60 | 398,931.20 | 1,522.40 | 0.4% | ||||||
10240 ꞏ BOH Convenience Fund Chk (2208) | 2,891.43 | 2,314.11 | 577.32 | 25.0% | ||||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 850,550.26 | 943,028.06 | -92,477.80 | -9.8% | ||||||
Total Checking/Savings | 850,550.26 | 943,028.06 | -92,477.80 | -9.8% | ||||||
Other Current Assets | ||||||||||
14500 ꞏ Property Tax Receivable | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||
14600 ꞏ Due from Primary Government | 1,421.32 | 1,421.32 | 0.00 | 0.0% | ||||||
Total Other Current Assets | 323,171.32 | 323,171.32 | 0.00 | 0.0% | ||||||
Total Current Assets | 1,173,721.58 | 1,266,199.38 | -92,477.80 | -7.3% | ||||||
TOTAL ASSETS | 1,173,721.58
| 1,266,199.38
| -92,477.80
| -7.3% | ||||||
LIABILITIES & EQUITY | ||||||||||
Liabilities Current Liabilities Accounts Payable | ||||||||||
20000 ꞏ Accounts Payable | 8,228.55 | 12,573.78 | -4,345.23 | -34.6% | ||||||
Total Accounts Payable | 8,228.55 | 12,573.78 | -4,345.23 | -34.6% | ||||||
Other Current Liabilities | ||||||||||
22000 ꞏ Payroll Liabilities | ||||||||||
22101 ꞏ Insurance Payable | 8,231.28 | 7,221.27 | 1,010.01 | 14.0% | ||||||
Total 22000 ꞏ Payroll Liabilities | 8,231.28 | 7,221.27 | 1,010.01 | 14.0% | ||||||
24000 ꞏ Deferred Property Taxes | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||
Total Other Current Liabilities | 329,981.28 | 328,971.27 | 1,010.01 | 0.3% | ||||||
Total Current Liabilities | 338,209.83 | 341,545.05 | -3,335.22 | -1.0% | ||||||
Total Liabilities | 338,209.83 | 341,545.05 | -3,335.22 | -1.0% | ||||||
Equity | ||||||||||
32000 ꞏ Unrestricted Net Assets | 1,289,619.98 | 1,289,619.98 | 0.00 | 0.0% | ||||||
Net Income | -454,108.23 | -364,965.65 | -89,142.58 | -24.4% | ||||||
Total Equity | 835,511.75 | 924,654.33 | -89,142.58 | -9.6% | ||||||
TOTAL LIABILITIES & EQUITY | 1,173,721.58
| 1,266,199.38
| -92,477.80
| -7.3%
| ||||||
May - Nov 24 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 317,301.37 | 321,750.00 | -4,448.63 | 98.6% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,534.89 | 7,400.00 | 134.89 | 101.8% | |||
41320 ꞏ Temp. Restricted Grant Programs | 1,048,018.39 | 1,306,137.78 | -258,119.39 | 80.2% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | -1,034,118.65 | 0.00 | -1,034,118.65 | 100.0% | |||
Total 41300 ꞏ Grants | 21,434.63 | 1,313,537.78 | -1,292,103.15 | 1.6% | |||
41400 ꞏ Interest & Dividends | 3,702.95 | 510.00 | 3,192.95 | 726.1% | |||
Total 41000 ꞏ GENERAL REVENUES | 342,438.95 | 1,640,797.78 | -1,298,358.83 | 20.9% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 108.18 | 0.00 | 108.18 | 100.0% | |||
42300 ꞏ Book Sales | 465.30 | 0.00 | 465.30 | 100.0% | |||
42600 ꞏ Photocopier | 1,402.86 | 1,800.00 | -397.14 | 77.9% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 1,213.71 | 800.00 | 413.71 | 151.7% | |||
42900.2 ꞏ Friends of the Library | 18,000.00 | 5,937.00 | 12,063.00 | 303.2% | |||
Total 42900 ꞏ Gifts & Donations | 19,213.71 | 6,737.00 | 12,476.71 | 285.2% | |||
Total 42000 ꞏ OPERATING REVENUES | 21,190.05 | 8,537.00 | 12,653.05 | 248.2% | |||
49999 ꞏ Miscellaneous Income | 39.73 | 0.00 | 39.73 | 100.0% | |||
Total Income | 363,668.73 | 1,649,334.78 | -1,285,666.05 | 22.0% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 86,891.02 | 184,541.68 | -97,650.66 | 47.1% | |||
51115 ꞏ IMRF Expense | 3,130.78 | 7,732.32 | -4,601.54 | 40.5% | |||
51120 ꞏ Medical/Health Insurance | 9,292.48 | 26,366.27 | -17,073.79 | 35.2% | |||
51130 ꞏ Life Insurance | 59.61 | 288.29 | -228.68 | 20.7% | |||
51140 ꞏ Employer FICA | 6,520.30 | 14,117.44 | -7,597.14 | 46.2% | |||
51999 ꞏ Payroll Processing Fees | 1,477.86 | 2,542.40 | -1,064.54 | 58.1% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 107,372.05 | 235,588.40 | -128,216.35 | 45.6% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 1,822.57 | 4,000.00 | -2,177.43 | 45.6% | |||
52100.2 ꞏ Books F - Children/Juvenile | 1,841.46 | 2,500.00 | -658.54 | 73.7% | |||
52100.3 ꞏ Books F - Young Adult | 1,178.55 | 1,500.00 | -321.45 | 78.6% | |||
52100.4 ꞏ Books F - Spanish Adult | 226.91 | 750.00 | -523.09 | 30.3% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 257.40 | 1,850.00 | -1,592.60 | 13.9% | |||
Total 52100 ꞏ Books, Fiction | 5,326.89 | 10,600.00 | -5,273.11 | 50.3% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,224.96 | 2,200.00 | -975.04 | 55.7% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 1,167.27 | 2,700.00 | -1,532.73 | 43.2% | |||
52150.4 ꞏ Books NF - Spanish | 251.02 | 1,000.00 | -748.98 | 25.1% | |||
Total 52150 ꞏ Books, Non-Fiction | 2,643.25 | 5,900.00 | -3,256.75 | 44.8% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 934.96 | 2,000.00 | -1,065.04 | 46.7% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 766.24 | 1,000.00 | -233.76 | 76.6% | |||
Total 52200 ꞏ A/V Materials | 1,701.20 | 4,100.00 | -2,398.80 | 41.5% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 2,215.59 | 3,900.00 | -1,684.41 | 56.8% | |||
52350.4 ꞏ On-Line - eRead | 850.00 | 650.00 | 200.00 | 130.8% | |||
May - Nov 24 | Budget | $ Over Budget | % of Budget | ||||
52350.5 ꞏ On-Line - Libby | 0.00 | 1,276.00 | -1,276.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 3,065.59 | 5,826.00 | -2,760.41 | 52.6% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 2,955.49 | 3,600.00 | -644.51 | 82.1% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 623.90 | 900.00 | -276.10 | 69.3% | |||
Total 52400 ꞏ Periodicals | 3,579.39 | 4,500.00 | -920.61 | 79.5% | |||
52650 ꞏ Processing Supplies | 894.63 | 800.00 | 94.63 | 111.8% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 17,210.95 | 31,726.00 | -14,515.05 | 54.2% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 0.00 | 500.00 | -500.00 | 0.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 1,012.50 | 2,000.00 | -987.50 | 50.6% | |||
Total 53100 ꞏ Library Program Facilitators | 1,012.50 | 3,100.00 | -2,087.50 | 32.7% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 0.00 | 1,000.00 | -1,000.00 | 0.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 2,699.85 | 2,600.00 | 99.85 | 103.8% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 761.50 | 1,000.00 | -238.50 | 76.2% | |||
Total 53200 ꞏ Program Supplies | 3,461.35 | 4,600.00 | -1,138.65 | 75.2% | |||
Total 53000 ꞏ PROGRAMMING | 4,473.85 | 7,700.00 | -3,226.15 | 58.1% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 159,112.85 | 346,536.00 | -187,423.15 | 45.9% | |||
54115 ꞏ Staff Development | 455.33 | 20,335.00 | -19,879.67 | 2.2% | |||
54120 ꞏ Wages & Salaries | 339,033.61 | 646,975.53 | -307,941.92 | 52.4% | |||
54125 ꞏ Bonuses/Overtime | 20,320.88 | 42,471.38 | -22,150.50 | 47.8% | |||
54130 ꞏ Employer FICA | 26,347.12 | 49,461.92 | -23,114.80 | 53.3% | |||
54131 ꞏ IMRF Expense | 14,146.28 | 28,240.09 | -14,093.81 | 50.1% | |||
54132 ꞏ Medical/Dental Benefits | 38,395.02 | 85,356.74 | -46,961.72 | 45.0% | |||
54135 ꞏ Grant Program Supplies | 29,117.83 | 58,150.00 | -29,032.17 | 50.1% | |||
54155 ꞏ Travel Reimbursement | 0.00 | 300.00 | -300.00 | 0.0% | |||
54185 ꞏ Grant Telecommunications | 380.08 | 1,674.00 | -1,293.92 | 22.7% | |||
54196 ꞏ Liability/Property Insurance | 2,839.00 | 6,000.00 | -3,161.00 | 47.3% | |||
54198 ꞏ Misc. Staffing Costs | 21,348.00 | 17,000.00 | 4,348.00 | 125.6% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 3,636.00 | -3,636.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 651,496.00 | 1,306,136.66 | -654,640.66 | 49.9% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,528.72 | 3,800.00 | -1,271.28 | 66.5% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,528.72 | 4,600.00 | -2,071.28 | 55.0% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.3 ꞏ Website | 605.00 | 725.00 | -120.00 | 83.4% | |||
55200.5 ꞏ Hardware Purchases | 341.44 | 1,000.00 | -658.56 | 34.1% | |||
55200.6 ꞏ Software | 45.00 | 500.00 | -455.00 | 9.0% | |||
Total 55200 ꞏ Technology | 2,201.44 | 5,225.00 | -3,023.56 | 42.1% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 39.96 | 250.00 | -210.04 | 16.0% | |||
Total 55300 ꞏ Furniture & Equipment | 39.96 | 550.00 | -510.04 | 7.3% | |||
55400 ꞏ General Office/Administration | |||||||
May - Nov 24 | Budget | $ Over Budget | % of Budget | ||||
55400.2 ꞏ Office/Library Supplies | 4,479.50 | 6,263.15 | -1,783.65 | 71.5% | |||
55400.3 ꞏ Membership Dues/Fees | 1,270.26 | 1,785.00 | -514.74 | 71.2% | |||
55400.4 ꞏ Licensing Fees | 4,190.32 | 3,560.00 | 630.32 | 117.7% | |||
55400.5 ꞏ Postage & Shipping Fees | 131.99 | 300.00 | -168.01 | 44.0% | |||
55400.6 ꞏ Telecommunications/Internet | 2,403.41 | 3,696.00 | -1,292.59 | 65.0% | |||
55400.8 ꞏ Liability/Property Insurance | 1,976.00 | 11,646.00 | -9,670.00 | 17.0% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 3,100.00 | -3,100.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 14,451.48 | 30,350.15 | -15,898.67 | 47.6% | |||
55500 ꞏ Outreach & Public Relations 55500.3 ꞏ Community Outreach/Relations | 500.00 | 500.00 | 0.00 | 100.0% | |||
55500.7 ꞏ Newsletter | 267.75 | 419.16 | -151.41 | 63.9% | |||
Total 55500 ꞏ Outreach & Public Relations | 767.75 | 919.16 | -151.41 | 83.5% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges 55600.1 ꞏ Wire Transfers | 0.00 | 22.00 | -22.00 | 0.0% | |||
55600.2 ꞏ Payment Processing Fees | 76.38 | 0.00 | 76.38 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 20.00 | 20.00 | 0.00 | 100.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 96.38 | 42.00 | 54.38 | 229.5% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 20,085.73 | 41,686.31 | -21,600.58 | 48.2% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 4,000.00 | 6,000.00 | -2,000.00 | 66.7% | |||
56300 ꞏ IT/Computer Services | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 1,531.90 3,203.99 | 500.00 4,732.00 | 1,031.90 -1,528.01 | 306.4% 67.7% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 1,001.19 | 1,800.00 | -798.81 | 55.6% | |||
Total 56500 ꞏ Maintenance Services | 4,205.18 | 6,532.00 | -2,326.82 | 64.4% | |||
56600 ꞏ Hiring Services | 751.30 | 815.00 | -63.70 | 92.2% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 17,138.38 | 26,497.00 | -9,358.62 | 64.7% | |||
Total Expense | 817,776.96 | 1,649,334.37 | -831,557.41 | 49.6% | |||
Net Ordinary Income | -454,108.23 | 0.41 | -454,108.64 | -110,758,104.9% | |||
Net Income | -454,108.23
| 0.41
| -454,108.64
| -110,758,104.9%
|
Nov 24 Oct 24 $ Change % Change
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 1,070.13 | 17,906.15 | -16,836.02 | -94.0% | |||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 43,071.69 | 212,050.00 | -168,978.31 | -79.7% | |||
Total 41300 ꞏ Grants | 43,071.69 | 212,050.00 | -168,978.31 | -79.7% | |||
41400 ꞏ Interest & Dividends | 1,537.93 | 1,445.99 | 91.94 | 6.4% | |||
Total 41000 ꞏ GENERAL REVENUES | 45,679.75 | 231,402.14 | -185,722.39 | -80.3% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 0.00 | 10.08 | -10.08 | -100.0% | |||
42300 ꞏ Book Sales | 0.00 | 256.30 | -256.30 | -100.0% | |||
42600 ꞏ Photocopier | 101.55 | 244.88 | -143.33 | -58.5% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 618.93 | 38.93 | 580.00 | 1,489.9% | |||
42900.2 ꞏ Friends of the Library | 15,000.00 | 0.00 | 15,000.00 | 100.0% | |||
Total 42900 ꞏ Gifts & Donations | 15,618.93 | 38.93 | 15,580.00 | 40,020.6% | |||
Total 42000 ꞏ OPERATING REVENUES | 15,720.48 | 550.19 | 15,170.29 | 2,757.3% | |||
Total Income | 61,400.23 | 231,952.33 | -170,552.10 | -73.5% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
