AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, February 24, 2025 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Highwood Chamber annual dinner
Secretary’s report
Motion to approve minutes from January 27, 2024 regular meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the February 2025 Invoices including one electronic payment
Discussion of new invoices from prior accounting firm
Motion to approve Finance Committee’s recommendation regarding invoices from prior accounting firm
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Old business
New business
Discussion of library card policy and motion on offering library cards to non-residents
Motion to approve the presented policy
Discussion of converting to online banking for payment processing
Motion to approve the use of online banking
Semiannual Review of Closed Meeting Minutes
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
FINANCE MEETING MINUTES
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Library & Community Center Monday January 27, 2025 7:00PM
Call to Order: 7:01PM
Roll Call: Laura Ramirez, Nora Loredo, Lucy Hospodarsky, Bertha Chavez, Paul Martinez, Jason Muelver, Nancy Pastroff
No Public Comment
President’s Report:
Lucy is going to attend the Highwood Chamber Annual Dinner.
iLead workshops are generally held on Saturdays. Lucy will forward information.
Secretary’s Report – No comments. Motion to approve the December 16, 2024 minutes. Nora Loredo seconded. Motion carried unanimously.
Communication –
President received email regarding Illinois Census training – Director, Laura Ramirez to inform staff.
Discussion on how to handle negative posts on Library’s Facebook (FB) page.
Laura informed us the procedures related to the potential of ICE coming into the building.
Board agreed with Laura’s suggestion to add mission, values and a general
statement about the library on the website.
Treasurer’s Report
Review of Financials – no questions
Motion to approve the payments as presented in the report. Nancy Pastroff seconded and motion carried unanimously.
Director’s report
Due to our ongoing HVAC issues still under investigation, the library closed for three days due to cold temperatures inside. Buildings & Grounds met with WB Olson to prioritize an interim fix while. B&G does not believe the power is the cause. We may need to get an auxiliary heating system in the short term and Laura is asking for this to be installed this week.
Laura received notice that the library needs to do an annual certification for RAILS/ISL. Jim has completed the certifications in the past, and Laura will now take over this requirement.
Several years ago, the library got funding to be fine/penalty free. We did not get this funding going forward, but with book sales and coffee sales Laura believes we can continue this policy.
Per capita grant is due at the end of January.
Wayfair Foundation reached out and invited Laura to a conference in June in New Mexico - all expense paid. This will be an opportunity to meet funders that align with our mission. Laura is planning to attend with Diana Guerrero.
Gorter Family Foundation gave us a $25,000 grant.
Mid-Year report due to HP Community Foundation. They are using a success story from the library to put in their newsletter.
Suggestion box – there were two suggestions in the box. 1. Judy Amidei
recommended Ina Garten’s biography. 2. Someone else asked if we can please buy
magazines or books that teach crochet.
Committee Updates
Finance Committee – Nancy reported on the meeting Laura, Lucy, and Nancy had with L&A to discuss the FY2023 audit finding and how they would approach meeting the GASB rule for revenue recognition for FY2024. Board discussed at length the pros and cons of keeping our current accountants versus changing to Plante Moran. Laura expressed her concern with L&A’s responses during the call, timeliness, and also expressed our Business Manager’s recommendation to use Plante Moran.
Policy Committee – Reviewed the Personnel Policy changes. Based on a conversation with HR Source, the policy has been updated for Part Time personnel to get 1 hour of paid leave for every 20 hours worked, with a maximum of 40 hours paid time off accrued per year. This is in compliance with the Illinois Paid Leave Act. We also discussed the Public Computer Use (no change), Hot Spot Policy (2 small changes), WIFI policy (no change).
Building & Grounds – the main topic of the meeting was the heating issue. Door to be fixed soon, but Allegion/Stanley Door ordered the wrong part.
New Business
Lucy moved to hire Plante Moran to be our new accounting firm. Nora seconded the motion. Motion carried unanimously.
Motion to approve the Personnel policy, Public Computer Use, Hot Spot Policy, WIFI policies. Jason seconded, and the motion carried unanimously.
Motion to close meeting – Nora seconded, and the motion carried unanimously.
Adjourned – 8:52 PM


Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
issues. WB Olson hired an independent contractor, Ballard Engineering, to test the HVAC/electrical system to pinpoint what is causing malfunction. |
Website & Technology |
|
Accessibility |
|
Communications |
|
HR |
|
Grant Update |
|
Patron Services – Children’s Department (Diana W.) | Highlight: Early Learning Center Update – Level Up! The Kohl Children’s Museum has refreshed the Early Learning Center to align with this year’s Summer Reading theme: Level Up! The updated space encourages hands-on building and imaginative play, allowing children to "level up" their creativity. Enhancements include added borders to the Lego Duplo wall, a rock-sorting toy transformed into an apartment building for dollhouse play, and a redesigned center log featuring an intersection for vehicle and train track play. The magnetic back wall now showcases a cityscape where children can build onto the skyline, and the reading nook cabinet features an I-Spy challenge where kids can explore by touch. Families have responded enthusiastically, with children particularly enjoying the apartment building and train tracks. Parents continue to appreciate the engaging and interactive play opportunities available in the space. |
Patron Services—Teen Department (Lauren) | Highlight: Teen Cooking Club: A Sweet & Sour Success!
after the library closed to the public. Through video games and board games, they forged new friendships around shared interests, creating a sense of community and belonging. The event provided a safe and inclusive environment where teens could connect, unwind, and enjoy the library in a unique way.
|

Adult Services (Alex, Aurora, Yuliya) | Highlight: Technology Assistance Beyond the Basics
been able to book an appointment or know about the necessary documents needed for the services. This collaboration underscores the library’s role as a trusted community resource, helping individuals access essential services. |
Health Equity (Viri) | Success Story: Empowering Career Growth Through Health Equity Support
We guided Elena step-by-step in attaining her paraprofessional license. Beyond that, we are now assisting her with job searches and applications. Elena expressed her gratitude for the assistance provided by the Library, highlighting how she was treated with warmth and respect. Despite her language barriers, she felt valued and welcomed, describing her experience as being treated "like family." Elena has not only achieved her licensing goal but now has newfound confidence in navigating her career path. She remains committed to utilizing the Library’s resources in the future and serves as a testament to the impact of our services in empowering individuals to overcome barriers and achieve success. *Name has been changed to protect identity. |
Outreach |
|
The Friends of the Highwood Public Library |
|
02/19/25 Balance Sheet w/Prior Month Comparison
![]()
![]()
10100 ꞏ Petty Cash/Cash On Hand | 77.23 | 77.23 | 0.00 | 0.0% | |||||
10110 ꞏ Gift Cards on Hand | |||||||||
10110.1 ꞏ Gift Cards-General | 564.44 | 624.44 | -60.00 | -9.6% | |||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 700.00 | 950.00 | -250.00 | -26.3% | |||||
Total 10110 ꞏ Gift Cards on Hand | 1,264.44 | 1,574.44 | -310.00 | -19.7% | |||||
10201 ꞏ BOH General Fund Chk. (3563) | 117,238.63 | 88,520.27 | 28,718.36 | 32.4% | |||||
10203 ꞏ BOH General Fund Money Market | 170,023.54 | 250,014.50 | -79,990.96 | -32.0% | |||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 1,822.86 | 2,742.08 | -919.22 | -33.5% | |||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,112.33 | 4,097.08 | 15.25 | 0.4% | |||||
10221 ꞏ IMET Reserve Fund (8101) | 403,432.08 | 401,936.07 | 1,496.01 | 0.4% | |||||
10240 ꞏ BOH Convenience Fund Chk (2208) | 1,118.12 | 1,538.33 | -420.21 | -27.3% | |||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 699,089.23 | 750,500.00 | -51,410.77 | -6.9% | |||||
Total Checking/Savings | 699,089.23 | 750,500.00 | -51,410.77 | -6.9% | |||||
Other Current Assets | |||||||||
14500 ꞏ Property Tax Receivable | 321,750.00 | 321,750.00 | 0.00 | 0.0% | |||||
14600 ꞏ Due from Primary Government | 1,421.32 | 1,421.32 | 0.00 | 0.0% | |||||
Total Other Current Assets | 323,171.32 | 323,171.32 | 0.00 | 0.0% | |||||
Total Current Assets | 1,022,260.55 | 1,073,671.32 | -51,410.77 | -4.8% | |||||
TOTAL ASSETS | 1,022,260.55
| 1,073,671.32
| -51,410.77
| -4.8%
| |||||
LIABILITIES & EQUITY | |||||||||
Liabilities Current Liabilities Accounts Payable | |||||||||
20000 ꞏ Accounts Payable | 5,985.63 | 10,607.29 | -4,621.66 | -43.6% | |||||
Total Accounts Payable | 5,985.63 | 10,607.29 | -4,621.66 | -43.6% | |||||
Other Current Liabilities | |||||||||
22000 ꞏ Payroll Liabilities | |||||||||
22100 ꞏ IMRF W/H Payable | 0.00 | 4,849.73 | -4,849.73 | -100.0% | |||||
22101 ꞏ Insurance Payable | 7,827.28 | 8,029.28 | -202.00 | -2.5% | |||||
Total 22000 ꞏ Payroll Liabilities | 7,827.28 | 12,879.01 | -5,051.73 | -39.2% | |||||
24000 ꞏ Deferred Property Taxes | 321,750.00 | 321,750.00 | 0.00 | 0.0% | |||||
Total Other Current Liabilities | 329,577.28 | 334,629.01 | -5,051.73 | -1.5% | |||||
Total Current Liabilities | 335,562.91 | 345,236.30 | -9,673.39 | -2.8% | |||||
Total Liabilities | 335,562.91 | 345,236.30 | -9,673.39 | -2.8% | |||||
Equity | |||||||||
32000 ꞏ Unrestricted Net Assets | 1,289,619.98 | 1,289,619.98 | 0.00 | 0.0% | |||||
Net Income | -602,922.34 | -561,184.96 | -41,737.38 | -7.4% | |||||
Total Equity | 686,697.64 | 728,435.02 | -41,737.38 | -5.7% | |||||
TOTAL LIABILITIES & EQUITY | 1,022,260.55
| 1,073,671.32
| -51,410.77
| -4.8%
| |||||
![]()
41100 ꞏ Tax Revenue - Lake County | 319,953.69 | 321,750.00 | -1,796.31 | 99.4% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,534.89 | 7,400.00 | 134.89 | 101.8% | |||
41320 ꞏ Temp. Restricted Grant Programs | 1,126,993.46 | 1,306,137.78 | -179,144.32 | 86.3% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | -1,034,118.65 | 0.00 | -1,034,118.65 | 100.0% | |||
Total 41300 ꞏ Grants | 100,409.70 | 1,313,537.78 | -1,213,128.08 | 7.6% | |||
41400 ꞏ Interest & Dividends | 6,746.58 | 510.00 | 6,236.58 | 1,322.9% | |||
Total 41000 ꞏ GENERAL REVENUES | 427,109.97 | 1,640,797.78 | -1,213,687.81 | 26.0% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 113.18 | 0.00 | 113.18 | 100.0% | |||
42300 ꞏ Book Sales | 689.00 | 0.00 | 689.00 | 100.0% | |||
42600 ꞏ Photocopier | 1,616.76 | 1,800.00 | -183.24 | 89.8% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 8,164.34 | 800.00 | 7,364.34 | 1,020.5% | |||
42900.2 ꞏ Friends of the Library | 18,000.00 | 5,937.00 | 12,063.00 | 303.2% | |||
Total 42900 ꞏ Gifts & Donations | 26,164.34 | 6,737.00 | 19,427.34 | 388.4% | |||
Total 42000 ꞏ OPERATING REVENUES | 28,583.28 | 8,537.00 | 20,046.28 | 334.8% | |||
49999 ꞏ Miscellaneous Income | 59.13 | 0.00 | 59.13 | 100.0% | |||
Total Income | 455,752.38 | 1,649,334.78 | -1,193,582.40 | 27.6% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 110,886.60 | 184,541.68 | -73,655.08 | 60.1% | |||
51115 ꞏ IMRF Expense | 3,956.89 | 7,732.32 | -3,775.43 | 51.2% | |||
51120 ꞏ Medical/Health Insurance | 11,550.22 | 26,366.27 | -14,816.05 | 43.8% | |||
51130 ꞏ Life Insurance | 68.01 | 288.29 | -220.28 | 23.6% | |||
51140 ꞏ Employer FICA | 8,302.50 | 14,117.44 | -5,814.94 | 58.8% | |||
51999 ꞏ Payroll Processing Fees | 1,958.06 | 2,542.40 | -584.34 | 77.0% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 136,722.28 | 235,588.40 | -98,866.12 | 58.0% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 2,498.58 | 4,000.00 | -1,501.42 | 62.5% | |||
52100.2 ꞏ Books F - Children/Juvenile | 2,817.55 | 2,500.00 | 317.55 | 112.7% | |||
52100.3 ꞏ Books F - Young Adult | 1,579.05 | 1,500.00 | 79.05 | 105.3% | |||
52100.4 ꞏ Books F - Spanish Adult | 276.59 | 750.00 | -473.41 | 36.9% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 364.06 | 1,850.00 | -1,485.94 | 19.7% | |||
Total 52100 ꞏ Books, Fiction | 7,535.83 | 10,600.00 | -3,064.17 | 71.1% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,508.12 | 2,200.00 | -691.88 | 68.6% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 1,331.00 | 2,700.00 | -1,369.00 | 49.3% | |||
52150.3 ꞏ Books NF - Young Adult | 123.85 | ||||||
52150.4 ꞏ Books NF - Spanish | 383.39 | 1,000.00 | -616.61 | 38.3% | |||
Total 52150 ꞏ Books, Non-Fiction | 3,346.36 | 5,900.00 | -2,553.64 | 56.7% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 1,049.13 | 2,000.00 | -950.87 | 52.5% | |||
52200.2 ꞏ A/V - Children/Juvenile | 209.06 | 1,100.00 | -890.94 | 19.0% | |||
52200.6 ꞏ A/V Games | 766.24 | 1,000.00 | -233.76 | 76.6% | |||
Total 52200 ꞏ A/V Materials | 2,024.43 | 4,100.00 | -2,075.57 | 49.4% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 3,037.41 | 3,900.00 | -862.59 | 77.9% | |||
52350.4 ꞏ On-Line - eRead | 850.00 | 650.00 | 200.00 | 130.8% | |||
52350.5 ꞏ On-Line - Libby | 0.00 | 1,276.00 | -1,276.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 3,887.41 | 5,826.00 | -1,938.59 | 66.7% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 4,079.97 | 3,600.00 | 479.97 | 113.3% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 623.90 | 900.00 | -276.10 | 69.3% | |||
Total 52400 ꞏ Periodicals | 4,703.87 | 4,500.00 | 203.87 | 104.5% | |||
May '24 - Jan 25 | Budget | $ Over Budget | % of Budget | ||||
52650 ꞏ Processing Supplies | 1,151.85 | 800.00 | 351.85 | 144.0% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 22,649.75 | 31,726.00 | -9,076.25 | 71.4% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 0.00 | 500.00 | -500.00 | 0.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 1,012.50 | 2,000.00 | -987.50 | 50.6% | |||
Total 53100 ꞏ Library Program Facilitators | 1,012.50 | 3,100.00 | -2,087.50 | 32.7% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 60.00 | 1,000.00 | -940.00 | 6.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 2,739.32 | 2,600.00 | 139.32 | 105.4% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 781.55 | 1,000.00 | -218.45 | 78.2% | |||
Total 53200 ꞏ Program Supplies | 3,580.87 | 4,600.00 | -1,019.13 | 77.8% | |||
Total 53000 ꞏ PROGRAMMING | 4,593.37 | 7,700.00 | -3,106.63 | 59.7% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 215,420.87 | 346,536.00 | -131,115.13 | 62.2% | |||
54115 ꞏ Staff Development | 619.43 | 20,335.00 | -19,715.57 | 3.0% | |||
54120 ꞏ Wages & Salaries | 425,203.24 | 646,975.53 | -221,772.29 | 65.7% | |||
54125 ꞏ Bonuses/Overtime | 39,969.52 | 42,471.38 | -2,501.86 | 94.1% | |||
54130 ꞏ Employer FICA | 34,124.81 | 49,461.92 | -15,337.11 | 69.0% | |||
54131 ꞏ IMRF Expense | 17,772.37 | 28,240.09 | -10,467.72 | 62.9% | |||
54132 ꞏ Medical/Dental Benefits | 49,631.72 | 85,356.74 | -35,725.02 | 58.1% | |||
54135 ꞏ Grant Program Supplies | 44,706.53 | 58,150.00 | -13,443.47 | 76.9% | |||
54155 ꞏ Travel Reimbursement | 0.00 | 300.00 | -300.00 | 0.0% | |||
54185 ꞏ Grant Telecommunications | 626.06 | 1,674.00 | -1,047.94 | 37.4% | |||
54196 ꞏ Liability/Property Insurance | 2,839.00 | 6,000.00 | -3,161.00 | 47.3% | |||
54198 ꞏ Misc. Staffing Costs | 21,348.00 | 17,000.00 | 4,348.00 | 125.6% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 3,636.00 | -3,636.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 852,261.55 | 1,306,136.66 | -453,875.11 | 65.3% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,528.72 | 3,800.00 | -1,271.28 | 66.5% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,528.72 | 4,600.00 | -2,071.28 | 55.0% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.3 ꞏ Website | 1,655.00 | 725.00 | 930.00 | 228.3% | |||
55200.5 ꞏ Hardware Purchases | 725.88 | 1,000.00 | -274.12 | 72.6% | |||
55200.6 ꞏ Software | 105.00 | 500.00 | -395.00 | 21.0% | |||
Total 55200 ꞏ Technology | 3,695.88 | 5,225.00 | -1,529.12 | 70.7% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 39.96 | 250.00 | -210.04 | 16.0% | |||
Total 55300 ꞏ Furniture & Equipment | 39.96 | 550.00 | -510.04 | 7.3% | |||
55400 ꞏ General Office/Administration | |||||||
55400.2 ꞏ Office/Library Supplies | 5,471.83 | 6,263.15 | -791.32 | 87.4% | |||
55400.3 ꞏ Membership Dues/Fees | 1,760.26 | 1,785.00 | -24.74 | 98.6% | |||
55400.4 ꞏ Licensing Fees | 3,567.40 | 3,560.00 | 7.40 | 100.2% | |||
55400.5 ꞏ Postage & Shipping Fees | 0.00 | 300.00 | -300.00 | 0.0% | |||
55400.6 ꞏ Telecommunications/Internet | 3,121.58 | 3,696.00 | -574.42 | 84.5% | |||
55400.8 ꞏ Liability/Property Insurance | 1,317.00 | 11,646.00 | -10,329.00 | 11.3% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 3,100.00 | -3,100.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 15,238.07 | 30,350.15 | -15,112.08 | 50.2% | |||
55500 ꞏ Outreach & Public Relations | |||||||
55500.3 ꞏ Community Outreach/Relations | 500.00 | 500.00 | 0.00 | 100.0% | |||
55500.7 ꞏ Newsletter | 344.25 | 419.16 | -74.91 | 82.1% | |||
Total 55500 ꞏ Outreach & Public Relations | 844.25 | 919.16 | -74.91 | 91.9% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges | |||||||
55600.1 ꞏ Wire Transfers | 0.00 | 22.00 | -22.00 | 0.0% | |||
55600.2 ꞏ Payment Processing Fees | 104.76 | 0.00 | 104.76 | 100.0% | |||
May '24 - Jan 25 | Budget | $ Over Budget | % of Budget | ||||
55600.3 ꞏ Other Bank Fees | 40.00 | 20.00 | 20.00 | 200.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 144.76 | 42.00 | 102.76 | 344.7% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 22,491.64 | 41,686.31 | -19,194.67 | 54.0% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 4,500.00 | 6,000.00 | -1,500.00 | 75.0% | |||
56300 ꞏ IT/Computer Services | 1,996.00 | 6,000.00 | -4,004.00 | 33.3% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 1,531.90 3,264.25 | 500.00 4,732.00 | 1,031.90 -1,467.75 | 306.4% 69.0% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 1,262.68 | 1,800.00 | -537.32 | 70.1% | |||
Total 56500 ꞏ Maintenance Services | 4,526.93 | 6,532.00 | -2,005.07 | 69.3% | |||
56600 ꞏ Hiring Services | 751.30 | 815.00 | -63.70 | 92.2% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 19,956.13 | 26,497.00 | -6,540.87 | 75.3% | |||
Total Expense | 1,058,674.72 | 1,649,334.37 | -590,659.65 | 64.2% | |||
Net Ordinary Income | -602,922.34 | 0.41 | -602,922.75 | -147,054,229.3% | |||
Net Income | -602,922.34
| 0.41
| -602,922.75
| -147,054,229.3%
|
![]()
41100 ꞏ Tax Revenue - Lake County | 17.75 | 2,634.57 | -2,616.82 | -99.3% | |||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 72,425.07 | 6,550.00 | 65,875.07 | 1,005.7% | |||
Total 41300 ꞏ Grants | 72,425.07 | 6,550.00 | 65,875.07 | 1,005.7% | |||
41400 ꞏ Interest & Dividends | 1,530.30 | 1,513.33 | 16.97 | 1.1% | |||
Total 41000 ꞏ GENERAL REVENUES | 73,973.12 | 10,697.90 | 63,275.22 | 591.5% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 5.00 | 0.00 | 5.00 | 100.0% | |||
42300 ꞏ Book Sales | 80.70 | 143.00 | -62.30 | -43.6% | |||
42600 ꞏ Photocopier | 100.10 | 115.09 | -14.99 | -13.0% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 1,282.93 | 5,667.70 | -4,384.77 | -77.4% | |||
Total 42900 ꞏ Gifts & Donations | 1,282.93 | 5,667.70 | -4,384.77 | -77.4% | |||
Total 42000 ꞏ OPERATING REVENUES | 1,468.73 | 5,925.79 | -4,457.06 | -75.2% | |||
49999 ꞏ Miscellaneous Income | 19.40 | 0.00 | 19.40 | 100.0% | |||
Total Income | 75,461.25 | 16,623.69 | 58,837.56 | 353.9% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 11,913.69 | 12,081.89 | -168.20 | -1.4% | |||
51115 ꞏ IMRF Expense | 413.20 | 412.91 | 0.29 | 0.1% | |||
51120 ꞏ Medical/Health Insurance | 1,128.87 | 1,128.87 | 0.00 | 0.0% | |||
51125 ꞏ Dental Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
51130 ꞏ Life Insurance | 4.20 | 4.20 | 0.00 | 0.0% | |||
51135 ꞏ Vision Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
51140 ꞏ Employer FICA | 884.67 | 897.53 | -12.86 | -1.4% | |||
51999 ꞏ Payroll Processing Fees | 240.10 | 128.00 | 112.10 | 87.6% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 14,584.73 | 14,653.40 | -68.67 | -0.5% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 334.58 | 341.43 | -6.85 | -2.0% | |||
52100.2 ꞏ Books F - Children/Juvenile | 586.20 | 389.89 | 196.31 | 50.4% | |||
52100.3 ꞏ Books F - Young Adult | 188.05 | 212.45 | -24.40 | -11.5% | |||
52100.4 ꞏ Books F - Spanish Adult | 0.00 | 49.68 | -49.68 | -100.0% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 67.60 | 39.06 | 28.54 | 73.1% | |||
Total 52100 ꞏ Books, Fiction | 1,176.43 | 1,032.51 | 143.92 | 13.9% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 36.69 | 246.47 | -209.78 | -85.1% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 163.73 | 0.00 | 163.73 | 100.0% | |||
52150.3 ꞏ Books NF - Young Adult | 0.00 | 123.85 | -123.85 | -100.0% | |||
52150.4 ꞏ Books NF - Spanish | 46.58 | 85.79 | -39.21 | -45.7% | |||
Total 52150 ꞏ Books, Non-Fiction | 247.00 | 456.11 | -209.11 | -45.9% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 78.47 | 35.70 | 42.77 | 119.8% | |||
52200.2 ꞏ A/V - Children/Juvenile | 209.06 | 0.00 | 209.06 | 100.0% | |||
Total 52200 ꞏ A/V Materials | 287.53 | 35.70 | 251.83 | 705.4% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 409.34 | 412.48 | -3.14 -0.8%
| ||||
Total 52350 ꞏ On-Line Resources | 409.34 | 412.48 | -3.14 -0.8% | ||||
Jan 25 | Dec 24 | $ Change | % Change | ||||
52400.1 ꞏ Periodicals - Adult | 981.20 | 143.28 | 837.92 | 584.8% | |||
Total 52400 ꞏ Periodicals | 981.20 | 143.28 | 837.92 | 584.8% | |||
52650 ꞏ Processing Supplies | 119.00 | 130.18 | -11.18 | -8.6% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 3,220.50 | 2,210.26 | 1,010.24 | 45.7% | |||
53000 ꞏ PROGRAMMING | |||||||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 60.00 | 0.00 | 60.00 | 100.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 0.00 | 39.47 | -39.47 | -100.0% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 0.00 | 20.05 | -20.05 | -100.0% | |||
Total 53200 ꞏ Program Supplies | 60.00 | 59.52 | 0.48 | 0.8% | |||
Total 53000 ꞏ PROGRAMMING | 60.00 | 59.52 | 0.48 | 0.8% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 30,479.80 | 24,478.22 | 6,001.58 | 24.5% | |||
54115 ꞏ Staff Development | 93.00 | 71.10 | 21.90 | 30.8% | |||
54120 ꞏ Wages & Salaries | 42,638.52 | 43,531.11 | -892.59 | -2.1% | |||
54125 ꞏ Bonuses/Overtime | 0.00 | 19,648.64 | -19,648.64 | -100.0% | |||
54130 ꞏ Employer FICA | 3,103.14 | 4,674.55 | -1,571.41 | -33.6% | |||
54131 ꞏ IMRF Expense | 1,579.60 | 2,046.49 | -466.89 | -22.8% | |||
