
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, February 23, 2026 – 7:00 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Secretary’s report
Motion to approve minutes from November 24, 2025 and January 26, 2026 regular meetings
Biannual approval of Closed Session minutes status
Communication
Treasurer Report
Review of Financials
Motion to approve the February 2026 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Technology Committee
Old business
Discussion of Technology plan
Approval of Technology plan
New business
Discussion of policies: Soliciting and Selling, Meeting Room Policy
Motion to approve the presented policies
Review of Online Standards for IL Public Libraries: Section 6: Governance and Administration
Discussion of Succession Plan
Discussion of HVAC repair
Motion to approve expense for HVAC repair
Discussion of request to dispose equipment and furniture
Motion to approve disposal of equipment and furniture
Discussion of library credit cards for staff
Motion to approve credit cards for staff
Discussion of closing the library 1 hour early on Friday, April 24th
Motion to approve closing the library 1 hour early on Friday, April 24th
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nancy Pastroff, Treasurer Trustees: Bertha Chavez, Nora Loredo, Paul Martinez, Jason Muelver
Laura Ramirez, Executive Director director@highwoodlibrary.org
102 Highwood Ave. • Highwood, IL 60040 • www.highwoodlibrary.org • 847-432-5404
Present—Trustees: Bertha Chavez, Janell Cleland, Lucy Hospodarsky, Nora Loredo, Jason Muelver, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director; Mark Frye, Technology Committee Chair
Absent—Paul Martinez
Ms. Hospodarsky moved to go out of order to allow Technology Committee Chair Mark Frye to present the Technology Plan. Ms. Pastroff seconded and the motion carried unanimously.
Mr. Frye credited Blue Island Public Library for the plan model, which is tailored to Illinois Public Library standards, and explained the addition of two new goals. All are clear and time- bound, and the Board was appreciative of the format and Committee’s work.
Ms. Hospodarsky shared CISA cybersecurity training information and requested an earlier staff training deadline. The committee will include steps recently taken, like adding an accessibility statement to website, and will update the timing to be for three fiscal years beginning FY27. The board will consider for approval at a future meeting.
It was moved, seconded, and passed to go back in order on the agenda.
Ms. Hospodarsky met with 2 staff members to review the ordering process.
Ms. Hospodarsky moved to approve the December 15, 2025 regular meeting minutes. Ms. Loredo seconded. and the motion carried unanimously.
Ms. Pastroff presented the December financials and January invoices.
Finance Committee was congratulated on interest income surpassing budget.
President has on her calendar the timing for PPRT prompt.
Fisher Maker Space and relocation was recategorization of a donation.
Ms. Hospodarsky moved to approve the January 2026 invoices as listed in the Check Detail, with the exception of a check to Consuelo being correctly reissued for $1200 instead of $1500. Mr.
Muelver seconded, and the motion carried unanimously.
Ms. Ramirez highlighted some items:
A new part-time case manager contractor has joined the staff.
Several grants have been funded, including an unsolicited increase. Community support for emergency response work has been strong.
Winter Fest was very meaningful for families who attended.
Several health equity workers have become digital navigators.
The senior wellness program is moving to Tuesday to accommodate other area offerings.
Staff feel it is important to host Election Day and early voting this spring. Ms. Ramirez circulated a volunteer calendar, where board members are needed especially Saturday am, Sunday am and pm. It will also be available online for signups.
For the Meeting Room the Technology Consultant purchased a new projector and improved the lighting, allowing the Library to offer better quality of training.
Per capita grant, submitted each January, has new standards to measure against this year. Board will review one each month. Two standards call for a succession plan, which is needed and Personnel committee can address.
Accounts payable is being streamlined and timing within month shifted.
There is not as much demand for library materials delivery as originally expected. Staff have observed Friday afternoons have more visitors.
Finance: Committee met right before meeting. They updated Board on status of audits. There may be a pro bono legal option to help HLCC to access state grant repayments while audits are delayed. There is an upcoming IMET Zoom meeting. A PTO accrual error in payroll software has been corrected.
Policy: The Committee met and will meet again this week. Two policies for approval have minimal to no changes. Committee is working on contractor and volunteer policies.
Technology: Committee met and Technology Plan was presented earlier in meeting.
Building and Grounds: Committee did not meet. Heating is keeping up with cold temperatures. Snow removal has gone over budget. Ice dam is being addressed.
Ms. Hospodarsky moved to approve the Posting of Materials and Confidentiality policies as presented. Ms. Regalado seconded and the motion carried unanimously.
Ms. Hospodarsky moved and Ms. Pastroff seconded to adjourn the meeting.
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
Computer Classroom (where the thermostat is located.) |
Website & Technology |
|
Accessibility |
|
Communications |
|
HR |
|
Grant Update | Applications/Proposals Submitted
|
Outreach |
reading at home. Through these collaborative efforts, we are strengthening literacy |
engagement, deepening community partnerships, and keeping the excitement for reading alive beyond the classroom. | |
Children’s Services (Program updates from Diana W.) | K9 Reading Buddies Our K9 Reading Buddies program kicked off the new year with a successful start, welcoming nine children to read to Dakota the therapy dog. Dakota’s owner, Tracey, shared his biography with participants, encouraging them to sign their names in the book and learn more about his story. Children took turns reading aloud to Dakota, building confidence in a supportive, low-pressure environment. The opportunity to read to a calm and attentive therapy dog helps strengthen literacy skills while making reading a joyful experience. Participants especially enjoyed Dakota’s lovable sniffs and gentle attention. |
Teen Services (Program Updates by Lauren) | Teen After Hours: Everyone’s Birthday Teen After Hours is an opportunity for teens to come together and build community in a safe space. To celebrate the beginning of 2026, we had one giant birthday party! Teens enjoyed a cookie cake, party games, and noise makers as they celebrated one another. – 9 participants Teen Cooking Club During our Teen Cooking Club, participants explored how to adjust recipe ratios to create a healthy, protein-packed snack. Teens worked collaboratively to solve real-world math problems while measuring, mixing, and preparing their recipes. Through this hands-on experience, participants strengthened problem-solving skills, practiced teamwork, and applied math concepts in a practical setting. At the end of the program, each teen took home a full muffin tin of their creations and proudly shared extras with library patrons and staff. This program demonstrated how the library supports academic growth, life skills, and confidence- building in an engaging and meaningful way. – 9 particpants |
Adult Services (Updates from Alex & Aurora) | Success Story: A Journey to Naturalization One of our senior participants from the citizenship program recently returned to share the joyful news that she has officially received her Certificate of Naturalization. When she first joined the program, she lacked confidence and felt hesitant to begin the application process. Through a referral to partner North Suburban Legal Aid Clinic, she received support with her naturalization application. Our team accompanied her throughout her journey, helping her study civics questions and prepare for her interview. In addition, her participation in our Senior Wellness/Bienestar para Adultos Mayores strengthened her confidence and fostered a sense of belonging within the community. Her story is a powerful example of how legal support, education, and community care work together to create meaningful and lasting change. |




Expanding Digital Access Through Community Partnerships This month, our Digital Navigation Team launched a new partnership with two local partner organizations, Christ Our Hope Parish and Family Focus. As part of this collaboration, one of our Digital Navigators began offering a Computer Basics course at Christ Our Hope Parish, with a second Digital Navigator scheduled to begin teaching in February. This partnership expands access to essential digital skills and strengthens our shared commitment to supporting the community through education and collaboration. In addition, religious education students from Christ Our Hope Parish are completing service hours by assisting our Digital Navigators during classes. Through this experience, students develop leadership, communication, teamwork, patience, problem- solving, and cultural humility while supporting adult learners in gaining foundational technology skills. This collaboration reflects a shared investment in both digital access and youth civic engagement. Digital Skills in Action This month, we launched a new ESL session with an intentional focus on integrating technology and reinforcing the digital skills students gained in previous computer courses. As part of this effort, we introduced an online registration link for upcoming classes. At least 30 students independently completed their registration online, demonstrating not only technical proficiency but also increased confidence in navigating digital platforms. This milestone reflects meaningful progress in digital literacy and access. Students are applying their skills in real-world contexts, strengthening their independence and expanding opportunities for continued learning. | |
Health Equity – (Highlights by Yenny) | Paint & Sip Hot Chocolate Adults gathered at the library for another cozy Paint & Sip Hot Chocolate session on a cold January evening. Participants enjoyed a relaxed and welcoming atmosphere while expressing their creativity through painting and conversation. Programs like this continue to provide opportunities for connection, creativity, and community building during the winter months. Expanding Access to Trauma and Recovery Support Health Equity launched a new partnership with SGA Youth & Family Services this year. In January, two members of their team visited the library to inform community members about available services, including opiate recovery support and assistance for trauma survivors. This partnership addresses a critical gap in accessible support services in the Highwood area. By bringing trusted providers directly into the library, we are reducing barriers to care and increasing awareness of available mental health and recovery resources. |




Board Meeting Open Items |
technology plan. The Tech Committee will meet in early March so that the updated technology plan is ready for Board review at the March meeting. |
The Friends of the Highwood Public Library |
|
02/18/26 Balance Sheet w/Prior Month Comparison
Accrual Basis As of January 31, 2026
![]()
Jan 31, 26 Dec 31, 25 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
10000 · CASH & INVESTMENT ACCOUNTS
10100 · Petty Cash/Cash On Hand | 185.00 | 185.00 | 0.00 | 0.0% | |||
10110 · Gift Cards on Hand | |||||||
10110.1 · Gift Cards-General | 59.44 | 59.44 | 0.00 | 0.0% | |||
10110.2 · Gift Cards-GEN Meal Assistance | 1,000.00 | 1,000.00 | 0.00 | 0.0% | |||
Total 10110 · Gift Cards on Hand | 1,059.44 | 1,059.44 | 0.00 | 0.0% | |||
10120 · Paypal (U7L2) | 0.00 | 48.06 | -48.06 | -100.0% | |||
10130 · Nayax (9978) | 0.00 | 1.03 | -1.03 | -100.0% | |||
10201 · BOH General Fund Chk. (3563) | 151,290.75 | 91,556.23 | 59,734.52 | 65.2% | |||
10203 · BOH General Money Market (2030) | 76,588.45 | 180,081.79 | -103,493.34 | -57.5% | |||
10206 · BOH Payroll Acct. Chk. (0133) | 1,190.89 | 1,863.87 | -672.98 | -36.1% | |||
10207 · BOH Convenience Fund Chk (2208) | 2,757.00 | 2,667.34 | 89.66 | 3.4% | |||
10216 · IMET Capital Impr. Fund (8102) | 4,284.31 | 4,271.06 | 13.25 | 0.3% | |||
10221 · IMET Reserve Fund (8101) | 420,302.02 | 419,001.94 | 1,300.08 | 0.3% | |||
Total 10000 · CASH & INVESTMENT ACCOUNTS | 657,657.86 | 700,735.76 | -43,077.90 | -6.2% | |||
Total Checking/Savings | 657,657.86 | 700,735.76 | -43,077.90 | -6.2% | |||
Other Current Assets | |||||||
13600 · Grant Receivables | 968,951.09 | 968,951.09 | 0.00 | 0.0% | |||
14500 · Property Tax Receivable | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
14600 · Due from Primary Government | 704.31 | 704.31 | 0.00 | 0.0% | |||
Total Other Current Assets | 1,307,493.40 | 1,307,493.40 | 0.00 | 0.0% | |||
Total Current Assets | 1,965,151.26 | 2,008,229.16 | -43,077.90 | -2.2% | |||
TOTAL ASSETS | 1,965,151.26
| 2,008,229.16
| -43,077.90
| -2.2%
| |||
LIABILITIES & EQUITY | |||||||
Liabilities Current Liabilities Accounts Payable 20000 · Accounts Payable | 1,175.05 | 14,383.94 | -13,208.89 | -91.8% | |||
Total Accounts Payable | 1,175.05 | 14,383.94 | -13,208.89 | -91.8% | |||
Other Current Liabilities | |||||||
22000 · Payroll Liabilities 22100 · IMRF W/H Payable | 3,631.56 | 4,989.26 | -1,357.70 | -27.2% | |||
Total 22000 · Payroll Liabilities | 3,631.56 | 4,989.26 | -1,357.70 | -27.2% | |||
24000 · Deferred Property Taxes | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||
25000 · Deferred Inflows of Resources | 968,951.09 | 968,951.09 | 0.00 | 0.0% | |||
Total Other Current Liabilities | 1,310,420.65 | 1,311,778.35 | -1,357.70 | -0.1% | |||
Total Current Liabilities | 1,311,595.70 | 1,326,162.29 | -14,566.59 | -1.1% | |||
Total Liabilities | 1,311,595.70 | 1,326,162.29 | -14,566.59 | -1.1% | |||
Equity | |||||||
32000 · Unrestricted Net Assets | 544,167.89 | 544,167.89 | 0.00 | 0.0% | |||
Net Income | 109,387.67 | 137,898.98 | -28,511.31 | -20.7% | |||
Total Equity | 653,555.56 | 682,066.87 | -28,511.31 | -4.2% | |||
TOTAL LIABILITIES & EQUITY | 1,965,151.26
| 2,008,229.16
| -43,077.90
| -2.2%
|
May '25 - Jan 26 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 · GENERAL REVENUES
41100 · Tax Revenue - Lake County | 334,828.93 | 337,838.00 | -3,009.07 | 99.1% | |||
41200 · Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 · Grants | |||||||
41305 · Per Capita Grant | 7,484.15 | 7,400.00 | 84.15 | 101.1% | |||
41310 · Unrestricted Grants | 30,000.00 | 0.00 | 30,000.00 | 100.0% | |||
41320 · Temp. Restricted Grant Programs | 616,537.36 | 1,201,647.04 | -585,109.68 | 51.3% | |||
Total 41300 · Grants | 654,021.51 | 1,209,047.04 | -555,025.53 | 54.1% | |||
41400 · Interest & Dividends | 12,929.59 | 5,000.00 | 7,929.59 | 258.6% | |||
Total 41000 · GENERAL REVENUES | 1,001,780.03 | 1,556,885.04 | -555,105.01 | 64.3% | |||
42000 · OPERATING REVENUES | |||||||
42100 · Fines, Fees & Damaged Materials | 160.50 | 0.00 | 160.50 | 100.0% | |||
42300 · Book Sales | 1,086.35 | 800.00 | 286.35 | 135.8% | |||
42600 · Photocopy, Scan, & Fax Revenue | 1,680.23 | 2,200.00 | -519.77 | 76.4% | |||
42900 · Gifts & Donations | |||||||
42900.1 · General Gifts & Donations | 5,186.41 | 800.00 | 4,386.41 | 648.3% | |||
42900.2 · Friends of the Library | 203,719.06 | 5,937.00 | 197,782.06 | 3,431.3% | |||
Total 42900 · Gifts & Donations | 208,905.47 | 6,737.00 | 202,168.47 | 3,100.9% | |||
Total 42000 · OPERATING REVENUES | 211,832.55 | 9,737.00 | 202,095.55 | 2,175.5% | |||
49999 · Miscellaneous Income | 688.20 | 0.00 | 688.20 | 100.0% | |||
Total Income | 1,214,300.78 | 1,566,622.04 | -352,321.26 | 77.5% | |||
Expense | |||||||
51000 · PERSONNEL & BENEFITS | |||||||
51100 · Wages & Salaries | 144,518.97 | 197,762.18 | -53,243.21 | 73.1% | |||
51115 · IMRF Expense | 5,138.55 | 7,031.74 | -1,893.19 | 73.1% | |||
51120 · Medical/Health Insurance | 15,844.23 | 21,125.66 | -5,281.43 | 75.0% | |||
51130 · Life Insurance | 169.39 | 304.56 | -135.17 | 55.6% | |||
51140 · Employer FICA | 11,055.54 | 15,128.81 | -4,073.27 | 73.1% | |||
51999 · Payroll Processing Fees | 2,147.90 | 3,242.40 | -1,094.50 | 66.2% | |||
Total 51000 · PERSONNEL & BENEFITS | 178,874.58 | 244,595.35 | -65,720.77 | 73.1% | |||
52000 · LIBRARY MATERIALS & SUPPLIES | |||||||
52100 · Books, Fiction | |||||||
52100.1 · Books F - Adult | 2,026.13 | 4,000.00 | -1,973.87 | 50.7% | |||
52100.2 · Books F - Children/Juvenile | 3,883.62 | 2,500.00 | 1,383.62 | 155.3% | |||
52100.3 · Books F - Young Adult | 2,554.45 | 3,000.00 | -445.55 | 85.1% | |||
52100.4 · Books F - Spanish Adult | 620.51 | 1,000.00 | -379.49 | 62.1% | |||
52100.5 · Books F - Spanish Chld./Juv. | 1,651.53 | 2,400.00 | -748.47 | 68.8% | |||
52100.6 · Books F - YA Spanish Fiction | 1,520.56 | 2,000.00 | -479.44 | 76.0% | |||
Total 52100 · Books, Fiction | 12,256.80 | 14,900.00 | -2,643.20 | 82.3% | |||
52150 · Books, Non-Fiction | |||||||
52150.1 · Books NF - Adult | 1,909.08 | 3,100.00 | -1,190.92 | 61.6% | |||
52150.2 · Books NF - Children/Juvenile | 2,514.72 | 2,700.00 | -185.28 | 93.1% | |||
52150.3 · Books NF - Young Adult | 840.15 | 1,000.00 | -159.85 | 84.0% | |||
52150.4 · Books NF - Spanish | 811.18 | 2,000.00 | -1,188.82 | 40.6% | |||
Total 52150 · Books, Non-Fiction | 6,075.13 | 8,800.00 | -2,724.87 | 69.0% | |||
52200 · A/V Materials | |||||||
52200.1 · A/V - Adult | 871.05 | 2,000.00 | -1,128.95 | 43.6% | |||
52200.2 · A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 · A/V Games | 990.15 | 1,000.00 | -9.85 | 99.0% | |||
Total 52200 · A/V Materials | 1,861.20 | 4,100.00 | -2,238.80 | 45.4% | |||
52350 · On-Line Resources | |||||||
52350.3 · On-Line - Hoopla | 4,285.09 | 3,900.00 | 385.09 | 109.9% | |||
52350.4 · On-Line - eRead | 1,350.00 | 850.00 | 500.00 | 158.8% | |||
52650.6 · On-Line - Kanopy | 0.00 | 1,250.00 | -1,250.00 | 0.0% | |||
Total 52350 · On-Line Resources | 5,635.09 | 6,000.00 | -364.91 | 93.9% | |||
52400 · Periodicals | |||||||
52400.1 · Periodicals - Adult | 2,958.97 | 5,500.00 | -2,541.03 | 53.8% | |||
52400.3 · Periodicals - Subscription Svc | 487.51 | 1,200.00 | -712.49 | 40.6% | |||
May '25 - Jan 26 | Budget | $ Over Budget | % of Budget | ||||
Total 52400 · Periodicals | 3,446.48 | 6,700.00 | -3,253.52 | 51.4% | |||
52650 · Processing Supplies | 1,353.21 | 876.00 | 477.21 | 154.5% | |||
Total 52000 · LIBRARY MATERIALS & SUPPLIES | 30,627.91 | 41,376.00 | -10,748.09 | 74.0% | |||
53000 · PROGRAMMING | |||||||
53100 · Library Program Facilitators | |||||||
53100.1 · Program Fac.-Adult | 450.00 | 500.00 | -50.00 | 90.0% | |||
53100.2 · Program Fac- Young Adult | 640.00 | 600.00 | 40.00 | 106.7% | |||
53100.3 · Program Fac- Child | 1,511.00 | 2,000.00 | -489.00 | 75.6% | |||
Total 53100 · Library Program Facilitators | 2,601.00 | 3,100.00 | -499.00 | 83.9% | |||
53200 · Program Supplies | |||||||
53200.1 · Prog. Suppl. - Adult | 221.22 | 1,000.00 | -778.78 | 22.1% | |||
53200.2 · Prog. Suppl. - Children | 2,514.59 | 3,000.00 | -485.41 | 83.8% | |||
53200.3 · Prog. Suppl. - Young Adult | 802.47 | 1,000.00 | -197.53 | 80.2% | |||
Total 53200 · Program Supplies | 3,538.28 | 5,000.00 | -1,461.72 | 70.8% | |||
Total 53000 · PROGRAMMING | 6,139.28 | 8,100.00 | -1,960.72 | 75.8% | |||
54000 · GRANT EXPENSES | |||||||
54110 · Contracted Services | 216,578.42 | 392,258.00 | -175,679.58 | 55.2% | |||
54115 · Staff Development | 3,367.22 | 6,300.00 | -2,932.78 | 53.4% | |||
54120 · Wages & Salaries | 429,531.65 | 570,991.45 | -141,459.80 | 75.2% | |||
54125 · Bonuses/Overtime | 0.00 | 29,200.00 | -29,200.00 | 0.0% | |||
54130 · Employer FICA | 30,999.72 | 43,680.84 | -12,681.12 | 71.0% | |||
54131 · IMRF Expense | 12,586.74 | 20,912.61 | -8,325.87 | 60.2% | |||
54132 · Medical/Dental Benefits | 47,716.25 | 63,690.75 | -15,974.50 | 74.9% | |||
54135 · Grant Program Supplies | 72,699.43 | 55,741.81 | 16,957.62 | 130.4% | |||
54185 · Grant Telecommunications | 544.60 | 676.00 | -131.40 | 80.6% | |||
54196 · Liability/Property Insurance | 2,843.00 | 2,839.00 | 4.00 | 100.1% | |||
54199 · Indirect Costs to Operations | 0.00 | 15,360.00 | -15,360.00 | 0.0% | |||
Total 54000 · GRANT EXPENSES | 816,867.03 | 1,201,650.46 | -384,783.43 | 68.0% | |||
55000 · GENERAL ADMINISTRATION | |||||||
55100 · Library Board & Staff Expenses | |||||||
55100.1 · Staff Development | 3,620.30 | 3,800.00 | -179.70 | 95.3% | |||
55100.2 · Library Board Expense | 214.65 | 600.00 | -385.35 | 35.8% | |||
55100.3 · Travel Reimbursement | 17.30 | 200.00 | -182.70 | 8.7% | |||
Total 55100 · Library Board & Staff Expenses | 3,852.25 | 4,600.00 | -747.75 | 83.7% | |||
55200 · Technology | |||||||
55200.1 · Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 · Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.5 · Hardware Purchases | 1,857.27 | 1,000.00 | 857.27 | 185.7% | |||
55200.6 · Software | 344.18 | 500.00 | -155.82 | 68.8% | |||
Total 55200 · Technology | 3,411.45 | 4,500.00 | -1,088.55 | 75.8% | |||
55300 · Furniture & Equipment | |||||||
55300.1 · Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 · Equipment Purchases | 1,031.97 | 250.00 | 781.97 | 412.8% | |||
Total 55300 · Furniture & Equipment | 1,031.97 | 550.00 | 481.97 | 187.6% | |||
55400 · General Office/Administration | |||||||
55400.2 · Office/Library Supplies | 3,994.76 | 6,263.15 | -2,268.39 | 63.8% | |||
55400.3 · Membership Dues/Fees | 1,456.60 | 1,785.00 | -328.40 | 81.6% | |||
55400.4 · Licensing Fees | 6,672.88 | 3,560.00 | 3,112.88 | 187.4% | |||
55400.5 · Postage & Shipping Fees | 426.30 | 300.00 | 126.30 | 142.1% | |||
55400.6 · Telecommunications/Internet | 2,314.05 | 3,696.00 | -1,381.95 | 62.6% | |||
55400.8 · Liability/Property Insurance | 8,902.00 | 11,646.00 | -2,744.00 | 76.4% | |||
55400.9 · Workers Compensation Insurance | 0.00 | 2,800.00 | -2,800.00 | 0.0% | |||
Total 55400 · General Office/Administration | 23,766.59 | 30,050.15 | -6,283.56 | 79.1% | |||
55500 · Outreach & Public Relations | |||||||
55500.3 · Community Outreach/Relations | 0.00 | 500.00 | -500.00 | 0.0% | |||
55500.7 · Newsletter | 344.25 | 459.00 | -114.75 | 75.0% | |||
Total 55500 · Outreach & Public Relations | 344.25 | 959.00 | -614.75 | 35.9% | |||
55600 · Bank/Svc. Fees & Fin. Charges | |||||||
55600.2 · Payment Processing Fees | 124.62 | 0.00 | 124.62 | 100.0% | |||
55600.3 · Other Bank Fees | 0.00 | 20.00 | -20.00 | 0.0% | |||
May '25 - Jan 26 | Budget | $ Over Budget | % of Budget | ||||
Total 55600 · Bank/Svc. Fees & Fin. Charges | 124.62 | 20.00 | 104.62 | 623.1% | |||
Total 55000 · GENERAL ADMINISTRATION | 32,531.13 | 40,679.15 | -8,148.02 | 80.0% | |||
56000 · PROFESSIONAL/CONTRACT SERVICES 56100 · Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 · Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 · Cleaning Services | 13,800.00 | 15,000.00 | -1,200.00 | 92.0% | |||
56300 · IT/Computer Services | 3,225.00 | 6,000.00 | -2,775.00 | 53.8% | |||
56400 · Legal Services 56500 · Maintenance Services 56500.1 · Maintenance Svcs. - Interior | 0.00 3,639.33 | 500.00 4,732.00 | -500.00 -1,092.67 | 0.0% 76.9% | |||
56500.2 · Maintenance Svcs. - Exterior | 2,094.56 | 1,880.00 | 214.56 | 111.4% | |||
56500.3 · Preventative Maintenance | 10,464.29 | 4,500.00 | 5,964.29 | 232.5% | |||
Total 56500 · Maintenance Services | 16,198.18 | 11,112.00 | 5,086.18 | 145.8% | |||
56600 · Hiring Services | 0.00 | 815.00 | -815.00 | 0.0% | |||
Total 56000 · PROFESSIONAL/CONTRACT SERVICES | 39,873.18 | 40,077.00 | -203.82 | 99.5% | |||
Total Expense | 1,104,913.11 | 1,576,477.96 | -471,564.85 | 70.1% | |||
Net Ordinary Income | 109,387.67 | -9,855.92 | 119,243.59 | -1,109.9% | |||
Net Income | 109,387.67
| -9,855.92
| 119,243.59
| -1,109.9%
|
Jan 26 Dec 25 $ Change % Change
![]()
Ordinary Income/Expense Income
41000 · GENERAL REVENUES
41300 · Grants 41310 · Unrestricted Grants | 0.00 | 30,000.00 | -30,000.00 | -100.0% | |||
41320 · Temp. Restricted Grant Programs | 72,012.57 | 14,460.00 | 57,552.57 | 398.0% | |||
Total 41300 · Grants | 72,012.57 | 44,460.00 | 27,552.57 | 62.0% | |||
41400 · Interest & Dividends | 1,319.99 | 1,390.65 | -70.66 | -5.1% | |||
Total 41000 · GENERAL REVENUES | 73,332.56 | 45,850.65 | 27,481.91 | 59.9% | |||
42000 · OPERATING REVENUES | |||||||
42100 · Fines, Fees & Damaged Materials | 18.00 | 0.00 | 18.00 | 100.0% | |||
42300 · Book Sales | 128.35 | 154.40 | -26.05 | -16.9% | |||
42600 · Photocopy, Scan, & Fax Revenue | 134.65 | 178.30 | -43.65 | -24.5% | |||
42900 · Gifts & Donations | |||||||
42900.1 · General Gifts & Donations | 1,524.93 | 1,075.00 | 449.93 | 41.9% | |||
42900.2 · Friends of the Library | 7,500.00 | 14,132.19 | -6,632.19 | -46.9% | |||
Total 42900 · Gifts & Donations | 9,024.93 | 15,207.19 | -6,182.26 | -40.7% | |||
Total 42000 · OPERATING REVENUES | 9,305.93 | 15,539.89 | -6,233.96 | -40.1% | |||
49999 · Miscellaneous Income | 518.47 | 4.7 | 2 | 513.75 | 10,884.5% | ||
Total Income | 83,156.96 | 61,395.26 | 21,761.70 | 35.5% | |||
Expense | |||||||
51000 · PERSONNEL & BENEFITS | |||||||
51100 · Wages & Salaries | 15,212.50 | 15,212.50 | 0.00 | 0.0% | |||
51115 · IMRF Expense | 540.90 | 540.90 | 0.00 | 0.0% | |||
51120 · Medical/Health Insurance | 1,760.47 | 1,760.47 | 0.00 | 0.0% | |||
51130 · Life Insurance | 21.20 | 21.20 | 0.00 | 0.0% | |||
51140 · Employer FICA | 1,163.75 | 1,163.74 | 0.01 | 0.0% | |||
51999 · Payroll Processing Fees | 134.00 | 208.40 | -74.40 | -35.7% | |||
Total 51000 · PERSONNEL & BENEFITS | 18,832.82 | 18,907.21 | -74.39 | -0.4% | |||
52000 · LIBRARY MATERIALS & SUPPLIES | |||||||
52100 · Books, Fiction | |||||||
52100.1 · Books F - Adult | 0.00 | 259.28 | -259.28 | -100.0% | |||
52100.2 · Books F - Children/Juvenile | 0.00 | 421.87 | -421.87 | -100.0% | |||
52100.3 · Books F - Young Adult | 0.00 | 143.11 | -143.11 | -100.0% | |||
52100.4 · Books F - Spanish Adult | 0.00 | 202.46 | -202.46 | -100.0% | |||
52100.5 · Books F - Spanish Chld./Juv. | 0.00 | 387.45 | -387.45 | -100.0% | |||
52100.6 · Books F - YA Spanish Fiction | 173.81 | 167.67 | 6.14 | 3.7% | |||
Total 52100 · Books, Fiction | 173.81 | 1,581.84 | -1,408.03 | -89.0% | |||
52150 · Books, Non-Fiction | |||||||
52150.1 · Books NF - Adult | -17.62 | 441.91 | -459.53 | -104.0% | |||
52150.3 · Books NF - Young Adult | 46.15 | 23.18 | 22.97 | 99.1% | |||
52150.4 · Books NF - Spanish | 0.00 | 160.72 | -160.72 | -100.0% | |||
Total 52150 · Books, Non-Fiction | 28.53 | 625.81 | -597.28 | -95.4% | |||
