
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, March 17, 2025 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Statement of Economic Interest reminder
Secretary’s report
Motion to approve minutes from February 24, 2024 regular meeting
Communication
Treasurer Report
Review of Financials
Motion to approve the March 2025 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Old business
New business
Discussion of policies: Posting of Materials Policy, Email Retention Policy, Portable Devices and Hotspot Loan Policy
Motion to approve the presented policies
Review of FY2023 Final Audit Report and report to management
Discussion of FY2026 draft budget
Motion to approve the FY2026 draft budget
Discussion of Interim Strategic Plan
Motion to approve the Interim Strategic Plan
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nora Loredo, Treasurer Trustees: Bertha Chavez, Paul Martinez, Jason Muelver, Nancy Pastroff
Laura Ramirez, Executive Director director@highwoodlibrary.org
Present—Trustees: Bertha Chavez, Janell Cleland, Lucy Hospodarsky, Nora Loredo, Paul Martinez, Jason Muelver, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director
The President and Director attended the Highwood Chamber of Commerce annual dinner. The excellent program featured a short movie about Highwood businesses.
Ms. Hospodarsky moved to approve the regular meeting minutes of January 27, 2025, Ms. Loredo seconded, and the motion carried.
Ms. Ramirez reported on some solicitations received.
Ms. Loredo presented the January financials and February invoices.
Website fee is for 3 years, causing it to be higher than annual budgeted amount.
Library saved $659 on treasurer’s bond reduction due to new law.
Final payment to IDES for an employee will be electronic.
Ms. Hospodarsky moved to approve the February 2025 invoices as listed in the Check Detail, Mr. Muelver seconded, and the motion carried unanimously.
Ms. Hospodarsky moved to approve a $2965 electronic payment to IDES, Mr. Muelver seconded, and the motion carried unanimously.
Suggestion box comments were reviewed, including a Spanish programming suggestion, and some operation concerns. Director will investigate if tutoring is happening at fireplace and interior appearance through windows.
Ms. Ramirez shared additional items to her written report:
Extensive issues with HVAC system continue and have caused building closures. B&G Committee and President have been very helpful in working with general contractor, which is now providing daily updates. Staff have been impacted by temperature extremes.
Auxiliary heating units have been supplied. Main HVAC unit on roof needs a variable speed drive replacement, hoped to arrive this week. Middle unit is also being evaluated.
The front door is now repaired. It was noted that a further repair should be done so that door opens without delay.
Two printers are nearing end of life. Technology consultant is advising on properly sized printers for replacement. He will be coming next week.
The Kohls Children’s Museum refreshed the theme in Children’s Room display to match the summer reading theme.
A case management success story was shared, where clients were connected with HACES organization.
The HP Library cancelled their Mexican consulate event and on short notice the HLCC team enabled the event to be rescheduled at another site and assisted via digital navigation with many appointments. 850 different documents were received by visitors.
Facebook will be used for informational/programming announcement posts. For this reason comments will be turned off. Policy Committee will consider a policy.
Finance: Ms. Pastroff reported on the Committee’s meeting immediately before. They will confirm the L&A invoice recently received for an earlier period. They also discussed electronic banking and separation of duties; this change will mean a change in bank account type.
Committee feels new accounting firm is working well. FY23 audit should be completed imminently. Library should obtain electronic copy of audit package from City when complete.
Board held discussion of library card policy. The policy had been updated to clarify that print material will be available to reciprocal borrowers. There was a question on examples of exceptions. HLCC staff members have access to materials. The Board felt a D113 teacher could check out materials under their card and be responsible if they make available to students.
Ms. Regalado moved and Mr. Muelver seconded that the library maintain the current policy of not offering library cards to non-residents; the motion carried unanimously.
Ms. Regalado moved to approve the presented Library Card policy, Ms. Cleland seconded, and the motion carried unanimously.
Ms. Pastroff moved to approve the use of online banking for bill payment. Mr. Muelver seconded, and the motion carried unanimously.
The board conducted the semiannual review of closed meeting minutes.
Ms. Regalado moved to maintain the status of currently closed executive session minutes, Ms. Hospodarsky seconded, and the motion carried unanimously.
Ms. Hospodarsky moved and Ms. Regalado seconded to adjourn the meeting.

Director’s Report March 17, 2025 Library Updates
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
order to repair the external vestibule door. The VSD was installed in the rooftop HVAC unit. Ballard’s tests show that this eliminated the dissonance in electricity that was previously created. We are awaiting WB Olson’s update on the timing of installing VAV units, replacing an external door core, and repairs to the cement that is spalling in front of the library. |
Website & Technology |
|
Accessibility |
|
Communications |
|
HR |
|
Grant Update |
|
Outreach |
|
Children’s Services (Program updates from Diana W.) | Heart Plushies Craft Activity In February, Diana W. and Jenny hosted a special no-sew heart plushie craft activity, giving children the opportunity to create their own Valentine’s Day gifts. Participants were provided with pre-cut fleece hearts, Poly-fil, and tacky glue to assemble their plushies. Parents appreciated the hands-on nature of the activity, especially since children focused on filling the plush hearts. The event was a delightful and creative experience, fostering both fine motor skills and a sense of accomplishment among young attendees. |
STEM Fun, Mark Rober Style!
The library had the privilege of partnering with middle school student Zach Adolf, who wanted to share his passion for STEM and engineering with other kids in the community. Zach’s family generously donated STEM kits and plans to host multiple small-group hands-on STEM programs for children ages 8-12 over the next few months. This donation was a game changer for our community in that these kits are very expensive and not attainable for the children we serve. The inaugural session in February featured an exciting disc launcher project, where participants built their own launchers and tested them in a fun game at the end of the program. The event was a hit—kids were fully engaged in assembling their kits, experimenting with the mechanics, and enjoying the hands-on experience of engineering. Zach found the experience incredibly rewarding, and his enthusiasm inspired the young participants to explore STEM in a fun and interactive way. With 7 kids attending, this session laid the foundation for future workshops that will continue to spark curiosity and innovation. We look forward to seeing more young minds dive into the world of STEM with Zach’s guidance! | |
Teen Services (Program Updates Lauren) | Anime/Manga Club: A Yummy Success! Our Anime/Manga Club had the highest turn out of all our watch parties to date! Everyone enjoyed watching Sailor Moon, discussing the anime, and enjoyed banana sushi! Empowering Teens Through Self-Love During our Self Love Note Jar event, teens engaged in a meaningful discussion about the importance of self-acceptance and confidence. With guidance from program leaders, participants explored ways to celebrate themselves, writing heartfelt affirmations and personal compliments to store in their decorated jars. As the session progressed, many teens expressed a boost in their self-esteem, embracing the power of positive self-talk. This event not only fostered self-love but also created a supportive space for teens to uplift themselves and each other—an experience they can revisit every time they open their note jars. |


Adult Services & Adult Literacy (Updates from Alex, Aurora, Yuliya) | A Journey with Harriet – Living History Program
Success Story: Bridging the Digital Divide A patron visited the library seeking help with setting up an email account, as they had never used one before. An Adult Services staff member provided a one-on-one tutorial, guiding them through the process of creating a Gmail account and teaching them how to access it on their smartphone. This new skill will allow the patron to stay connected with family and access important online resources. Success Story: Valentina Earns Her State of Illinois High School Diploma Valentina’s journey to earning her State of Illinois High School Diploma is a testament to perseverance and dedication. Despite life’s challenges, she remained committed to her education, working diligently to achieve this milestone. Her success is even more inspiring as she and her mother are both active participants in our ESL classes, demonstrating that learning and personal growth have no age limit. Valentina’s achievement not only marks the completion of her high school education but also opens doors to new opportunities for her future. Her story serves as a powerful reminder that, with the right support and determination, anyone can reach their educational goals. |
Health Equity – (Update from Viri) | Success Story: Mario's Journey to Empowerment Mario* sought therapy to address his depression, feelings of hopelessness, and helplessness. His partner had been unfaithful multiple times and emotionally abusive, leaving Mario feeling worthless and trapped in a relationship he felt unable to improve, as he believed his children needed both parents. Through therapy at the library, Mario processed childhood traumas that had left him vulnerable and began identifying cognitive distortions that had prevented him from setting healthy boundaries. As his self-esteem grew, Mario became more emotionally available for his children. Even after his partner left the home, Mario stopped engaging in the manipulation and focused on supporting his children, as all of them felt abandoned. He helped them rebuild their relationship with their other parent. Mario also discovered activities that brought him joy and began setting new goals for his future, finding hope and a renewed sense of purpose. *Name has been changed to protect identity. |
Board Open Items |
|
The Friends of the Highwood Public Library |
by signing up to host seven time slots. We are still in need of additional volunteers. |

4:26 PM Highwood Public Library & Community Center
03/11/25 Balance Sheet w/Prior Month Comparison
Accrual Basis As of February 28, 2025
![]()
Feb 28, 25 Jan 31, 25 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
![]()
![]()
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 77.23 | 77.23 | 0.00 | 0.0% | ||||||
10110 ꞏ Gift Cards on Hand | ||||||||||
10110.1 ꞏ Gift Cards-General | 564.44 | 564.44 | 0.00 | 0.0% | ||||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,050.00 | 700.00 | 350.00 | 50.0% | ||||||
Total 10110 ꞏ Gift Cards on Hand | 1,614.44 | 1,264.44 | 350.00 | 27.7% | ||||||
10201 ꞏ BOH General Fund Chk. (3563) | 180,740.96 | 117,238.63 | 63,502.33 | 54.2% | ||||||
10203 ꞏ BOH General Fund Money Market | 95,034.01 | 170,023.54 | -74,989.53 | -44.1% | ||||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 2,508.65 | 1,822.86 | 685.79 | 37.6% | ||||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,125.75 | 4,112.33 | 13.42 | 0.3% | ||||||
10221 ꞏ IMET Reserve Fund (8101) | 404,748.86 | 403,432.08 | 1,316.78 | 0.3% | ||||||
10240 ꞏ BOH Convenience Fund Chk (2208) | 2,765.76 | 1,118.12 | 1,647.64 | 147.4% | ||||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 691,615.66 | 699,089.23 | -7,473.57 | -1.1% | ||||||
Total Checking/Savings | 691,615.66 | 699,089.23 | -7,473.57 | -1.1% | ||||||
Other Current Assets | ||||||||||
14500 ꞏ Property Tax Receivable | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||
14600 ꞏ Due from Primary Government | 3,730.71 | 3,730.71 | 0.00 | 0.0% | ||||||
Total Other Current Assets | 325,480.71 | 325,480.71 | 0.00 | 0.0% | ||||||
Total Current Assets | 1,017,096.37 | 1,024,569.94 | -7,473.57 | -0.7% | ||||||
TOTAL ASSETS | 1,017,096.37
| 1,024,569.94
| -7,473.57
| -0.7% | ||||||
LIABILITIES & EQUITY | ||||||||||
Liabilities Current Liabilities Accounts Payable | ||||||||||
20000 ꞏ Accounts Payable | 8,441.88 | 9,955.38 | -1,513.50 | -15.2% | ||||||
Total Accounts Payable | 8,441.88 | 9,955.38 | -1,513.50 | -15.2% | ||||||
Other Current Liabilities | ||||||||||
22000 ꞏ Payroll Liabilities | ||||||||||
22101 ꞏ Insurance Payable | 7,625.28 | 7,827.28 | -202.00 | -2.6% | ||||||
Total 22000 ꞏ Payroll Liabilities | 7,625.28 | 7,827.28 | -202.00 | -2.6% | ||||||
24000 ꞏ Deferred Property Taxes | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||
Total Other Current Liabilities | 329,375.28 | 329,577.28 | -202.00 | -0.1% | ||||||
Total Current Liabilities | 337,817.16 | 339,532.66 | -1,715.50 | -0.5% | ||||||
Total Liabilities | 337,817.16 | 339,532.66 | -1,715.50 | -0.5% | ||||||
Equity | ||||||||||
32000 ꞏ Unrestricted Net Assets | 1,291,891.39 | 1,291,891.39 | 0.00 | 0.0% | ||||||
Net Income | -612,612.18 | -606,854.11 | -5,758.07 | -1.0% | ||||||
Total Equity | 679,279.21 | 685,037.28 | -5,758.07 | -0.8% | ||||||
TOTAL LIABILITIES & EQUITY | 1,017,096.37
| 1,024,569.94
| -7,473.57
| -0.7% | ||||||
May '24 - Feb 25 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 319,966.84 | 321,750.00 | -1,783.16 | 99.4% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,534.89 | 7,400.00 | 134.89 | 101.8% | |||
41320 ꞏ Temp. Restricted Grant Programs | 1,143,379.78 | 1,306,137.78 | -162,758.00 | 87.5% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | -966,977.22 | 0.00 | -966,977.22 | 100.0% | |||
Total 41300 ꞏ Grants | 183,937.45 | 1,313,537.78 | -1,129,600.33 | 14.0% | |||
41400 ꞏ Interest & Dividends | 8,087.25 | 510.00 | 7,577.25 | 1,585.7% | |||
Total 41000 ꞏ GENERAL REVENUES | 511,991.54 | 1,640,797.78 | -1,128,806.24 | 31.2% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 113.18 | 0.00 | 113.18 | 100.0% | |||
42300 ꞏ Book Sales | 689.00 | 0.00 | 689.00 | 100.0% | |||
42600 ꞏ Photocopier | 1,724.81 | 1,800.00 | -75.19 | 95.8% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 8,183.27 | 800.00 | 7,383.27 | 1,022.9% | |||
42900.2 ꞏ Friends of the Library | 28,000.00 | 5,937.00 | 22,063.00 | 471.6% | |||
Total 42900 ꞏ Gifts & Donations | 36,183.27 | 6,737.00 | 29,446.27 | 537.1% | |||
Total 42000 ꞏ OPERATING REVENUES | 38,710.26 | 8,537.00 | 30,173.26 | 453.4% | |||
49999 ꞏ Miscellaneous Income | 59.13 | 0.00 | 59.13 | 100.0% | |||
Total Income | 550,760.93 | 1,649,334.78 | -1,098,573.85 | 33.4% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 123,656.57 | 184,541.68 | -60,885.11 | 67.0% | |||
51115 ꞏ IMRF Expense | 4,409.46 | 7,732.32 | -3,322.86 | 57.0% | |||
51120 ꞏ Medical/Health Insurance | 12,679.09 | 26,366.27 | -13,687.18 | 48.1% | |||
51130 ꞏ Life Insurance | 72.21 | 288.29 | -216.08 | 25.0% | |||
51140 ꞏ Employer FICA | 9,252.66 | 14,117.44 | -4,864.78 | 65.5% | |||
51999 ꞏ Payroll Processing Fees | 2,510.66 | 2,542.40 | -31.74 | 98.8% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 152,580.65 | 235,588.40 | -83,007.75 | 64.8% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 2,788.65 | 4,000.00 | -1,211.35 | 69.7% | |||
52100.2 ꞏ Books F - Children/Juvenile | 3,231.63 | 2,500.00 | 731.63 | 129.3% | |||
52100.3 ꞏ Books F - Young Adult | 1,766.46 | 1,500.00 | 266.46 | 117.8% | |||
52100.4 ꞏ Books F - Spanish Adult | 302.19 | 750.00 | -447.81 | 40.3% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 831.52 | 1,850.00 | -1,018.48 | 44.9% | |||
Total 52100 ꞏ Books, Fiction | 8,920.45 | 10,600.00 | -1,679.55 | 84.2% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,960.00 | 2,200.00 | -240.00 | 89.1% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 1,397.95 | 2,700.00 | -1,302.05 | 51.8% | |||
52150.4 ꞏ Books NF - Spanish | 407.14 | 1,000.00 | -592.86 | 40.7% | |||
Total 52150 ꞏ Books, Non-Fiction | 3,765.09 | 5,900.00 | -2,134.91 | 63.8% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 1,195.56 | 2,000.00 | -804.44 | 59.8% | |||
52200.2 ꞏ A/V - Children/Juvenile | 209.06 | 1,100.00 | -890.94 | 19.0% | |||
52200.6 ꞏ A/V Games | 956.30 | 1,000.00 | -43.70 | 95.6% | |||
Total 52200 ꞏ A/V Materials | 2,360.92 | 4,100.00 | -1,739.08 | 57.6% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 3,368.55 | 3,900.00 | -531.45 | 86.4% | |||
52350.4 ꞏ On-Line - eRead | 850.00 | 650.00 | 200.00 | 130.8% | |||
May '24 - Feb 25 | Budget | $ Over Budget | % of Budget | ||||
52350.5 ꞏ On-Line - Libby | 0.00 | 1,276.00 | -1,276.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 4,218.55 | 5,826.00 | -1,607.45 | 72.4% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 4,992.90 | 3,600.00 | 1,392.90 | 138.7% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 623.90 | 900.00 | -276.10 | 69.3% | |||
Total 52400 ꞏ Periodicals | 5,616.80 | 4,500.00 | 1,116.80 | 124.8% | |||
52650 ꞏ Processing Supplies | 1,208.76 | 800.00 | 408.76 | 151.1% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 26,090.57 | 31,726.00 | -5,635.43 | 82.2% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 400.00 | 500.00 | -100.00 | 80.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 1,162.50 | 2,000.00 | -837.50 | 58.1% | |||
Total 53100 ꞏ Library Program Facilitators | 1,562.50 | 3,100.00 | -1,537.50 | 50.4% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 60.00 | 1,000.00 | -940.00 | 6.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 2,759.30 | 2,600.00 | 159.30 | 106.1% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 896.62 | 1,000.00 | -103.38 | 89.7% | |||
Total 53200 ꞏ Program Supplies | 3,715.92 | 4,600.00 | -884.08 | 80.8% | |||
Total 53000 ꞏ PROGRAMMING | 5,278.42 | 7,700.00 | -2,421.58 | 68.6% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 233,050.87 | 346,536.00 | -113,485.13 | 67.3% | |||
54115 ꞏ Staff Development | 619.43 | 20,335.00 | -19,715.57 | 3.0% | |||
54120 ꞏ Wages & Salaries | 471,421.04 | 646,975.53 | -175,554.49 | 72.9% | |||
54125 ꞏ Bonuses/Overtime | 39,969.52 | 42,471.38 | -2,501.86 | 94.1% | |||
54130 ꞏ Employer FICA | 37,501.77 | 49,461.92 | -11,960.15 | 75.8% | |||
54131 ꞏ IMRF Expense | 19,510.55 | 28,240.09 | -8,729.54 | 69.1% | |||
54132 ꞏ Medical/Dental Benefits | 55,250.07 | 85,356.74 | -30,106.67 | 64.7% | |||
54135 ꞏ Grant Program Supplies | 49,403.17 | 58,150.00 | -8,746.83 | 85.0% | |||
54155 ꞏ Travel Reimbursement | 0.00 | 300.00 | -300.00 | 0.0% | |||
54185 ꞏ Grant Telecommunications | 669.38 | 1,674.00 | -1,004.62 | 40.0% | |||
54196 ꞏ Liability/Property Insurance | 2,839.00 | 6,000.00 | -3,161.00 | 47.3% | |||
54198 ꞏ Misc. Staffing Costs | 24,313.00 | 17,000.00 | 7,313.00 | 143.0% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 3,636.00 | -3,636.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 934,547.80 | 1,306,136.66 | -371,588.86 | 71.6% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,628.72 | 3,800.00 | -1,171.28 | 69.2% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,628.72 | 4,600.00 | -1,971.28 | 57.1% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.3 ꞏ Website | 1,655.00 | 725.00 | 930.00 | 228.3% | |||
55200.5 ꞏ Hardware Purchases | 725.88 | 1,000.00 | -274.12 | 72.6% | |||
55200.6 ꞏ Software | 105.00 | 500.00 | -395.00 | 21.0% | |||
Total 55200 ꞏ Technology | 3,695.88 | 5,225.00 | -1,529.12 | 70.7% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 39.96 | 250.00 | -210.04 | 16.0% | |||
Total 55300 ꞏ Furniture & Equipment | 39.96 | 550.00 | -510.04 | 7.3% | |||
55400 ꞏ General Office/Administration | |||||||
May '24 - Feb 25 | Budget | $ Over Budget | % of Budget | ||||
55400.2 ꞏ Office/Library Supplies | 6,125.26 | 6,263.15 | -137.89 | 97.8% | |||
55400.3 ꞏ Membership Dues/Fees | 1,910.26 | 1,785.00 | 125.26 | 107.0% | |||
55400.4 ꞏ Licensing Fees | 4,091.80 | 3,560.00 | 531.80 | 114.9% | |||
55400.5 ꞏ Postage & Shipping Fees | 0.00 | 300.00 | -300.00 | 0.0% | |||
55400.6 ꞏ Telecommunications/Internet | 3,258.72 | 3,696.00 | -437.28 | 88.2% | |||
55400.8 ꞏ Liability/Property Insurance | 1,317.00 | 11,646.00 | -10,329.00 | 11.3% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 3,100.00 | -3,100.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 16,703.04 | 30,350.15 | -13,647.11 | 55.0% | |||
55500 ꞏ Outreach & Public Relations 55500.3 ꞏ Community Outreach/Relations | 500.00 | 500.00 | 0.00 | 100.0% | |||
55500.7 ꞏ Newsletter | 382.50 | 419.16 | -36.66 | 91.3% | |||
Total 55500 ꞏ Outreach & Public Relations | 882.50 | 919.16 | -36.66 | 96.0% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges 55600.1 ꞏ Wire Transfers | 0.00 | 22.00 | -22.00 | 0.0% | |||
55600.2 ꞏ Payment Processing Fees | 120.14 | 0.00 | 120.14 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 40.00 | 20.00 | 20.00 | 200.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 160.14 | 42.00 | 118.14 | 381.3% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 24,110.24 | 41,686.31 | -17,576.07 | 57.8% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 5,000.00 | 6,000.00 | -1,000.00 | 83.3% | |||
56300 ꞏ IT/Computer Services | 1,996.00 | 6,000.00 | -4,004.00 | 33.3% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 1,531.90 3,375.25 | 500.00 4,732.00 | 1,031.90 -1,356.75 | 306.4% 71.3% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 1,460.98 | 1,800.00 | -339.02 | 81.2% | |||
Total 56500 ꞏ Maintenance Services | 4,836.23 | 6,532.00 | -1,695.77 | 74.0% | |||
56600 ꞏ Hiring Services | 751.30 | 815.00 | -63.70 | 92.2% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 20,765.43 | 26,497.00 | -5,731.57 | 78.4% | |||
Total Expense | 1,163,373.11 | 1,649,334.37 | -485,961.26 | 70.5% | |||
Net Ordinary Income | -612,612.18 | 0.41 | -612,612.59 | -149,417,604.9% | |||
Net Income | -612,612.18
| 0.41
| -612,612.59
| -149,417,604.9%
|
Feb 25 Jan 25 $ Change % Change
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 13.15 | 17.75 | -4.60 | -25.9% | |||
41300 ꞏ Grants | |||||||
41320 ꞏ Temp. Restricted Grant Programs | 16,386.32 | 72,425.07 | -56,038.75 | -77.4% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | 67,141.43 | 0.00 | 67,141.43 | 100.0% | |||
Total 41300 ꞏ Grants | 83,527.75 | 72,425.07 | 11,102.68 | 15.3% | |||
41400 ꞏ Interest & Dividends | 1,340.67 | 1,530.30 | -189.63 | -12.4% | |||
Total 41000 ꞏ GENERAL REVENUES | 84,881.57 | 73,973.12 | 10,908.45 | 14.8% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 0.00 | 5.00 | -5.00 | -100.0% | |||
42300 ꞏ Book Sales | 0.00 | 80.70 | -80.70 | -100.0% | |||
42600 ꞏ Photocopier | 108.05 | 100.10 | 7.95 | 7.9% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 18.93 | 1,282.93 | -1,264.00 | -98.5% | |||
42900.2 ꞏ Friends of the Library | 10,000.00 | 0.00 | 10,000.00 | 100.0% | |||
Total 42900 ꞏ Gifts & Donations | 10,018.93 | 1,282.93 | 8,736.00 | 680.9% | |||
Total 42000 ꞏ OPERATING REVENUES | 10,126.98 | 1,468.73 | 8,658.25 | 589.5% | |||
49999 ꞏ Miscellaneous Income | 0.00 | 19.40 | -19.40 | -100.0% | |||
Total Income | 95,008.55 | 75,461.25 | 19,547.30 | 25.9% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS 51100 ꞏ Wages & Salaries | 12,769.97 | 11,913.69 | 856.28 | 7.2% | |||
51115 ꞏ IMRF Expense | 452.57 | 413.20 | 39.37 | 9.5% | |||
51120 ꞏ Medical/Health Insurance | 1,128.87 | 1,128.87 | 0.00 | 0.0% | |||
51125 ꞏ Dental Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
51130 ꞏ Life Insurance | 4.20 | 4.20 | 0.00 | 0.0% | |||
51135 ꞏ Vision Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
