
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, November 25, 2024 – 7 P.M
Call to order
Roll call
Public comment from the floor
President’s report
Secretary’s report
Motion to approve minutes from October 28, 2024 regular and executive session meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the November 2024 Invoices and IDES payment
Director’s report
Public comment received via email and suggestion box
Committee reports
Old business
New business
Discussion of policies: Material Posting, Financial Management Policy, Policy Review Calendar
Motion to approve the presented policies and the calendar
Discussion of hosting spring early voting and election day voting site
Motion to approve hosting spring early voting and election day voting site
Recognition of/replacement of Fred Thomas plaque
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nora Loredo, Treasurer Trustees: Bertha Chavez, Paul Martinez, Jason Muelver, Nancy Pastroff
Laura Ramirez, Executive Director director@highwoodlibrary.org
102 Highwood Ave. • Highwood, IL 60040 • www.highwoodlibrary.org • 847-432-5404
Present—Trustees: Janell Cleland, Lucy Hospodarsky, Nora Loredo, Paul Martinez, Jason Muelver, Nancy Pastroff, Catherine Regalado; Laura Ramirez, Director
Absent: Bertha Chavez
Ms. Hospodarsky will be attending the Highland Park Community Foundation grant awards ceremony as will Ms. Ramirez.
Both attended the City Council meeting for the tax levy and Ms. Ramirez presented.
Mr. Muelver moved to approve the regular meeting minutes of September 30, 2024 and special meeting minutes of October 14, 2024. Ms. Cleland seconded, and the motion carried with 6 yes votes and Mr. Martinez abstaining.
The President received a communication from the City Manager on expected lower PPRT and it has been noted for the future budget.
Communication was received from Chestnut State, an organization in Highland Park.
Many early voters at the HLCC provided positive feedback and some new volunteers have offered help. The site is averaging 500 voters/day and 3702 to date, and County website is now updated with the location. 30 staff and volunteers have made the extra hours possible.
Mr. Martinez identified a new policy need on after hours access/sunsetting.
Julie Morrison congratulated HLCC on the PNG grant.
There is a December Legislative Library Meetup but our state representatives will not attend.
Ms. Loredo presented the September financials and October invoices. It will be noted for budget that website (WordPress) fee covers 3 years.
Ms. Hospodarsky moved to approve the October 2024 invoices as listed in the Check Detail, Mr. Muelver seconded, and the motion carried unanimously.
Ms. Ramirez shared additional items to her written report:
The State Comptroller has indicated the City would be listed as delinquent if audit not completed by end of October. Library cannot receive DCEO grant reimbursement yet either. Ms. Pastroff and the business manager resolved revenue discrepancies to $2000, which was acceptable for audit, and continue to work with both accounting firms to complete the audit work, keeping the City informed.
She thanked board members who are helping with early voting.
She provided updates on HR and donor and stewardship management. An annual appeal letter will be sent out.
First book sale occurred this past Saturday.
RAILS delivery bin has been moved.
Friends mailing address is changing to 50 Highwood Ave., so different for USPS, City, IRS, and Secretary of State.
Holiday bonus is already budgeted.
Nuestro Center has ended their Escuelita program. Tutoring at the HLCC has since expanded to 3 days a week, with assistance from HPHS Key Club. SALT may help with Monday tutoring. Additional volunteers are still being sought.
Building and Grounds: The committee has been working on several areas: switching the outdoor maintenance provider and implementing HVAC maintenance contract; getting estimates for deep carpet cleaning; determining site of indoor mural; considering how to use physical design to make the fireplace area less prone to conflict between patrons with different uses, and eliminate need for staff intervention.
Policy: The committee reviewed the 2025 Closure Calendar: 9 holidays, with a holiday shifting from day before to day after Thanksgiving. Resource Sharing policy was updated with additional service (Find More Illinois), due date, and replacement cost information. Loan Periods and Fees Policy has Hotspots added, and other fees (printing, copying, faxing) to be posted to website. Material Selection policy added videogames and removed CDs.
Ms. Hospodarsky moved and Ms. Pastroff seconded to approve the 2025 Library closure calendar. The motion carried unanimously.
Ms. Hospodarsky moved, and Ms. Cleland seconded to approve the Resource Sharing, Material Loan Periods and Fees, and Material Selection policies. The motion carried unanimously.
Ms. Ramirez updated that the staff training will take place in December.
Ms. Hospodarsky moved to enter Executive Session for 5 ILCS 120/Sec 2 (c) 1 to discuss personnel. Ms. Regalado seconded and motion carried unanimously.
Upcoming events: Nov. 21: muralists featured at Wayfarer Theater. Zimad will be here Nov. 22 doing outline of mural. Teens will help paint mural on Saturday, Nov. 23.
Ms. Regalado moved and Mr. Muelver seconded to adjourn. The motion carried unanimously.
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
door. We are waiting on a confirmation of a service date. |
Website & Technology |
|
Accessibility |
|
Communications |
|
HR |
|
Grant Update |
of Early Childhood Literacy, Children's & Teen Programming: Learning Partners, & Adult Lit. |
Outreach | Our Teen Services Coordinator actively promoted the library’s YA programs by tabling at Highland Park High School (HPHS) on October 15, and reached 239 students. Children’s Services Coordinator actively promoted the library’s programs by attending Oak Terrace’s Annual Family Reading Night on October 1. She shared a bilingual Halloween- themed story with 40 attendees and was able to connect with the school’s new librarian. |
Patron Services – Children’s Department (Program updates from Diana W.) | Highlight: Clay Pumpkin Bows Presented by The Art Center of Highland Park The Children’s Department partnered with the Art Center of Highland Park for a fun fall arts and crafts project, where participants created clay pumpkin bowls. The session was led by Mairin, who guided attendees in crafting decorative bowls or plates. The program saw participation from five new families, and two families expressed their appreciation for the enjoyable, hands-on experience. This collaboration continues to strengthen our community engagement through creative activities for all ages. – 5 adults, 9 kids participated Success Story: Day of the Dead: Clay Skulls To celebrate Día de los Muertos, the Children’s Department created 50 clay skulls for patrons to decorate, allowing them to engage in a hands-on cultural activity. After completing their artistic designs, participants were invited to share their finished projects at the library’s Day of the Dead display. This interactive program not only offered an opportunity to learn about the cultural significance of the holiday, but also fostered a sense of community as families shared their creations and connected with each other through this meaningful tradition. The event was well-received, demonstrating the library's commitment to offering inclusive and educational cultural experiences for all ages. – 12 adults, 15 kids participated |
Patron Services—Teen Department (Program Updates Lauren) | Highlight: Anime/Manga Club - International Chip Taste Test The Anime/Manga Club had a strong turnout for the International Chip Taste Test! 16 teens gathered to sample over 20 varieties of chips from across East and Southeast Asia and cast their votes for their favorites. The top picks were Hot & Spicy Sun Chips and Chocolate Churro Turtle Chips, both from South Korea. The event sparked fun and lively conversations, especially as teens compared each chip’s taste with its unique aroma—seafood flavors, in particular, inspired some memorable reactions! This engaging activity brought the teens together to explore new flavors and celebrate cultural snacks in a relaxed, social setting. |



Teen Services has been working diligently to expand the frequency and variety of Makerspace programming to better serve local teens. Key to this was hiring a new Makerspace Contractor,

Nova—a skilled art student from Milwaukee with roots in Highwood. Nova brings a unique artistic perspective to the team, allowing the department to offer more intricate and engaging programs like Figurine Painting. This session provided Highwood area teens with the opportunity to explore creative expression in a supportive environment. With Nova’s expertise, Teen Services is able to deliver hands-on experiences that resonate with teens and foster a deeper connection with the library’s Makerspace offerings.
Beginning October 21, the library served as an early voting site, bringing in many new visitors. Many expressed that they hadn’t visited since before the renovation and they expressed delight at discovering the library’s welcoming space and commented on how nice it was. This opportunity provided significant exposure to the surrounding community and contributed to a substantial increase in foot traffic. In October alone, visits to the library nearly tripled, reaching an impressive total of 9,288!
8,433 voters were able to vote at the library between October 21st - November 4th. This was made possible with volunteer support from the League of Women Voters, the Friends of the Highwood Library, and the Library Board of Trustees.
In October, the Adult Services Department introduced art workshops for adults, led by a dedicated volunteer artist. These workshops have offered patrons the chance to explore creativity through projects like collage-making and watercolor painting. While attendance has varied, the artist has been delighted to see participants deeply engaged in their work, sparking enthusiasm and connection within the community. Due to the positive response, additional art workshops are scheduled to continue into late fall and early winter, providing even more opportunities for creative exploration and connection.

At our recent Mini Ofrendas workshop, 16 community members—adults and children alike—came together to create their own mini ofrenda displays for Día de los Muertos. Participants had the opportunity to learn about the cultural significance of each object and color used in traditional ofrendas, reinforcing the importance of heritage within our community. This hands-on event fostered
a deeper understanding and appreciation of this tradition, celebrating the richness of cultural heritage and creating a meaningful experience for all involved.
Board Meeting Open Items |
|
The Friends of the Highwood Public Library |
Friends are also updating our donor tracking software. |
12:00 PM Highwood Public Library & Community Center
11/20/24 Balance Sheet w/Prior Month Comparison
Accrual Basis As of October 31, 2024
![]()
Oct 31, 24 Sep 30, 24 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 77.23 | 77.23 | 0.00 | 0.0% | ||||||||
10110 ꞏ Gift Cards on Hand 10110.1 ꞏ Gift Cards-General | 624.44 | 624.44 | 0.00 | 0.0% | ||||||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,400.00 | 200.00 | 1,200.00 | 600.0% | ||||||||
Total 10110 ꞏ Gift Cards on Hand | 2,024.44 | 824.44 | 1,200.00 | 145.6% | ||||||||
10130 ꞏ Nayax | 6.77 | 12.98 | -6.21 | -47.8% | ||||||||
10201 ꞏ BOH General Fund Chk. (3563) | 502,297.15 | 409,581.71 | 92,715.44 | 22.6% | ||||||||
10203 ꞏ BOH General Fund Money Market | 18.74 | 28.74 | -10.00 | -34.8% | ||||||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 33,075.97 | 4,362.67 | 28,713.30 | 658.2% | ||||||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,066.45 | 4,050.42 | 16.03 | 0.4% | ||||||||
10221 ꞏ IMET Reserve Fund (8101) | 398,931.20 | 397,501.24 | 1,429.96 | 0.4% | ||||||||
10240 ꞏ BOH Convenience Fund Chk (2208) | 2,314.11 | 1,494.80 | 819.31 | 54.8% | ||||||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 942,812.06 | 817,934.23 | 124,877.83 | 15.3% | ||||||||
Total Checking/Savings | 942,812.06 | 817,934.23 | 124,877.83 | 15.3% | ||||||||
Other Current Assets 14500 ꞏ Property Tax Receivable | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||||
14600 ꞏ Due from Primary Government | 1,421.32 | 1,421.32 | 0.00 | 0.0% | ||||||||
Total Other Current Assets | 323,171.32 | 323,171.32 | 0.00 | 0.0% | ||||||||
Total Current Assets | 1,265,983.38 | 1,141,105.55 | 124,877.83 | 10.9% | ||||||||
TOTAL ASSETS | 1,265,983.38
| 1,141,105.55
| 124,877.83
| 10.9% | ||||||||
LIABILITIES & EQUITY | ||||||||||||
Liabilities Current Liabilities Accounts Payable | ||||||||||||
20000 ꞏ Accounts Payable | 11,172.20 | 511.41 | 10,660.79 | 2,084.6% | ||||||||
Total Accounts Payable | 11,172.20 | 511.41 | 10,660.79 | 2,084.6% | ||||||||
Other Current Liabilities | ||||||||||||
22000 ꞏ Payroll Liabilities | ||||||||||||
22100 ꞏ IMRF W/H Payable | 0.00 | 4,564.25 | -4,564.25 | -100.0% | ||||||||
22101 ꞏ Insurance Payable | 7,221.29 | 7,423.28 | -201.99 | -2.7% | ||||||||
Total 22000 ꞏ Payroll Liabilities | 7,221.29 | 11,987.53 | -4,766.24 | -39.8% | ||||||||
24000 ꞏ Deferred Property Taxes | 321,750.00 | 321,750.00 | 0.00 | 0.0% | ||||||||
Total Other Current Liabilities | 328,971.29 | 333,737.53 | -4,766.24 | -1.4% | ||||||||
Total Current Liabilities | 340,143.49 | 334,248.94 | 5,894.55 | 1.8% | ||||||||
Total Liabilities | 340,143.49 | 334,248.94 | 5,894.55 | 1.8% | ||||||||
Equity 32000 ꞏ Unrestricted Net Assets | 1,289,478.98 | 1,289,478.98 | 0.00 | 0.0% | ||||||||
Net Income | -363,639.09 | -482,622.37 | 118,983.28 | 24.7% | ||||||||
Total Equity | 925,839.89 | 806,856.61 | 118,983.28 | 14.8% | ||||||||
TOTAL LIABILITIES & EQUITY | 1,265,983.38
| 1,141,105.55
| 124,877.83
| 10.9% | ||||||||
May - Oct 24 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 316,231.24 | 321,750.00 | -5,518.76 | 98.3% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,534.89 | 7,400.00 | 134.89 | 101.8% | |||
41320 ꞏ Temp. Restricted Grant Programs | 1,004,871.70 | 1,306,137.78 | -301,266.08 | 76.9% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | -1,034,118.65 | 0.00 | -1,034,118.65 | 100.0% | |||
Total 41300 ꞏ Grants | -21,712.06 | 1,313,537.78 | -1,335,249.84 | -1.7% | |||
41400 ꞏ Interest & Dividends | 2,165.02 | 510.00 | 1,655.02 | 424.5% | |||
Total 41000 ꞏ GENERAL REVENUES | 296,684.20 | 1,640,797.78 | -1,344,113.58 | 18.1% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 108.18 | 0.00 | 108.18 | 100.0% | |||
42300 ꞏ Book Sales | 465.30 | 0.00 | 465.30 | 100.0% | |||
42600 ꞏ Photocopier | 1,301.31 | 1,800.00 | -498.69 | 72.3% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 594.78 | 800.00 | -205.22 | 74.3% | |||
42900.2 ꞏ Friends of the Library | 3,000.00 | 5,937.00 | -2,937.00 | 50.5% | |||
Total 42900 ꞏ Gifts & Donations | 3,594.78 | 6,737.00 | -3,142.22 | 53.4% | |||
Total 42000 ꞏ OPERATING REVENUES | 5,469.57 | 8,537.00 | -3,067.43 | 64.1% | |||
49999 ꞏ Miscellaneous Income | 39.73 | 0.00 | 39.73 | 100.0% | |||
Total Income | 302,193.50 | 1,649,334.78 | -1,347,141.28 | 18.3% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 69,050.66 | 184,541.68 | -115,491.02 | 37.4% | |||
51115 ꞏ IMRF Expense | 2,511.48 | 7,732.32 | -5,220.84 | 32.5% | |||
51120 ꞏ Medical/Health Insurance | 8,163.61 | 26,366.27 | -18,202.66 | 31.0% | |||
51130 ꞏ Life Insurance | 55.41 | 288.29 | -232.88 | 19.2% | |||
51140 ꞏ Employer FICA | 5,195.63 | 14,117.44 | -8,921.81 | 36.8% | |||
51999 ꞏ Payroll Processing Fees | 1,234.15 | 2,542.40 | -1,308.25 | 48.5% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 86,210.94 | 235,588.40 | -149,377.46 | 36.6% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 1,202.76 | 4,000.00 | -2,797.24 | 30.1% | |||
52100.2 ꞏ Books F - Children/Juvenile | 1,068.55 | 2,500.00 | -1,431.45 | 42.7% | |||
52100.3 ꞏ Books F - Young Adult | 894.33 | 1,500.00 | -605.67 | 59.6% | |||
52100.4 ꞏ Books F - Spanish Adult | 139.85 | 750.00 | -610.15 | 18.6% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 183.08 | 1,850.00 | -1,666.92 | 9.9% | |||
Total 52100 ꞏ Books, Fiction | 3,488.57 | 10,600.00 | -7,111.43 | 32.9% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,067.44 | 2,200.00 | -1,132.56 | 48.5% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 683.65 | 2,700.00 | -2,016.35 | 25.3% | |||
52150.4 ꞏ Books NF - Spanish | 208.28 | 1,000.00 | -791.72 | 20.8% | |||
Total 52150 ꞏ Books, Non-Fiction | 1,959.37 | 5,900.00 | -3,940.63 | 33.2% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 912.92 | 2,000.00 | -1,087.08 | 45.6% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 496.39 | 1,000.00 | -503.61 | 49.6% | |||
Total 52200 ꞏ A/V Materials | 1,409.31 | 4,100.00 | -2,690.69 | 34.4% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 1,894.09 | 3,900.00 | -2,005.91 | 48.6% | |||
52350.4 ꞏ On-Line - eRead | 850.00 | 650.00 | 200.00 | 130.8% | |||
52350.5 ꞏ On-Line - Libby | 0.00 | 1,276.00 | -1,276.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 2,744.09 | 5,826.00 | -3,081.91 | 47.1% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 2,760.52 | 3,600.00 | -839.48 | 76.7% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 623.90 | 900.00 | -276.10 | 69.3% | |||
Total 52400 ꞏ Periodicals | 3,384.42 | 4,500.00 | -1,115.58 | 75.2% | |||
52650 ꞏ Processing Supplies | 679.11
| 800.00
| -120.89
| 84.9%
| |||
May - Oct 24 | Budget | $ Over Budget | % of Budget | ||||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 13,664.87 | 31,726.00 | -18,061.13 | 43.1% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 0.00 | 500.00 | -500.00 | 0.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 0.00 | 600.00 | -600.00 | 0.0% | |||
53100.3 ꞏ Program Fac- Child | 660.00 | 2,000.00 | -1,340.00 | 33.0% | |||
Total 53100 ꞏ Library Program Facilitators | 660.00 | 3,100.00 | -2,440.00 | 21.3% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 0.00 | 1,000.00 | -1,000.00 | 0.0% | |||
53200.2 ꞏ Prog. Suppl. - Children | 2,401.30 | 2,600.00 | -198.70 | 92.4% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 708.24 | 1,000.00 | -291.76 | 70.8% | |||
Total 53200 ꞏ Program Supplies | 3,109.54 | 4,600.00 | -1,490.46 | 67.6% | |||
Total 53000 ꞏ PROGRAMMING | 3,769.54 | 7,700.00 | -3,930.46 | 49.0% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 128,337.35 | 346,536.00 | -218,198.65 | 37.0% | |||
54115 ꞏ Staff Development | 455.33 | 20,335.00 | -19,879.67 | 2.2% | |||
54120 ꞏ Wages & Salaries | 275,128.43 | 646,975.53 | -371,847.10 | 42.5% | |||
54125 ꞏ Bonuses/Overtime | 20,320.88 | 42,471.38 | -22,150.50 | 47.8% | |||
54130 ꞏ Employer FICA | 21,696.59 | 49,461.92 | -27,765.33 | 43.9% | |||
54131 ꞏ IMRF Expense | 11,777.37 | 28,240.09 | -16,462.72 | 41.7% | |||
54132 ꞏ Medical/Dental Benefits | 32,776.69 | 85,356.74 | -52,580.05 | 38.4% | |||
54135 ꞏ Grant Program Supplies | 25,537.27 | 58,150.00 | -32,612.73 | 43.9% | |||
54155 ꞏ Travel Reimbursement | 0.00 | 300.00 | -300.00 | 0.0% | |||
54185 ꞏ Grant Telecommunications | 326.42 | 1,674.00 | -1,347.58 | 19.5% | |||
54196 ꞏ Liability/Property Insurance | 2,839.00 | 6,000.00 | -3,161.00 | 47.3% | |||
54198 ꞏ Misc. Staffing Costs | 10,674.00 | 17,000.00 | -6,326.00 | 62.8% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 3,636.00 | -3,636.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 529,869.33 | 1,306,136.66 | -776,267.33 | 40.6% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,528.72 | 3,800.00 | -1,271.28 | 66.5% | |||
55100.2 ꞏ Library Board Expense | 0.00 | 600.00 | -600.00 | 0.0% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,528.72 | 4,600.00 | -2,071.28 | 55.0% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.3 ꞏ Website | 605.00 | 725.00 | -120.00 | 83.4% | |||
55200.5 ꞏ Hardware Purchases | 341.44 | 1,000.00 | -658.56 | 34.1% | |||
55200.6 ꞏ Software | 45.00 | 500.00 | -455.00 | 9.0% | |||
Total 55200 ꞏ Technology | 2,201.44 | 5,225.00 | -3,023.56 | 42.1% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 39.96 | 250.00 | -210.04 | 16.0% | |||
Total 55300 ꞏ Furniture & Equipment | 39.96 | 550.00 | -510.04 | 7.3% | |||
55400 ꞏ General Office/Administration | |||||||
55400.2 ꞏ Office/Library Supplies | 3,597.05 | 6,263.15 | -2,666.10 | 57.4% | |||
55400.3 ꞏ Membership Dues/Fees | 1,270.26 | 1,785.00 | -514.74 | 71.2% | |||
55400.4 ꞏ Licensing Fees | 3,707.92 | 3,560.00 | 147.92 | 104.2% | |||
55400.5 ꞏ Postage & Shipping Fees | 131.99 | 300.00 | -168.01 | 44.0% | |||
55400.6 ꞏ Telecommunications/Internet | 2,270.46 | 3,696.00 | -1,425.54 | 61.4% | |||
55400.8 ꞏ Liability/Property Insurance | 0.00 | 11,646.00 | -11,646.00 | 0.0% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 3,100.00 | -3,100.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 10,977.68 | 30,350.15 | -19,372.47 | 36.2% | |||
55500 ꞏ Outreach & Public Relations | |||||||
55500.3 ꞏ Community Outreach/Relations | 500.00 | 500.00 | 0.00 | 100.0% | |||
55500.7 ꞏ Newsletter | 229.50 | 419.16 | -189.66 | 54.8% | |||
Total 55500 ꞏ Outreach & Public Relations | 729.50 | 919.16 | -189.66 | 79.4% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges | |||||||
55600.1 ꞏ Wire Transfers | 0.00 | 22.00 | -22.00 | 0.0% | |||
55600.2 ꞏ Payment Processing Fees | 64.68 | 0.00 | 64.68 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 10.00 | 20.00 | -10.00 | 50.0% | |||
May - Oct 24 | Budget | $ Over Budget | % of Budget | ||||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 74.68 | 42.00 | 32.68 | 177.8% | |||
Total 55000 ꞏ GENERAL ADMINISTRATION | 16,551.98 | 41,686.31 | -25,134.33 | 39.7% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 2,650.00 | 2,650.00 | 0.00 | 100.0% | |||
56150 ꞏ Audit Services | 4,000.00 | 4,000.00 | 0.00 | 100.0% | |||
56200 ꞏ Cleaning Services | 3,000.00 | 6,000.00 | -3,000.00 | 50.0% | |||
56300 ꞏ IT/Computer Services | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 1,531.90 3,022.73 | 500.00 4,732.00 | 1,031.90 -1,709.27 | 306.4% 63.9% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 810.00 | 1,800.00 | -990.00 | 45.0% | |||
Total 56500 ꞏ Maintenance Services | 3,832.73 | 6,532.00 | -2,699.27 | 58.7% | |||
56600 ꞏ Hiring Services | 751.30 | 815.00 | -63.70 | 92.2% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 15,765.93 | 26,497.00 | -10,731.07 | 59.5% | |||
Total Expense | 665,832.59 | 1,649,334.37 | -983,501.78 | 40.4% | |||
Net Ordinary Income | -363,639.09 | 0.41 | -363,639.50 | -88,692,461.0% | |||
Net Income | -363,639.09
| 0.41
| -363,639.50
| -88,692,461.0%
|
Oct 24 | Sep 24 | $ Change | % Change | |||
17,906.15 | 122,887.10 | -104,980.95 | -85.4% |
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County
41300 ꞏ Grants 41320 ꞏ Temp. Restricted Grant Programs | 212,000.00 | 4,000.00 | 208,000.00 | 5,200.0% | |||
Total 41300 ꞏ Grants | 212,000.00 | 4,000.00 | 208,000.00 | 5,200.0% | |||
41400 ꞏ Interest & Dividends | 1,445.99 | 134.59 | 1,311.40 | 974.4% | |||
Total 41000 ꞏ GENERAL REVENUES | 231,352.14 | 127,021.69 | 104,330.45 | 82.1% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 10.08 | 0.00 | 10.08 | 100.0% | |||
42300 ꞏ Book Sales | 256.30 | 0.00 | 256.30 | 100.0% | |||
42600 ꞏ Photocopier | 244.88 | 334.05 | -89.17 | -26.7% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 38.93 | 18.93 | 20.00 | 105.7% | |||
42900.2 ꞏ Friends of the Library | 0.00 | 1,000.00 | -1,000.00 | -100.0% | |||
Total 42900 ꞏ Gifts & Donations | 38.93 | 1,018.93 | -980.00 | -96.2% | |||
Total 42000 ꞏ OPERATING REVENUES | 550.19 | 1,352.98 | -802.79 | -59.3% | |||
Total Income | 231,902.33 | 128,374.67 | 103,527.66 | 80.6% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 11,906.54 | 12,176.33 | -269.79 | -2.2% | |||
51115 ꞏ IMRF Expense | 412.42 | 441.14 | -28.72 | -6.5% | |||
51120 ꞏ Medical/Health Insurance | 1,128.87 | 1,128.87 | 0.00 | 0.0% | |||
51125 ꞏ Dental Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
51130 ꞏ Life Insurance | 4.20 | 4.20 | 0.00 | 0.0% | |||
51135 ꞏ Vision Insurance | 0.00 | 0.00 | 0.00 | 0.0% | |||
