
AGENDA - REGULAR MONTHLY MEETING
HIGHWOOD LIBRARY & COMMUNITY CENTER BOARD OF TRUSTEES
Location: Highwood Public Library Monday, October 27, 2025 – 7 P.M.
Call to order
Roll call
Public comment from the floor
President’s report
Tax Levy presentation to City
Thank you for Strategic Planning Consultant
Staff Letter for in service day
Secretary’s report
Motion to approve minutes from September 22, 2025 regular meetings
Communication
Treasurer Report
Review of Financials
Motion to approve the October 2025 Invoices
Director’s report
Public comment received via email and suggestion box
Committee reports
Finance Committee
Policy
Building & Grounds
Technology Committee
Old business
New business
Review 3 Year Strategic Plan
Presentation of tactics to meet Strategic Plan goals
Motion to approve Strategic Plan
Review Draft Resolution to Adopt Web Content Accessibility Guidelines
Motion to approve Resolution to Adopt Web Content Accessibility Guidelines
Discussion and motion to approve closing the Library one hour early on Friday, December 5, 2025
Executive Session 5 ILCS 120/Sec 2(c) 1
Motion to approve items of action taken in executive session.
Adjournment
Next regular board meeting – please refer to the website for future meeting dates and location.
Board of Trustees
Lucy Hospodarsky, President • Janell Cleland, Vice President • Catherine Regalado, Secretary • Nancy Pastroff, Treasurer Trustees: Bertha Chavez, Nora Loredo, Paul Martinez, Jason Muelver
Laura Ramirez, Executive Director director@highwoodlibrary.org
102 Highwood Ave. • Highwood, IL 60040 • www.highwoodlibrary.org • 847-432-5404
Present—Trustees: Janell Cleland, Lucy Hospodarsky, Nora Loredo, Paul Martinez, Catherine Regalado; Laura Ramirez, Director
Absent-- Bertha Chavez, Jason Muelver, Nancy Pastroff Ms. Hospodarsky called the meeting to order at 7:08 pm Public Comments: None
Many board members attended the second strategic planning session yesterday to develop the
2.5 year plan. The planning process and leadership were outstanding. Draft is posted for board review and Director will present staff-generated tactics at October board meeting.
President and Ms. Pastroff will meet with City Council member and new library liaison Krista Hanson later this month. Library tax levy request will be presented to Council at the earliest at their October 7 meeting.
President discussed their family historical letters with Pasquesi family.
Ms. Hospodarsky moved to approve the August 27, 2025 regular session minutes, Ms. Loredo seconded, and the motion carried unanimously.
The Director received many requests to use the Community Room. A concern about parking lot traffic flow was directed to the City Manager as it is a City owned lot. There was discussion on improved library signage from the street.
The August financials and September invoices were presented.
City auditing firm McConnell Jones is to deliver FY24 draft audit report to library this week.
Licensing fees are already 25% over budget; FY27 budget line seems low given past 2 years.
Local business gift cards were purchased as summer reading prizes because a promised donation fell through, but will typically use donations as Board encouraged.
Ms. Hospodarsky moved to approve the September 2025 invoices as listed in the Check Detail, Ms. Regalado seconded, and the motion carried unanimously.
Ms. Ramirez highlighted items from her written report:
12 TAB members were deeply involved in making summer reading program a success.
New partnership with OMNI offers a pilot 6 week drop-in teen counseling program.
An adult education student was newly naturalized.
NAMI program Familia a Familia is being offered and helps backlog of counseling clients.
Director focused past month on tax levy and grant budget preparation.
Hoopla usage is high so there will be an upcoming change to 5/month limit when adding Libby resource, and improved user education on library charges even if book barely read.
DCEO grant application can be submitted when audit is completed. B&G committee has been working on some indoor and outdoor improvement plans for tight application window.
HVAC system has been balanced; staff will be trained on how to operate system this week.
Director proposes library closure for all-day staff training October 17, funded by grant.
A trustee training being offered this Saturday; Director will forward details.
Oct 19-25 is National Friends of Libraries week. Board planned appreciation and if available will attend next Friends’ meeting Monday October 6, 4-5 pm.
Wireless data report showed high usage even when library closed on Sunday. Further information may be available on inside versus outside building usage.
There was discussion on likely reasons for 25% decrease in door count from July to August. Health equity has seen more phone/text outreach. Could possibly offer more remote programming or have volunteers deliver books to homes.
Practice is to have jobs binder available on request at circulation desk, not part of the Posting of Materials policy. If job postings can be scanned in, patrons can be referred to the IDHS kiosk. Director will follow up with Chamber representative on advertising local jobs. Want to make sure job listings stay current.
May want to notify cardholders on updating email preferences, giving chance to opt out of year-end appeal, but cannot email a solicitation without that agreement to receive.
Finance: Committee met to prepare FY27 budget.
Building and Grounds: Committee met for HVAC balancing and to research opportunities for DCEO grant. Next meeting is 4:30 pm on 10/16 where they will finalize those projects to propose in grant application, and they welcome input from other Board members at that time.
The Board discussed hosting Early Voting and Election Day for Spring and November 2026. There was concern about yielding meeting room space for as many as 21 days each time, including setup. Staff and director are comfortable with this and feel there is more to be gained as a host site. They also agree to host both elections, not just spring. Lake County has promised assistance. Any room construction must be timed around elections. City of Highwood should be reminded at levy request of this service HLCC is providing to Community, replacing the Recreation Center. Volunteer hours from Board will be needed to supplement staff hours.
Ms. Hospodarsky moved to approve and sign the 2026 contract making the HLCC a voting site, Ms. Cleland seconded, and the motion carried unanimously.
The board extensively reviewed the draft FY27 tax levy budget.
Maintenance contract added for Northern Weathermakers
Added $5000 income from Friends, reducing deficit by this amount, consistent with previous years.
5% increase in salaries is a combination of COLA and merit raises.
There has been a rate increase in cleaning service
Ms. Regalado will discuss local paper subscription options further with Director.
Library materials and supplies area increased by 5%. May partner with the City on purchase of office supplies.
Deficit of $3000 on Google workspace to be covered by grants. Total deficit is ~$15,000. Ms. Hospodarsky moved and Ms. Loredo seconded to make a minimum tax levy request of
$354,730, up to $367,444. The motion carried unanimously by roll call: Yes: Cleland, Hospodarsky, Loredo, Martinez, Regalado
Ms. Hospodarsky moved to approve a library closure for staff training Friday, October 17, 2025. Ms. Loredo seconded, and the motion carried unanimously.
Ms. Regalado moved and Ms. Cleland seconded to adjourn the meeting.
Admin/Accounting Current Month |
|
Records Retention |
|
Building & Grounds |
on the west side of the building. |
Website & Technology |
|
Accessibility |
|
Communications |
|
HR |
|
Grant Updates | Grant Awards & Reimbursements
|
Outreach |
|
Children’s Services (Program updates from Diana W.) | DIY Piñata Part I
about returning for the second session to complete their projects. – 35 participants |

Creativity and Connection Through Partnership with The Art Center
| |
Teen Services (Program Updates from Lauren) | Teen After Hours: K-Pop Demon Hunters Party
“The library is my safe space.” “Karina is the first adult that I actually trust.” “The library is a place where I can be free.” These statements reflect the deep sense of safety, acceptance, and belonging that the Library provides. The consistent engagement of teens each week demonstrates the growing trust between youth and staff, reinforcing the Library’s role as a supportive and inclusive environment where teens feel seen, heard, and valued. |


Adult Services (Updates from Alex and Aurora) | Spanish Conversation Group Grows Community Engagement
|
Health Equity (Updates from Yenny and Viridiana) | Seniors Explore Wellness at the Chicago Botanic Garden
|


Youth Mental Health First Aid Training Empowers Caregivers
Youth Mental Health First Aid is designed to teach parents, family members, caregivers, teachers and other adults who regularly interact with young people (age 12-18) how to support their mental health. This included information on how to support addiction challenges and crises that arise. Participants attended a 2-day training where they learned a 5-step action plan for how to help young people in both crisis and non-crisis situations. Attendees reported feeling that the environment of the training was a welcoming, safe space allowing them to share their own experiences and learn from one another. They added this made them feel less alone as other people had similar experiences. They also reflected on how helpful this training was and how important it is for parents and caregivers to learn about mental health in order to decrease the stigma surrounding this topic. – 12 participants | |
Board Meeting Open Items |
|
The Friends of the Highwood Public Library |
|
10/21/25 Balance Sheet w/Prior Month Comparison
Accrual Basis As of September 30, 2025
![]()
Sep 30, 25 Aug 31, 25 $ Change % Change
![]()
ASSETS
Current Assets Checking/Savings
10000 ꞏ CASH & INVESTMENT ACCOUNTS
10100 ꞏ Petty Cash/Cash On Hand | 72.00 | 72.00 | 0.00 | 0.0% | |||||
10110 ꞏ Gift Cards on Hand | |||||||||
10110.1 ꞏ Gift Cards-General | 59.44 | 59.44 | 0.00 | 0.0% | |||||
10110.2 ꞏ Gift Cards-GEN Meal Assistance | 1,000.00 | 1,000.00 | 0.00 | 0.0% | |||||
Total 10110 ꞏ Gift Cards on Hand | 1,059.44 | 1,059.44 | 0.00 | 0.0% | |||||
10201 ꞏ BOH General Fund Chk. (3563) | 368,422.88 | 258,897.65 | 109,525.23 | 42.3% | |||||
10203 ꞏ BOH General Money Market (2030) | 39,058.83 | 39,056.09 | 2.74 | 0.0% | |||||
10206 ꞏ BOH Payroll Acct. Chk. (0133) | 2,886.44 | 3,762.84 | -876.40 | -23.3% | |||||
10207 ꞏ BOH Convenience Fund Chk (2208) | 110.29 | 119.38 | -9.09 | -7.6% | |||||
10216 ꞏ IMET Capital Impr. Fund (8102) | 4,229.20 | 4,215.12 | 14.08 | 0.3% | |||||
10221 ꞏ IMET Reserve Fund (8101) | 414,895.64 | 413,514.49 | 1,381.15 | 0.3% | |||||
Total 10000 ꞏ CASH & INVESTMENT ACCOUNTS | 830,734.72 | 720,697.01 | 110,037.71 | 15.3% | |||||
Total Checking/Savings | 830,734.72 | 720,697.01 | 110,037.71 | 15.3% | |||||
Other Current Assets | |||||||||
14500 ꞏ Property Tax Receivable | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||||
14600 ꞏ Due from Primary Government | 704.31 | 704.31 | 0.00 | 0.0% | |||||
Total Other Current Assets | 338,542.31 | 338,542.31 | 0.00 | 0.0% | |||||
Total Current Assets | 1,169,277.03 | 1,059,239.32 | 110,037.71 | 10.4% | |||||
TOTAL ASSETS | 1,169,277.03
| 1,059,239.32
| 110,037.71
| 10.4%
| |||||
LIABILITIES & EQUITY | |||||||||
Liabilities Current Liabilities Accounts Payable | |||||||||
20000 ꞏ Accounts Payable | 9,304.69 | 10,588.76 | -1,284.07 | -12.1% | |||||
Total Accounts Payable | 9,304.69 | 10,588.76 | -1,284.07 | -12.1% | |||||
Other Current Liabilities | |||||||||
22000 ꞏ Payroll Liabilities | |||||||||
22100 ꞏ IMRF W/H Payable | 4,136.96 | 4,132.23 | 4.73 | 0.1% | |||||
22101 ꞏ Insurance Payable | 2,210.18 | 1,802.00 | 408.18 | 22.7% | |||||
Total 22000 ꞏ Payroll Liabilities | 6,347.14 | 5,934.23 | 412.91 | 7.0% | |||||
24000 ꞏ Deferred Property Taxes | 337,838.00 | 337,838.00 | 0.00 | 0.0% | |||||
24300 ꞏ Unearned Revenue | -3,793.60 | -3,793.60 | 0.00 | 0.0% | |||||
Total Other Current Liabilities | 340,391.54 | 339,978.63 | 412.91 | 0.1% | |||||
Total Current Liabilities | 349,696.23 | 350,567.39 | -871.16 | -0.3% | |||||
Total Liabilities | 349,696.23 | 350,567.39 | -871.16 | -0.3% | |||||
Equity | |||||||||
32000 ꞏ Unrestricted Net Assets | -699,020.40 | -699,020.40 | 0.00 | 0.0% | |||||
Net Income | 1,518,601.20 | 1,407,692.33 | 110,908.87 | 7.9% | |||||
Total Equity | 819,580.80 | 708,671.93 | 110,908.87 | 15.7% | |||||
TOTAL LIABILITIES & EQUITY | 1,169,277.03
| 1,059,239.32
| 110,037.71
| 10.4%
| |||||
May - Sep 25 Budget $ Over Budget % of Budget
![]()
Ordinary Income/Expense Income
41000 ꞏ GENERAL REVENUES
41100 ꞏ Tax Revenue - Lake County | 284,508.44 | 337,838.00 | -53,329.56 | 84.2% | |||
41200 ꞏ Tax Revenue - PPRT | 0.00 | 5,000.00 | -5,000.00 | 0.0% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 7,484.15 | 7,400.00 | 84.15 | 101.1% | |||
41320 ꞏ Temp. Restricted Grant Programs | 597,483.49 | 1,201,647.04 | -604,163.55 | 49.7% | |||
41330 ꞏ Temp. Restricted Grant- Bldg | 1,000,000.00 | 0.00 | 1,000,000.00 | 100.0% | |||
Total 41300 ꞏ Grants | 1,604,967.64 | 1,209,047.04 | 395,920.60 | 132.7% | |||
41400 ꞏ Interest & Dividends | 7,438.48 | 5,000.00 | 2,438.48 | 148.8% | |||
Total 41000 ꞏ GENERAL REVENUES | 1,896,914.56 | 1,556,885.04 | 340,029.52 | 121.8% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 108.50 | 0.00 | 108.50 | 100.0% | |||
42300 ꞏ Book Sales | 570.36 | 800.00 | -229.64 | 71.3% | |||
42600 ꞏ Photocopier | 815.02 | 2,200.00 | -1,384.98 | 37.0% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 2,139.52 | 800.00 | 1,339.52 | 267.4% | |||
42900.2 ꞏ Friends of the Library | 146,100.00 | 5,937.00 | 140,163.00 | 2,460.8% | |||
Total 42900 ꞏ Gifts & Donations | 148,239.52 | 6,737.00 | 141,502.52 | 2,200.4% | |||
Total 42000 ꞏ OPERATING REVENUES | 149,733.40 | 9,737.00 | 139,996.40 | 1,537.8% | |||
49999 ꞏ Miscellaneous Income | 47.00 | 0.00 | 47.00 | 100.0% | |||
Total Income | 2,046,694.96 | 1,566,622.04 | 480,072.92 | 130.6% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 76,062.72 | 197,762.18 | -121,699.46 | 38.5% | |||
51115 ꞏ IMRF Expense | 2,704.50 | 7,031.74 | -4,327.24 | 38.5% | |||
51120 ꞏ Medical/Health Insurance | 8,802.35 | 21,125.66 | -12,323.31 | 41.7% | |||
51130 ꞏ Life Insurance | 84.59 | 304.56 | -219.97 | 27.8% | |||
51140 ꞏ Employer FICA | 5,818.70 | 15,128.81 | -9,310.11 | 38.5% | |||
51999 ꞏ Payroll Processing Fees | 1,227.00 | 3,242.40 | -2,015.40 | 37.8% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 94,699.86 | 244,595.35 | -149,895.49 | 38.7% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 1,342.23 | 4,000.00 | -2,657.77 | 33.6% | |||
52100.2 ꞏ Books F - Children/Juvenile | 2,690.41 | 2,500.00 | 190.41 | 107.6% | |||
52100.3 ꞏ Books F - Young Adult | 1,837.03 | 3,000.00 | -1,162.97 | 61.2% | |||
52100.4 ꞏ Books F - Spanish Adult | 107.61 | 1,000.00 | -892.39 | 10.8% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 1,264.08 | 2,400.00 | -1,135.92 | 52.7% | |||
52100.6 ꞏ Books F - YA Spanish Fiction | 939.75 | 2,000.00 | -1,060.25 | 47.0% | |||
Total 52100 ꞏ Books, Fiction | 8,181.11 | 14,900.00 | -6,718.89 | 54.9% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 1,014.84 | 3,100.00 | -2,085.16 | 32.7% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 1,622.74 | 2,700.00 | -1,077.26 | 60.1% | |||
52150.3 ꞏ Books NF - Young Adult | 572.81 | 1,000.00 | -427.19 | 57.3% | |||
52150.4 ꞏ Books NF - Spanish | 325.16 | 2,000.00 | -1,674.84 | 16.3% | |||
Total 52150 ꞏ Books, Non-Fiction | 3,535.55 | 8,800.00 | -5,264.45 | 40.2% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 407.02 | 2,000.00 | -1,592.98 | 20.4% | |||
52200.2 ꞏ A/V - Children/Juvenile | 0.00 | 1,100.00 | -1,100.00 | 0.0% | |||
52200.6 ꞏ A/V Games | 503.70 | 1,000.00 | -496.30 | 50.4% | |||
Total 52200 ꞏ A/V Materials | 910.72 | 4,100.00 | -3,189.28 | 22.2% | |||
52350 ꞏ On-Line Resources | |||||||
52350.3 ꞏ On-Line - Hoopla | 2,467.08 | 3,900.00 | -1,432.92 | 63.3% | |||
52350.4 ꞏ On-Line - eRead | 1,350.00 | 850.00 | 500.00 | 158.8% | |||
52650.6 ꞏ On-Line - Kanopy | 0.00 | 1,250.00 | -1,250.00 | 0.0% | |||
Total 52350 ꞏ On-Line Resources | 3,817.08 | 6,000.00 | -2,182.92 | 63.6% | |||
52400 ꞏ Periodicals | |||||||
52400.1 ꞏ Periodicals - Adult | 1,321.80 | 5,500.00 | -4,178.20 | 24.0% | |||
52400.3 ꞏ Periodicals - Subscription Svc | 487.51 | 1,200.00 | -712.49 | 40.6% | |||
Total 52400 ꞏ Periodicals | 1,809.31 | 6,700.00 | -4,890.69 | 27.0% | |||
May - Sep 25 | Budget | $ Over Budget | % of Budget | ||||
52650 ꞏ Processing Supplies | 1,143.85 | 876.00 | 267.85 | 130.6% | |||
Total 52000 ꞏ LIBRARY MATERIALS & SUPPLIES | 19,397.62 | 41,376.00 | -21,978.38 | 46.9% | |||
53000 ꞏ PROGRAMMING | |||||||
53100 ꞏ Library Program Facilitators | |||||||
53100.1 ꞏ Program Fac.-Adult | 450.00 | 500.00 | -50.00 | 90.0% | |||
53100.2 ꞏ Program Fac- Young Adult | 320.00 | 600.00 | -280.00 | 53.3% | |||
53100.3 ꞏ Program Fac- Child | 1,365.00 | 2,000.00 | -635.00 | 68.3% | |||
Total 53100 ꞏ Library Program Facilitators | 2,135.00 | 3,100.00 | -965.00 | 68.9% | |||
53200 ꞏ Program Supplies | |||||||
53200.1 ꞏ Prog. Suppl. - Adult | 67.23 | 1,000.00 | -932.77 | 6.7% | |||
53200.2 ꞏ Prog. Suppl. - Children | 1,147.26 | 3,000.00 | -1,852.74 | 38.2% | |||
53200.3 ꞏ Prog. Suppl. - Young Adult | 461.82 | 1,000.00 | -538.18 | 46.2% | |||
Total 53200 ꞏ Program Supplies | 1,676.31 | 5,000.00 | -3,323.69 | 33.5% | |||
Total 53000 ꞏ PROGRAMMING | 3,811.31 | 8,100.00 | -4,288.69 | 47.1% | |||
54000 ꞏ GRANT EXPENSES | |||||||
54110 ꞏ Contracted Services | 78,589.55 | 392,258.00 | -313,668.45 | 20.0% | |||
54115 ꞏ Staff Development | 2,045.38 | 6,300.00 | -4,254.62 | 32.5% | |||
54120 ꞏ Wages & Salaries | 214,288.36 | 570,991.45 | -356,703.09 | 37.5% | |||
54125 ꞏ Bonuses/Overtime | 0.00 | 29,200.00 | -29,200.00 | 0.0% | |||
54130 ꞏ Employer FICA | 15,384.38 | 43,680.84 | -28,296.46 | 35.2% | |||
54131 ꞏ IMRF Expense | 6,569.93 | 20,912.61 | -14,342.68 | 31.4% | |||
54132 ꞏ Medical/Dental Benefits | 28,254.43 | 63,690.75 | -35,436.32 | 44.4% | |||
54135 ꞏ Grant Program Supplies | 22,067.54 | 55,741.81 | -33,674.27 | 39.6% | |||
54185 ꞏ Grant Telecommunications | 174.42 | 676.00 | -501.58 | 25.8% | |||
54196 ꞏ Liability/Property Insurance | 2,843.00 | 2,839.00 | 4.00 | 100.1% | |||
54199 ꞏ Indirect Costs to Operations | 0.00 | 15,360.00 | -15,360.00 | 0.0% | |||
Total 54000 ꞏ GRANT EXPENSES | 370,216.99 | 1,201,650.46 | -831,433.47 | 30.8% | |||
55000 ꞏ GENERAL ADMINISTRATION | |||||||
55100 ꞏ Library Board & Staff Expenses | |||||||
55100.1 ꞏ Staff Development | 2,480.22 | 3,800.00 | -1,319.78 | 65.3% | |||
55100.2 ꞏ Library Board Expense | 42.99 | 600.00 | -557.01 | 7.2% | |||
55100.3 ꞏ Travel Reimbursement | 0.00 | 200.00 | -200.00 | 0.0% | |||
Total 55100 ꞏ Library Board & Staff Expenses | 2,523.21 | 4,600.00 | -2,076.79 | 54.9% | |||
55200 ꞏ Technology | |||||||
55200.1 ꞏ Circulation System (ILS) | 1,210.00 | 1,200.00 | 10.00 | 100.8% | |||
55200.2 ꞏ Baker/Taylor TS3 Search System | 0.00 | 1,800.00 | -1,800.00 | 0.0% | |||
55200.5 ꞏ Hardware Purchases | 276.79 | 1,000.00 | -723.21 | 27.7% | |||
55200.6 ꞏ Software | 239.88 | 500.00 | -260.12 | 48.0% | |||
Total 55200 ꞏ Technology | 1,726.67 | 4,500.00 | -2,773.33 | 38.4% | |||
55300 ꞏ Furniture & Equipment | |||||||
55300.1 ꞏ Furniture Purchases | 0.00 | 300.00 | -300.00 | 0.0% | |||
55300.3 ꞏ Equipment Purchases | 0.00 | 250.00 | -250.00 | 0.0% | |||
Total 55300 ꞏ Furniture & Equipment | 0.00 | 550.00 | -550.00 | 0.0% | |||
55400 ꞏ General Office/Administration | |||||||
55400.2 ꞏ Office/Library Supplies | 3,045.44 | 6,263.15 | -3,217.71 | 48.6% | |||
55400.3 ꞏ Membership Dues/Fees | 1,306.60 | 1,785.00 | -478.40 | 73.2% | |||
55400.4 ꞏ Licensing Fees | 4,902.14 | 3,560.00 | 1,342.14 | 137.7% | |||
55400.5 ꞏ Postage & Shipping Fees | 17.15 | 300.00 | -282.85 | 5.7% | |||
55400.6 ꞏ Telecommunications/Internet | 825.25 | 3,696.00 | -2,870.75 | 22.3% | |||
55400.8 ꞏ Liability/Property Insurance | 6,926.00 | 11,646.00 | -4,720.00 | 59.5% | |||
55400.9 ꞏ Workers Compensation Insurance | 0.00 | 2,800.00 | -2,800.00 | 0.0% | |||
Total 55400 ꞏ General Office/Administration | 17,022.58 | 30,050.15 | -13,027.57 | 56.6% | |||
55500 ꞏ Outreach & Public Relations | |||||||
55500.3 ꞏ Community Outreach/Relations | 0.00 | 500.00 | -500.00 | 0.0% | |||
55500.7 ꞏ Newsletter | 191.25 | 459.00 | -267.75 | 41.7% | |||
Total 55500 ꞏ Outreach & Public Relations | 191.25 | 959.00 | -767.75 | 19.9% | |||
55600 ꞏ Bank/Svc. Fees & Fin. Charges | |||||||
55600.2 ꞏ Payment Processing Fees | 64.30 | 0.00 | 64.30 | 100.0% | |||
55600.3 ꞏ Other Bank Fees | 0.00 | 20.00 | -20.00 | 0.0% | |||
Total 55600 ꞏ Bank/Svc. Fees & Fin. Charges | 64.30
| 20.00
| 44.30
| 321.5%
| |||
May - Sep 25 | Budget | $ Over Budget | % of Budget | ||||
Total 55000 ꞏ GENERAL ADMINISTRATION | 21,528.01 | 40,679.15 | -19,151.14 | 52.9% | |||
56000 ꞏ PROFESSIONAL/CONTRACT SERVICES 56100 ꞏ Accounting Services | 966.25 | 2,650.00 | -1,683.75 | 36.5% | |||
56150 ꞏ Audit Services | 750.00 | 4,000.00 | -3,250.00 | 18.8% | |||
56200 ꞏ Cleaning Services | 7,740.00 | 15,000.00 | -7,260.00 | 51.6% | |||
56300 ꞏ IT/Computer Services | 0.00 | 6,000.00 | -6,000.00 | 0.0% | |||
56400 ꞏ Legal Services 56500 ꞏ Maintenance Services 56500.1 ꞏ Maintenance Svcs. - Interior | 0.00 1,193.65 | 500.00 4,732.00 | -500.00 -3,538.35 | 0.0% 25.2% | |||
56500.2 ꞏ Maintenance Svcs. - Exterior | 1,215.07 | 1,880.00 | -664.93 | 64.6% | |||
56500.3 ꞏ Preventative Mainenance | 6,575.00 | 4,500.00 | 2,075.00 | 146.1% | |||
Total 56500 ꞏ Maintenance Services | 8,983.72 | 11,112.00 | -2,128.28 | 80.8% | |||
56600 ꞏ Hiring Services | 0.00 | 815.00 | -815.00 | 0.0% | |||
Total 56000 ꞏ PROFESSIONAL/CONTRACT SERVICES | 18,439.97 | 40,077.00 | -21,637.03 | 46.0% | |||
Total Expense | 528,093.76 | 1,576,477.96 | -1,048,384.20 | 33.5% | |||
Net Ordinary Income | 1,518,601.20 | -9,855.92 | 1,528,457.12 | -15,408.0% | |||
Net Income | 1,518,601.20
| -9,855.92
| 1,528,457.12
| -15,408.0%
|
![]()
41100 ꞏ Tax Revenue - Lake County | 98,156.68 | 17,859.22 | 80,297.46 | 449.6% | |||
41300 ꞏ Grants | |||||||
41305 ꞏ Per Capita Grant | 0.00 | 7,484.15 | -7,484.15 | -100.0% | |||
41320 ꞏ Temp. Restricted Grant Programs | 109,602.09 | 23,512.57 | 86,089.52 | 366.1% | |||
Total 41300 ꞏ Grants | 109,602.09 | 30,996.72 | 78,605.37 | 253.6% | |||
41400 ꞏ Interest & Dividends | 1,397.97 | 1,566.93 | -168.96 | -10.8% | |||
Total 41000 ꞏ GENERAL REVENUES | 209,156.74 | 50,422.87 | 158,733.87 | 314.8% | |||
42000 ꞏ OPERATING REVENUES | |||||||
42100 ꞏ Fines, Fees & Damaged Materials | 0.00 | 60.00 | -60.00 | -100.0% | |||
42300 ꞏ Book Sales | 341.65 | 138.00 | 203.65 | 147.6% | |||
42600 ꞏ Photocopier | 178.25 | 349.27 | -171.02 | -49.0% | |||
42900 ꞏ Gifts & Donations | |||||||
42900.1 ꞏ General Gifts & Donations | 47.62 | 1,535.11 | -1,487.49 | -96.9% | |||
42900.2 ꞏ Friends of the Library | 0.00 | 25,600.00 | -25,600.00 | -100.0% | |||
Total 42900 ꞏ Gifts & Donations | 47.62 | 27,135.11 | -27,087.49 | -99.8% | |||
Total 42000 ꞏ OPERATING REVENUES | 567.52 | 27,682.38 | -27,114.86 | -98.0% | |||
49999 ꞏ Miscellaneous Income | 32.00 | 15.00 | 17.00 | 113.3% | |||
Total Income | 209,756.26 | 78,120.25 | 131,636.01 | 168.5% | |||
Expense | |||||||
51000 ꞏ PERSONNEL & BENEFITS | |||||||
51100 ꞏ Wages & Salaries | 15,212.50 | 15,212.50 | 0.00 | 0.0% | |||
51115 ꞏ IMRF Expense | 540.90 | 540.90 | 0.00 | 0.0% | |||
51120 ꞏ Medical/Health Insurance | 1,760.47 | 1,760.47 | 0.00 | 0.0% | |||
51130 ꞏ Life Insurance | 21.20 | 21.20 | 0.00 | 0.0% | |||
51140 ꞏ Employer FICA | 1,163.74 | 1,163.74 | 0.00 | 0.0% | |||
51999 ꞏ Payroll Processing Fees | 134.00 | 246.10 | -112.10 | -45.6% | |||
Total 51000 ꞏ PERSONNEL & BENEFITS | 18,832.81 | 18,944.91 | -112.10 | -0.6% | |||
52000 ꞏ LIBRARY MATERIALS & SUPPLIES | |||||||
52100 ꞏ Books, Fiction | |||||||
52100.1 ꞏ Books F - Adult | 230.00 | 345.07 | -115.07 | -33.4% | |||
52100.2 ꞏ Books F - Children/Juvenile | 1,003.63 | 729.08 | 274.55 | 37.7% | |||
52100.3 ꞏ Books F - Young Adult | 273.55 | 115.01 | 158.54 | 137.9% | |||
52100.5 ꞏ Books F - Spanish Chld./Juv. | 362.87 | -7.99 | 370.86 | 4,641.6% | |||
52100.6 ꞏ Books F - YA Spanish Fiction | 121.19 | 179.60 | -58.41 | -32.5% | |||
Total 52100 ꞏ Books, Fiction | 1,991.24 | 1,360.77 | 630.47 | 46.3% | |||
52150 ꞏ Books, Non-Fiction | |||||||
52150.1 ꞏ Books NF - Adult | 194.37 | 109.26 | 85.11 | 77.9% | |||
52150.2 ꞏ Books NF - Children/Juvenile | 725.39 | 0.00 | 725.39 | 100.0% | |||
52150.3 ꞏ Books NF - Young Adult | 48.94 | 36.98 | 11.96 | 32.3% | |||
52150.4 ꞏ Books NF - Spanish | 38.85 | 108.85 | -70.00 | -64.3% | |||
Total 52150 ꞏ Books, Non-Fiction | 1,007.55 | 255.09 | 752.46 | 295.0% | |||
52200 ꞏ A/V Materials | |||||||
52200.1 ꞏ A/V - Adult | 123.48 | 130.98 | -7.50 | -5.7% | |||
Total 52200 ꞏ A/V Materials | 123.48 | 130.98 | -7.50 | -5.7% | |||
